The 2000 US F2000 National Championship, sanctioned by the United States Auto Club and the Sports Car Club of America – Pro Racing,
is an open-wheel series for Formula 2000 race cars. The presenting sponsor is Speedvision.
The series also receives generous support from the Ford Motor Company, Yokohama Tires, Sunoco Racing Fuels and Racing Electronics.
The championship consists of thirteen races and is contested on road courses and ovals. The season begins in March on the oval at Phoenix International Raceway. Next on the calendar is a road course double-header in Canada at Mosport International Raceway. Then the series travels to Indianapolis Raceway Park for another oval event. Rounds five and six are conducted on Road America. It is back to Canada to visit the temporary circuit at Trois-Rivieres at the end of July, followed a week later for a second visit to Mosport International Raceway. Watkins Glen International hosts race nine and ten. The penultimate round sees teams return to Indianapolis Raceway Park, with the final weekend of competition taking place at Road Atlanta. The cars competing in the series are single-seat, rear-engine, open-wheel vehicles constructed with a tube frame chassis. Manufacturers producing series chassis include Carbir, Mygale, Tatuus, Vector and the most common choice, Van Diemen. These 1,190-lbs formula cars are powered by a 2.0-liter Ford NEA engine fitted with a single Weber DGV carburetor. At 6,200-rpm, the motors produce approximately 150-horsepower. The suspensions are independent – both front and rear. Shock absorbers and sway bars are adjustable. The cars compete on a spec tire from Yokohama and use a spec fuel provided by Sunoco. Drivers compete in one of two classes:
Titles are also on the line for Chassis Manufacturers, Engine Builders and Prep Shops. In early August, the 2000 US F2000 National Championship made their second visit to Mosport International Raceway as part of the American Le Mans Series weekend. Unlike the double-header in May, drivers would be competing in a single twenty-lap contest around the ten-turn 2.459-mile road course.
|
FINISH | START | CLASS | DRIVER | ENTRANT | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | F2A | Ian Lacy | WorldBestBuy.com/Van Diemen | 20 | - |
2 | 3 | F2A | James Hanson | DuPont/Van Diemen | 20 | - |
3 | 5 | F2A | Aaron Justus | Forsythe/Indeck/Torco/Van Diemen | 20 | - |
4 | 2 | F2A | Marc-Antoine Camirand | Key Motorsport/Van Diemen | 20 | - |
5 | 10 | ACC | Andy Lally | TBA/Van Diemen | 20 | - |
6 | 6 | ACC | Tom Dyer | CycleShack/BelHelmets/Paladin/Carbir | 20 | - |
7 | 7 | F2A | Jeff Harrison | Moto1.net/MtspRanch/Palancasa/Van Diemen | 20 | - |
8 | 11 | F2A | Piero Rodarte | TelMex/Sico/Yumuri/Elf/Van Diemen | 20 | - |
9 | 20 | F2A | James Eaton | Primus Racing/Van Diemen | 20 | - |
10 | 15 | F2A | Andrew Davis | Technical Sales Associates/Van Diemen | 20 | - |
11 | 16 | F2A | Tommy Constantine | Tickets.com/Mexmil/Van Diemen | 20 | - |
12 | 18 | F2A | Arnold Brinkmann | H2OLA/Fruit/Van Diemen | 20 | - |
13 | 17 | F2A | Daniel Muniz | TexacoHavlineRcg/FujiFillm/Van Diemen | 20 | - |
14 | 14 | ACC | Martin Guimont | Orion Packing/Van Diemen | 20 | - |
15 | 22 | ACC | Georges Forgeois | Cafe Noir/Jules/Van Diemen | 20 | - |
16 | 19 | ACC | Greg Schings | Valvoline/Valco/SR Racing/Van Diemen | 20 | - |
17 | 21 | ACC | Adam Sodano | F1 Boston/Outsource/EpicTech/Van Diemen | 20 | - |
18 | 23 | ACC | Brett Harrison | Seattle Auto Sport/Van Diemen | 20 | - |
19 | 8 | F2A | J.W. Urlin | OTM Motorsports/Van Diemen | 20 | - |
20 | 25 | F2A | Joe Tesone | Continental Motorsport Service/Van Diemen | 19 | - |
21 | 12 | F2A | Arie Luyendyk Jr | Luyendyk Racing/Van Diemen | 18 | Mechanical |
22 | 4 | F2A | Memo Rojas Jr | TelMex/Van Diemen | 15 | Off Course |
23 | 13 | F2A | Peter Walsh | Key Motorsport/Van Diemen | 11 | Off Course |
24 | 24 | ACC | Nick Fanelli | Fanelli Motorsports/Van Diemen | 6 | Wheel |
25 | 9 | F2A | Billy Asaro | Forsythe/InDeck Racing/Van Diemen | 2 | Contact |
26 | 26 | F2A | Harold Primat | Primland Resort/Van Diemen | 0 | Did Not Start |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |