The 2000 US F2000 National Championship, sanctioned by the United States Auto Club and the Sports Car Club of America – Pro Racing,
is an open-wheel series for Formula 2000 race cars. The presenting sponsor is Speedvision.
The series also receives generous support from the Ford Motor Company, Yokohama Tires, Sunoco Racing Fuels and Racing Electronics.
The championship consists of thirteen races and is contested on road courses and ovals. The season begins in March on the oval at Phoenix International Raceway. Next on the calendar is a road course double-header in Canada at Mosport International Raceway. Then the series travels to Indianapolis Raceway Park for another oval event. Rounds five and six are conducted on Road America. It is back to Canada to visit the temporary circuit at Trois-Rivieres at the end of July, followed a week later for a second visit to Mosport International Raceway. Watkins Glen International hosts race nine and ten. The penultimate round sees teams return to Indianapolis Raceway Park, with the final weekend of competition taking place at Road Atlanta. The cars competing in the series are single-seat, rear-engine, open-wheel vehicles constructed with a tube frame chassis. Manufacturers producing series chassis include Carbir, Mygale, Tatuus, Vector and the most common choice, Van Diemen. These 1,190-lbs formula cars are powered by a 2.0-liter Ford NEA engine fitted with a single Weber DGV carburetor. At 6,200-rpm, the motors produce approximately 150-horsepower. The suspensions are independent – both front and rear. Shock absorbers and sway bars are adjustable. The cars compete on a spec tire from Yokohama and use a spec fuel provided by Sunoco. Drivers compete in one of two classes:
Titles are also on the line for Chassis Manufacturers, Engine Builders and Prep Shops. Rounds two and three of the 2000 US F2000 National Championship presented by Speedvision were held at Mosport International Raceway on Canada’s Victoria Day weekend. Drivers would compete on the ten-turn 2.459-mile road course for twenty-laps.
|
FINISH | START | CLASS | DRIVER | ENTRANT | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | F2A | Marc-Antoine Camirand | Key Motorsport/Van Diemen | 20 | - |
2 | 2 | F2A | Peter Walsh | Key Motorsport/Van Diemen | 20 | - |
3 | 4 | F2A | Ian Lacy | WorldBestBuy.com/Van Diemen | 20 | - |
4 | 5 | F2A | James Hanson | DuPont/Van Diemen | 20 | - |
5 | 6 | F2A | Aaron Justus | Forsythe/Indeck/Torco/Van Diemen | 20 | - |
6 | 3 | F2A | Daniel Muniz | TexacoHavlineRcg/FujiFillm/Van Diemen | 20 | - |
7 | 7 | F2A | Billy Asaro | Forsythe/InDeck Racing/Van Diemen | 20 | - |
8 | 10 | F2A | Tony Buffomante | 3DimensionalSer/Speedcom/MXK./Van Diemen | 20 | - |
9 | 12 | F2A | James Eaton | Primus Racing/Van Diemen | 20 | - |
10 | 9 | F2A | Andrew Davis | Technical Sales Associates/Van Diemen | 20 | - |
11 | 8 | F2A | Memo Rojas Jr | TelMex/Van Diemen | 20 | - |
12 | 11 | F2A | Piero Rodarte | TelMex/Sico/Yumuri/Elf/Van Diemen | 20 | - |
13 | 14 | ACC | Tom Dyer | CycleShack/BelHelmets/Paladin/Carbir | 20 | - |
14 | 13 | F2A | Jeff Harrison | Moto1.net/MtspRanch/Palancasa/Van Diemen | 20 | - |
15 | 17 | F2A | Arie Luyendyk Jr | Luyendyk Racing/Van Diemen | 20 | - |
16 | 18 | ACC | Mike Durand | Kart Sports/Van Diemen | 20 | - |
17 | 19 | ACC | Greg Schings | Valvoline/Valco/SR Racing/Van Diemen | 20 | - |
18 | 23 | F2A | J.W. Urlin | OTM Motorsports/Van Diemen | 20 | - |
19 | 29 | F2A | Tommy Constantine | Tickets.com/Mexmil/Van Diemen | 20 | - |
20 | 24 | ACC | Adam Sodano | F1 Boston/Outsource/EpicTech/Van Diemen | 20 | - |
21 | 21 | F2A | Harold Primat | Primland Resort/Van Diemen | 20 | - |
22 | 22 | ACC | Cliff Pickett Jr | Heritage Motorsports/Van Diemen | 19 | - |
23 | 15 | ACC | Georges Forgeois | Cafe Noir/Jules/Van Diemen | 19 | - |
24 | 26 | ACC | Nick Fanelli | Fanelli Motorsports/Van Diemen | 19 | - |
25 | 25 | ACC | Paul Lasko | TCR/RacingforKids/Triumph/Van Diemen | 19 | - |
26 | 28 | F2A | Joe Tesone | Continental Motorsport Service/Van Diemen | 18 | Off Course |
27 | 16 | F2A | Bryce Miller | Lucent Technologies/Cape/Van Diemen | 15 | Contact |
28 | 31 | F2A | Philip Kehoe | Carion Brandon House/Van Diemen | 9 | Handling |
29 | 30 | F2A | Kyle Burts | HawkerTransp./BurtsConst//Van Diemen | 9 | Off Course |
30 | 20 | F2A | Arnold Brinkmann | H2OLA/Fruit/Van Diemen | 3 | Did Not Start |
31 | 27 | ACC | Jacek Mucha | Orion Packaging/Van Diemen | 0 | Did Not Start |
FINISH | START | CLASS | DRIVER | ENTRANT | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 2 | F2A | Peter Walsh | Key Motorsport/Van Diemen | 20 | - |
2 | 1 | F2A | Aaron Justus | Forsythe/Indeck/Torco/Van Diemen | 20 | - |
3 | 4 | F2A | James Hanson | DuPont/Van Diemen | 20 | - |
4 | 9 | F2A | James Eaton | Primus Racing/Van Diemen | 20 | - |
5 | 14 | F2A | Billy Asaro | Forsythe/InDeck Racing/Van Diemen | 20 | - |
6 | 10 | F2A | Daniel Muniz | TexacoHavlineRcg/FujiFillm/Van Diemen | 20 | - |
7 | 5 | F2A | Ian Lacy | WorldBestBuy.com/Van Diemen | 20 | - |
8 | 8 | F2A | Andrew Davis | Technical Sales Associates/Van Diemen | 20 | - |
9 | 11 | F2A | Jeff Harrison | Moto1.net/MtspRanch/Palancasa/Van Diemen | 20 | - |
10 | 16 | F2A | Bryce Miller | Lucent Technologies/Cape/Van Diemen | 20 | - |
11 | 13 | ACC | Tom Dyer | CycleShack/BelHelmets/Paladin/Carbir | 20 | - |
12 | 12 | F2A | Arie Luyendyk Jr | Luyendyk Racing/Van Diemen | 20 | - |
13 | 7 | F2A | Tony Buffomante | 3DimensionalSer/Speedcom/MXK./Van Diemen | 20 | - |
14 | 15 | F2A | Piero Rodarte | TelMex/Sico/Yumuri/Elf/Van Diemen | 20 | - |
15 | 23 | ACC | Greg Schings | Valvoline/Valco/SR Racing/Van Diemen | 20 | - |
16 | 17 | ACC | Mike Durand | Kart Sports/Van Diemen | 20 | - |
17 | 21 | F2A | Philip Kehoe | Carion Brandon House/Van Diemen | 20 | - |
18 | 25 | ACC | Adam Sodano | F1 Boston/Outsource/EpicTech/Van Diemen | 20 | - |
19 | 27 | ACC | Jacek Mucha | Orion Packaging/Van Diemen | 19 | - |
20 | 30 | ACC | Paul Lasko | TCR/RacingforKids/Triumph/Van Diemen | 19 | - |
21 | 29 | ACC | Nick Fanelli | Fanelli Motorsports/Van Diemen | 19 | - |
22 | 28 | F2A | Joe Tesone | Continental Motorsport Service/Van Diemen | 19 | - |
23 | 31 | F2A | Kyle Burts | HawkerTransp./BurtsConst//Van Diemen | 19 | - |
24 | 19 | F2A | Harold Primat | Primland Resort/Van Diemen | 18 | Off Course |
25 | 26 | ACC | Cliff Pickett Jr | Heritage Motorsports/Van Diemen | 17 | Off Course |
26 | 22 | ACC | Georges Forgeois | Cafe Noir/Jules/Van Diemen | 15 | Off Course |
27 | 6 | F2A | Memo Rojas Jr | TelMex/Van Diemen | 14 | - |
28 | 20 | F2A | J.W. Urlin | OTM Motorsports/Van Diemen | 9 | Off Course |
29 | 18 | F2A | Arnold Brinkmann | H2OLA/Fruit/Van Diemen | 6 | Contact |
30 | 3 | F2A | Marc-Antoine Camirand | Key Motorsport/Van Diemen | 6 | Electrical |
31 | 24 | F2A | Tommy Constantine | Tickets.com/Mexmil/Van Diemen | 0 | Off Course |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |