The Grand Am series was established in 1999 after the demise of the United States Road Racing Championship (USRRC).
The original USRRC was created by the Sports Car Club of America (SCCA) in 1962 and ran until 1968 when it was replaced by the Can Am series.
In 1998 the SCCA revived the championship as an alternative to the IMSA series, however, it lasted only two seasons.
It had moderate success the first year but in 1999 there was very little interest among competitors and the final two rounds were cancelled.
Like the USRRC concept, Grand Am was seen as an alternative to IMSA. With NASCAR support the Grand Am model differed from the IMSA series on a number of points:
The rules for the 2000 Grand Am season were similar to those used the previous year in the USRRC. The series had two major categories: Sports Racer (SportsRacer and SportsRacer II) and Grand Touring (GTO, GTU and American GT). The inaugural season kicked off with the series premier event the 24-Hours of Daytona. It was followed by races at Phoenix International Raceway, Homestead-Miami, Lime Rock, Mid-Ohio, Daytona, Road America, Trois Rivieres and ending mid-August at Watkins Glen. Daytona opened the 2000 season with 102-entries and 79-starters. The best-subscribed class was GTU with 34-cars and the least – 6 in American GT. After 24-hours 30-cars were classified as finishers. |
POS. | CLASS | DRIVERS | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | GTO | Beretta / Wendlinger / Dupuy | Dodge Viper | 723 | - |
2 | GTO | Fellows / Bell / Kneifel | Chevrolet Corvette | 723 | - |
3 | GTO | Donohue / Amorim / Belloc / Archer | Dodge Viper | 719 | - |
4 | SR | Weaver/Dyson/Papis/Forbes-Robinson | Riley & Scott | 717 | - |
5 | GTO | Archer / Duez / Vosse / Belloc | Dodge Viper | 691 | - |
6 | GTO | Watson / Vann / Sangiuolo / Duncan | Dodge Viper | 665 | - |
7 | GTO | Seiler / Messley / Brun | Dodge Viper | 659 | - |
8 | GTU | Drudi / Babini / Rosa / Rosa | Porsche GT3R | 658 | - |
9 | GTO | Kaufmann / Palmberger / Stewart | Porsche GT2 | 657 | - |
10 | GTU | Quester/Peter/Willems/Hofer/Riccitelli | Porsche GT3R | 657 | - |
11 | GTO | Snow / O'Steen / Hayner / Schumacher | Porsche GT2 | 654 | - |
12 | GTU | Fitzgerald/Merril/MacAllister/Marshall/Law | Porsche Carrera | 651 | - |
13 | SR | Leitzinger / Wallace / Lagorce | Cadillac LMP | 637 | Transmission |
14 | SR | Angelelli / Taylor / van de Poele | Cadillac LMP | 637 | - |
15 | GTU | Gaughran/Collin/White/Buckler/Petersen | Porsche GT3R | 623 | - |
16 | GTU | Pobst / Lambert / Conte | Porsche GT3R | 620 | Oil Leak |
17 | GTU | Kitch / Miller / Takahashi / Gaylord | Porsche GT3R | 617 | - |
18 | GTU | Hardman/Favre/DeSadeleer/Springer | Porsche GT3R | 606 | - |
19 | GTO | Gallade / Lintott / Jurasz / Horn | Porsche GT2 | 604 | - |
20 | GTU | Bouchut / Ahrlé / Chéreau / Goueslard | Porsche GT3R | 597 | Engine |
21 | GTU | Plumb/Hillstead/DeQuesada/Bluestein/Safina | BMW M3 | 597 | - |
22 | GTU | Schmidt / Conkel / Woodman / Schmidt | Porsche Carrera | 594 | - |
23 | SR | Johansson / Smith / Matthews / Gidley | Reynard 2KQ | 576 | - |
24 | GTO | Pilgrim / Collins / Fréon | Chevrolet Corvette | 573 | Clutch |
25 | GTU | Morini/De Castro/Cattaneo/Bicciato/Frigerio | Porsche GT3R | 570 | - |
26 | GTU | Pumpelly/Assentato/Steinmetz/Fisken | Porsche Carrera | 549 | - |
27 | AGT | Finger / Mills / Maugeri / McNeil / Zitza | Chevrolet Camaro | 546 | Accident |
28 | GTU | Richter / Kern / Rohr / Alzen | Porsche GT3R | 542 | Engine |
29 | GTU | Chambers/Fuller/Youles/Fothergill/Simmons | Porsche GT3R | 542 | Engine |
30 | GTU | Lewis / Mazzuoccola / Bavaro / Wagner | Porsche GT3R | 540 | Engine |
31 | GTU | Alzen / Huisman / Huisman / Law | Porsche GT3R | 525 | Engine |
32 | GTU | Willingham/Pennington/Reiser/Sobrero/Stanton | Porsche GT3R | 523 | Drive Shaft |
33 | SR | McDill/Vallancourt/Thomas/Vallarano/Stiver | Spice SE90 | 522 | - |
34 | GTU | Maury-Laribiére/Fabre/Chauvin/Cruchet /Rael | Porsche GT3R | 519 | Accident |
35 | SR | Robinson / Baldwin / Haywood / Hoerr | Riley & Scott | 495 | - |
36 | GTU | Baron/Buitoni/Kester/Hindery/Borkowski | Porsche GT3R | 470 | Engine |
37 | GTU | Matthewson/Burgess/Rapetti/Neugarten | Porsche GT3R | 443 | Engine |
38 | GTO | Ried/Felbermayr/Felbermayr, Jr/Ried | Porsche GT2 | 405 | - |
39 | GTU | Murry / Hawkins / Skea / Mowlem | Porsche GT3R | 400 | Accident |
40 | AGT | Conway / Flis / Flis / Goad | Chevrolet Camaro | 397 | Engine |
41 | SR | Waddell / Boss / Valentine / Volk | Riley & Scott | 380 | - |
42 | GTU | Herrerias / Smith / McGlynn / Manfredi | Porsche Carrera | 373 | Engine |
43 | SR | Bingham / Said / Simo / Sutherland | Riley & Scott | 352 | Engine |
44 | GTU | Schoonbroodt/Tamburini/Bugané/Thiel/Bonuomo | Porsche GT3R | 321 | Accident |
45 | GTU | Barth / Bervillé / Ligonnet / de Lesseps | Porsche GT3R | 314 | Engine |
46 | GTU | Müller / Wollek / Luhr | Porsche GT3R | 312 | Engine |
47 | GTU | Auberlen / Fairbanks / Ham / Gleason | BMW M3 | 312 | Engine |
48 | SR | Katz / Ronson / Pelke / Downing | Kudzu DLY | 303 | Accident |
49 | AGT | Scheuren/Curran/Dilorio/Snyder/Smith | Chevrolet Camaro | 303 | Accident |
50 | SR | Brown / Goldrich / Lenz | Spice HC94 | 292 | Engine |
51 | AGT | Shuster / Montgomery / Puleo | Chevrolet Camaro | 289 | Engine |
52 | GTO | Casadei/Bucci/Garbagnati/Mastropietro | Porsche GT2 | 279 | Engine |
53 | SR | Lynn / Snowdon / Algrin / Geck / Jacobs / Del Vecchio | Kudzu DLM-4 | 277 | - |
54 | GTO | Smith / Nowicki / Lester / Heinricy | Chevrolet Corvette | 261 | Drive Shaft |
55 | GTO | Hürtgen / Haupt / Wada / Nearn / Smith / Earle | Porsche GT2 | 259 | Engine |
56 | GTO | von Gartzen / Slater / Kitchak / Lockie / Konrad | Porsche GT2 | 248 | Accident |
57 | AGT | Rankin / Foyil / Lassally / Scott / James | Chevrolet Camaro | 240 | Clutch |
58 | GTO | Aguirre / Watkins / Urrutia / Villeneuve | Chevrolet Corvette | 239 | Engine |
59 | GTU | Finlay / Goldin / Goldin | Mazda RX-7 | 239 | Differential |
60 | GTU | Masselli / Scapini / Prinoth / Capelli | Ferrari F355 | 228 | Electrics |
61 | GTU | Rutherford / Hajducky / Geremia / Oneglia / Fengler / Carradine | Porsche Carrera | 227 | Electrics |
62 | GTU | Brockman / Newman / Lauer / Jeannette | Porsche GT3R | 225 | Engine |
63 | SR | Lammers / Maassen / Konrad | Lola B98/10 | 209 | Engine |
64 | SR | Calderari / Zadra / Zadra / Rosenblad / Bryner | Ferrari 333 SP | 203 | Transmission |
65 | GTU | McCormick / Crowder / Robertson / Baumann | Porsche GT3R | 192 | Accident |
66 | SR | Petery / Carter / Green / Mirro | Riley & Scott | 175 | Transmission |
67 | SR | Field / Whittington / Whittington | Lola B2K/10 | 164 | Engine |
68 | GTU | Suzuki / Olofsson / Takahashi / Hanson | Ferrari F355 | 164 | Fuel System |
69 | SR | Caffi / McNish / Kelleners / Schiattarella | Ferrari 333 SP | 162 | Transmission |
70 | GTU | Rezk / Malnik / Crowley / Miller | BMW M3 | 133 | Engine |
71 | SR | Theys / Lienhard / Bentley | Ferrari 333 SP | 132 | Engine Fire |
72 | GTO | Brown / Warnock / Trenery | Porsche GT2 | 113 | Accident |
73 | SR | Maxwell / Toivonen / Graham | Lola B98/10 | 110 | Engine Fire |
74 | GTU | Bell / Sugden / Day / O'Rourke | Porsche GT3R | 75 | Accident |
75 | SR | Wilson / Henderson / Konig / Ulrich | Pilbeam MP84 | 51 | Transmission |
76 | GTO | Vuillaume / Colombo / Faller | Porsche GT2 | 49 | Engine |
77 | SR | Schubot / Camferdam / Dayton / Burton | Riley & Scott | 45 | Engine |
78 | AGT | Jenkins / Lisa / Arpin / Beilharz / Reed | Chevrolet Camaro | 40 | Transmission |
79 | SR | Roussel / Sezionale / Smith | Norma M2000 | 13 | Electrical |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |