The World Challenge series was divided into two separate classes – World Challenge GT and World Challenge Touring.
The series featured production based cars modified for racing. The races for both classes were 50-minutes in length.
In 2000 World Challenge series organisers decided to make a number of changes to the series in an effort to attract car enthusiasts and to copy the success of European Touring Car series:
The series also boasted larger purses and a great television package as the result of sponsorship from Speedvision.
All these factors attracted bigger fields - at some events as many as 80-cars were entered for the two classes.
The Touring Car Championship was dubbed 'The Official Racing Series of the Sports Compact Revolution.' It featured the Acura Integra Type R, Audi A4,
BMW 328, Ford Focus and Contour, Honda Accord, Civic Si and Prelude Si, Mazda Protege and 626, Mercury Cougar, Mercedes-Benz 230, Nissan 240 SX,
Pontiac Sunfire, Saturn SC, Toyota Celica GT and Volkswagen GTI and Jetta.
|
FINISH | START | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | 1 | Pierre Kleinubing | Acura Type R | 26 | - |
2 | 2 | Hugh Plumb | Acura Type R | 26 | - |
3 | 33 | Peter Cunningham | BMW 328is | 26 | - |
4 | 3 | Will Turner | BMW 328is | 26 | - |
5 | 4 | Don Salama | BMW 328is | 26 | - |
6 | 31 | Paul Booher | Mazda 626 | 26 | - |
7 | 6 | Paul Alderman | BMW 328is | 26 | - |
8 | 11 | Jason Potter | Honda Accord | 26 | - |
9 | 35 | Charlie Downes | BMW 328is | 26 | - |
10 | 10 | Grant Lockwood | Honda Prelude | 26 | - |
11 | 19 | Walter Markes Jr | BMW 328is | 26 | - |
12 | 32 | Bob Nagel | Acura Type R | 26 | - |
13 | 8 | Neal Sapp | Honda Prelude | 26 | - |
14 | 12 | Mark Reed | Acura Type R | 26 | - |
15 | 23 | Ed Schairbaum | Nissan 240SX | 26 | - |
16 | 20 | Brian Wade | BMW 328is | 26 | - |
17 | 17 | Ed Magner | Oldsmobile Achieva | 26 | - |
18 | 25 | Rick Ellinger | Mercedes-Benz C | 26 | - |
19 | 26 | Fred Meyer | Acura Type R | 26 | - |
20 | 29 | Dave Rodziewicz | BMW 328is | 26 | - |
21 | 7 | Kevin Schrantz | Acura Type R | 25 | - |
22 | 9 | Alfred Dupont | BMW 328is | 25 | - |
23 | 27 | Tom Baker | BMW 328is | 24 | Accident |
24 | 16 | Jeff Tarr | BMW 328is | 24 | Accident |
25 | 14 | Hugh Stewart | VW Jetta GLX | 24 | Accident |
26 | 28 | Clay Carter | BMW 328is | 24 | - |
27 | 24 | Leo Capaldi | Mercury Cougar | 23 | - |
28 | 30 | Mark Crellin | Nissan 200SR | 23 | - |
29 | 21 | Drew Hagestad | VW Jetta | 19 | Mechanical |
30 | 18 | Mike Fitzgerald | Acura Type R | 13 | Accident |
31 | 15 | Kurt Buchwald | Toyota Celica | 10 | Mechanical |
32 | 22 | Manny Matz | BMW 328is | 8 | Overheating |
33 | 34 | Kim Wolfkill | Toyota Celica | 5 | Mechanical |
34 | 13 | Steve Lisa | Mazda 626 | 3 | Mechanical |
35 | 5 | Taz Harvey | Acura Type R | 22 | Mechanical |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |