The World Challenge series was divided into two separate classes – World Challenge GT and World Challenge Touring.
The series featured production based cars modified for racing. The races for both classes were 50-minutes in length.
In 2000 World Challenge series organisers decided to make a number of changes to the series in an effort to attract car enthusiasts and to copy the success of European Touring Car series:
The series also boasted larger purses and a great television package as the result of sponsorship from Speedvision.
All these factors attracted bigger fields - at some events as many as 80-cars were entered for the two classes.
The 10-race season began in Charlotte, North Carolina at Lowes Motor Speedway and ended in November at San Diego, California.
Round one used the 'Roval' layout at Lowes Motor Speedway. The 2.25-mile ten-turn road course used almost the entire 1.5-mile
oval with an infield road course section. The GT class had 38-entries for the 50-minute race.
|
FINISH | START | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | 1 | Bill Cooper | Chevrolet Corvette C5 | 29 | - |
2 | 4 | Reese Cox | Chevrolet Corvette C5 | 29 | - |
3 | 6 | Peter Kitchack | Porsche 911 GT3 Cup | 29 | - |
4 | 7 | Justin Jackson | Porsche 911 RSR | 29 | - |
5 | 8 | Peter Cunningham | BMW M3 | 29 | - |
6 | 13 | Dale White | Porsche 911 GT3 Cup | 29 | - |
7 | 10 | Paul Brown | Saleen Mustang SR | 29 | - |
8 | 23 | Jeff McMillin | BMW M3 | 29 | - |
9 | 17 | Derek Bell | Audi S4 | 29 | - |
10 | 9 | Elliott Forbes-Robinson | Lotus Esprit Turbo | 29 | - |
11 | 15 | Scott Bove | Porsche 911 GT3 Cup | 29 | - |
12 | 16 | David Farmer | Chevrolet Corvette C5 | 29 | - |
13 | 39 | Dan Kellermeyer | Chevrolet Corvette C5 | 29 | - |
14 | 3 | David Schardt | Porsche 911 GT3 Cup | 28 | Accident |
15 | 22 | Daniel Eastman | Porsche 911 RSR | 28 | - |
16 | 19 | Anthony DeMonte | Ford Mustang | 28 | - |
17 | 35 | Thomas Safar II | Saleen Mustang | 28 | - |
18 | 32 | Mark Dixon | Pontiac Firebird | 28 | - |
19 | 14 | Scotty B. White | Chevrolet Corvette C5 | 28 | - |
20 | 27 | Lyn D. Wilson | Porsche 911 GT3 Cup | 28 | - |
21 | 30 | Walter Dethier | Saleen Mustang Cobra | 28 | - |
22 | 20 | Adam Merzon | Porsche 911 GT3 Cup | 28 | - |
23 | 33 | Gennady Soykher | Porsche 911 RSR | 28 | - |
24 | 31 | Phil Lasco | Dodge Viper GTS | 28 | Mechanical |
25 | 36 | Bill Black | Pontiac Firebird | 27 | - |
26 | 34 | Carol Hollfelder | Ferrari F355 Challenge | 26 | - |
27 | 11 | Matt Drendel | Ferrari F355 Challenge | 25 | Accident |
28 | 36 | Peter Polli | Chevrolet Corvette | 21 | DNF |
29 | 24 | Kelly Bradley | Chevrolet Corvette | 20 | Mechanical |
30 | 2 | Bobby Archer | Dodge Viper GTS | 18 | Mechanical |
31 | 12 | Butch Leitzinger | Lotus Esprit Turbo | 17 | DNF |
32 | 29 | Rael | Lotus Esprit Turbo | 15 | DNF |
33 | 37 | Richard Ford | Toyota Supra Turbo | 12 | DNF |
34 | 5 | John Heinricy | Chevrolet Corvette C5 | 8 | Oil |
35 | 18 | Terry Lackey | Chevrolet Corvette C5 | 7 | Spring |
36 | 26 | Jimmy Adams | Dodge Viper GTS | 1 | Cooling |
37 | 21 | Cory Friedman | Porsche 911 RSR | 0 | Accident |
38 | 25 | Henry Trip Goolsby | Porsche 911 RSR | 0 | Accident |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |