The American City Racing League (ACRL) was founded in 1988 for race cars that compete in the Sports Car Club of America’s Sports 2000 category.
In a unique format, teams of two to five vehicles represent different cities.
During a race weekend, a team's score is the sum of the team's three leading drivers' points, one of which must be a Sports 2000.
Competitors compete for both individual and team awards.
The ACRL began as a West Coast series and made its East Coast debut in 1999 at the Mid-Ohio Sports Car Course. This year’s Eastern division schedule consists of six races at four different venues. The season kicks-off in May at the Homestead-Miami Speedway. Next on the calendar is the ACRL’s only doubleheader, which takes place at the Mid-Ohio Sports Car Course in conjunction with the Grand-Am series. In early July, the teams travel to Road America for round four. The penultimate event sees the series return to the Mid-Ohio Sports Car Course for a weekend with CART. The finale is conducted at Watkins Glen International. In the Eastern division, there are three classes.
All competitors race on Hoosier tires and use 101 Octane racing fuel. The season finale for the 2000 American City Racing League championship was held at Watkins Glen International. Competitors were scheduled to race around the eleven-turn 3.337-mile road course for fourteen-laps. However, the race ended after thirty-minutes due to an accident late in the contest.
|
FINISH | START | CLASS | DRIVER | CITY / CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | S2 | John Fergus | Columbus / Carbir CS98 | 12 | - |
2 | 3 | S2 | Craig Chima | Columbus / Lola T91/90 | 12 | - |
3 | 4 | S2 | Dan Dubrovich | New York / Doran | 12 | - |
4 | 6 | S2 | John Burke | New York / Carbir CS98 | 12 | - |
5 | 9 | S2 | Gerry Green | Philadelphia / Pratt-Miller | 12 | - |
6 | 5 | S2 | Jeff Clinton | St. Louis / Lola T87/90 | 12 | - |
7 | 7 | S2 | Martin Ryba | Chicago / Lola T90 | 12 | - |
8 | 11 | S2 | Joe Blacker | Washington DC / Lola T89/90 | 12 | - |
9 | 10 | S2 | Bob Liebert | Columbus / Miller RM-2 | 12 | - |
10 | 15 | S16 | John Faulkner | Boston / SVC | 12 | - |
11 | 17 | S16 | Adam Burrows | Boston / SVC | 12 | - |
12 | 14 | S2 | Darryl Shoff | Philadelphia / Swift DB5 | 12 | - |
13 | 12 | CS2 | Jeff Wayland | New York / Swift DB2 | 12 | - |
14 | 19 | S16 | Darius Grala | Boston / SVC | 12 | - |
15 | 13 | CS2 | Jack Banha | Philadelphia / Swift DB2 | 12 | - |
16 | 16 | S16 | Bill Haney | Boston / SVC | 12 | - |
17 | 18 | S2 | David Shaver | Washington DC / Swift DB5 | 11 | Accident |
18 | 8 | S2 | Duke Johnson | St. Louis / Carbir CS98 | 10 | Mechanical |
19 | 2 | S2 | A.J. Smith | Philadelphia / Pratt-Miller | 10 | Mechanical |
20 | 20 | S2 | Albert Ruiz | Miami / Pratt-Miller | 10 | Mechanical |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |