Championship Auto Racing Teams (CART) was formed in 1979 to sanction American open-wheel car racing.
By 1999, the series was very strong, with FedEx taking on the role of the primary sponsor.
Variety was a critical element of the championship’s success. There were a number of different chassis used by the teams:
There were also several engine choices available:
In addition to the availability of diverse chassis and engine combinations, there was also competition between the tire companies Firestone and Goodyear. All these variables contributed to five year-end awards:
In 1999 the series traveled to twenty circuits, with five tracks located outside the United States (two in Canada, one in Australia, one in Brazil and one in Japan). Round thirteen at Detroit’s Belle Isle was an addition to this season’s calendar.
|
FINISH | START | DRIVER | CAR/ENGINE | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | 2 | Dario Franchitti | Reynard 99I / Honda HRS | 95 | - |
2 | 6 | Paul Tracy | Reynard 99I / Honda HRS | 95 | - |
3 | 5 | Christian Fittipaldi | Swift 010.c / Ford-Cosworth XD | 95 | - |
4 | 17 | Roberto Moreno | Reynard 99I / Mercedes IC 108E3 | 95 | - |
5 | 18 | Max Papis | Reynard 99I / Ford-Cosworth XD | 95 | - |
6 | 23 | Adrian Fernandez | Reynard 99I / Ford-Cosworth XD | 95 | - |
7 | 11 | Scott Pruett | Reynard 99I / Toyota RV8D | 95 | - |
8 | 4 | Jimmy Vasser | Reynard 99I / Honda HRS | 95 | - |
9 | 25 | Al Unser, Jr. | Lola B99/00 / Mercedes IC 108E3 | 95 | - |
10 | 29 | P.J. Jones | Swift 010.c / Ford-Cosworth XD | 95 | - |
11 | 12 | Patrick Carpentier | Reynard 99I / Mercedes IC 108E3 | 95 | - |
12 | 15 | Memo Gidley | Reynard 99I / Honda HRS | 95 | - |
13 | 22 | Robby Gordon | Swift 010.c / Toyota RV8D | 95 | - |
14 | 16 | Mauricio Gugelmin | Reynard 99I / Mercedes IC 108E3 | 95 | - |
15 | 9 | Bryan Herta | Reynard 99I / Ford-Cosworth XD | 93 | - |
16 | 21 | Richie Hearn | Reynard 99I / Toyota RV8D | 93 | - |
17 | 7 | Tony Kanaan | Reynard 99I / Honda HRS | 92 | Accident |
18 | 27 | Dennis Vitolo | Reynard 99I / Ford-Cosworth XD | 82 | Transmission |
19 | 1 | Gil de Ferran | Reynard 99I / Honda HRS | 71 | Accident |
20 | 10 | Greg Moore | Reynard 99I / Mercedes IC 108E3 | 66 | Cooling System |
21 | 19 | Michel Jourdain Jr. | Lola B99/00 / Ford-Cosworth XD | 59 | Accident |
22 | 8 | Juan Montoya | Reynard 99I / Honda HRS | 59 | Accident |
23 | 26 | Shigeaki Hattori | Reynard 99I / Mercedes IC 108E3 | 56 | Accident |
24 | 13 | Cristiano da Matta | Reynard 99I / Toyota RV8D | 29 | Accident |
25 | 24 | Gaulter Salles | Eagle 997 / Toyota RV8D | 25 | Transmission |
26 | 3 | Michael Andretti | Swift 010.c / Ford-Cosworth XD | 11 | Accident |
27 | 14 | Helio Castroneves | Lola B99/00 / Mercedes IC 108E3 | 10 | Transmission |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |