The Motorola Cup is a North American Street Stock Championship sanctioned by Professional Sports Car Racing and ASN Canada FIA.
The series, which showcases drivers and manufacturers' vehicles, is televised across North America on Speedvision, CTV Sportsnet and RDS. The 1999 edition of the Motorola Cup consists of twelve events:
With a few exceptions, the races were mainly 3-hours in length. The cars are relatively unchanged from their road-going versions – modifications are mandated primarily for safety – roll cages, window nets, etc. They also used spec DOT-approved tires produced by Hoosier. Based on performance potential, the cars are divided into four groups:
Close competitive racing with cars that fans could relate to contributed to the popularity of the series. It also provided an environment for automotive manufacturers to test and showcase their products. To encourage participation and competition, the prize money was distributed based on class size – more cars competing in a class meant that more money was allocated to that group. The series prize fund was also bolstered by a Contingency Awards Program. Round eight of the 1999 Motorola Cup series was held during Watkins Glen International’s Octoberfest weekend. As usual, teams would compete in a three-hour contest around the eleven-turn 3.337-mile road course. With just two races remaining in the season, titles were still on the line for the Driver and Manufacturers championship in all four classes.
|
FINISH | START | DRIVER | CAR | LAPS | RETIREMENTS | |
---|---|---|---|---|---|---|
1 | 16 | GS | Snyder / Ackley | Ford Mustang Cobra R | 71 | - |
2 | 3 | GS | Culver / McMillin | BMW M3 | 71 | - |
3 | 4 | GS | Lacey / Malowney | Ford Mustang Cobra SVT | 71 | - |
4 | 8 | GS | Miller / Hayner | Pontiac Firebird | 71 | - |
5 | 14 | GS | Kahn / Bender | Pontiac Firebird | 71 | - |
6 | 22 | GS | Weinberg / Hayner | Pontiac Firebird | 71 | - |
7 | 7 | GS | Powell / Goad | Pontiac Firebird | 71 | - |
8 | 2 | GS | Borcheller / Lapcevich | Ford Mustang Cobra R | 71 | - |
9 | 23 | ST | Lally / Liebengood | BMW Z3 Coupe | 71 | - |
10 | 6 | GS | Tonelli / Conway | Pontiac Firebird | 71 | - |
11 | 10 | GS | Kohler / Smith | Ford Mustang Cobra R | 70 | - |
12 | 11 | GS | Camp / Gilbert | Ford Mustang Cobra R | 70 | - |
13 | 48 | S | Bunting / Gleason | Lexus GS400 | 70 | - |
14 | 20 | S | Bourassa / Stewart | Acura Integra Type R | 70 | - |
15 | 21 | S | Murry / Van Sicklen | Acura Integra Type R | 70 | - |
16 | 26 | T | Schwartzott / Endicott | Acura Integra Type R | 70 | - |
17 | 30 | GS | Lancaster / Thompson | Pontiac Firebird | 69 | - |
18 | 32 | T | Starita / Wymore | Mazda MX-6 | 69 | - |
19 | 33 | T | Earwood / Blackman | Honda Prelude | 69 | - |
20 | 31 | T | Silva / Chaboudt | Acura Integra Type R | 69 | - |
21 | 40 | C | Fenton / Beede | Honda Del Sol | 69 | - |
22 | 43 | C | Craig / Hebert | Hyundai Tiburon | 69 | - |
23 | 28 | T | Shanaman / Shanaman | Mazda MX-6 | 69 | - |
24 | 39 | C | Speck / Whitaker | Mazda Miata | 69 | - |
25 | 25 | GS | Mountain III / Angping | Ford Mustang Cobra R | 69 | - |
26 | 27 | T | Nonnamaker / Nonnamaker | Mazda 626 | 68 | Accident |
27 | 19 | GS | Geck / Hacker | Ford Mustang Cobra R | 68 | - |
28 | 52 | C | Fenton / Greenisen | Hond Civic Si-R | 68 | - |
29 | 34 | C | Himes / Moorcones | Mazda Miata | 68 | - |
30 | 46 | S | Henderson / Pawley | Toyota Supra | 68 | - |
31 | 49 | C | Wanner / Sprinkle | VW Golf GTI VR6 | 67 | - |
32 | 24 | GS | Schuler / Duke | Ford Mustang Cobra R | 67 | - |
33 | 45 | C | Keravich III / Colletti | Mazda Miata | 67 | - |
34 | 47 | S | Lynch / Fitzgerald | Mazda RX-7 | 66 | - |
35 | 29 | GS | Ruhl / DelVecchio | Ford Mustang Cobra R | 65 | - |
36 | 37 | T | Baglier / Luffy | Mazda MX-6 | 65 | - |
37 | 50 | C | Pfiefer / Richard | Mazda Miata | 64 | - |
38 | 1 | GS | Maxwell / Wilkins | Ford Mustang Cobra SVT | 59 | - |
39 | 38 | C | Magner / DelVecchio | Oldsmobile Achiva | 59 | Mechanical |
40 | 36 | T | Linder / Colleti | Acura Integra Type R | 58 | Suspension |
41 | 7 | GS | Gilbert / Schultheis | Ford Mustang Cobra R | 58 | Did Not Finish |
42 | 7 | T | Hein / Green | Honda Prelude | 54 | Suspension |
43 | 35 | C | Schraenen / Cullen | Hyundai Tiburon | 48 | Mechanical |
44 | 7 | GS | Fitzgerald / Pfeffer | BMW M3 | 47 | - |
45 | 7 | GS | Peter Czepka | Ford Mustang Cobra SVT | 39 | Accident |
46 | 18 | GS | Thompson / DeFontes | Pontiac Firebird | 27 | Suspension |
47 | 48 | S | Bunting / Goldsborough | Lexus GS400 | 20 | Brake |
48 | 18 | GS | Joe Danaher | Pontiac Firebird | 10 | Power Steering |
49 | 11 | GS | Rehagen / Dishaw | Ford Mustang Cobra R | 7 | Fuel |
50 | 41 | S | Heffron / Brew | Eagle Talon TSi | 0 | Fire |
- | 4 | C | Phillips III / Tonelli | Mazda Miata | 69 | Disqualified |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |