The Motorola Cup is a North American Street Stock Championship sanctioned by Professional Sports Car Racing and ASN Canada FIA.
The series, which showcases drivers and manufacturers' vehicles, is televised across North America on Speedvision, CTV Sportsnet and RDS. The 1999 edition of the Motorola Cup consists of twelve events:
With a few exceptions, the races were mainly 3-hours in length. The cars are relatively unchanged from their road-going versions – modifications are mandated primarily for safety – roll cages, window nets, etc. They also used spec DOT-approved tires produced by Hoosier. Based on performance potential, the cars are divided into four groups:
Close competitive racing with cars that fans could relate to contributed to the popularity of the series. It also provided an environment for automotive manufacturers to test and showcase their products. To encourage participation and competition, the prize money was distributed based on class size – more cars competing in a class meant that more money was allocated to that group. The series prize fund was also bolstered by a Contingency Awards Program. Race four of the 1999 Motorola Cup season was conducted at Mosport International Raceway, just one month after the previous round at the same track. As usual, the contest around the ten turn 2.459-mile road course would be three hours in length.
|
FINISH | START | DRIVER | CAR | LAPS | STATUS | |
---|---|---|---|---|---|---|
1 | 1 | GS | Maxwell / Wilkins | Ford Mustang Cobra SVT | 101 | - |
2 | 16 | GS | Kohler / Smith | Ford Mustang Cobra R | 101 | - |
3 | 12 | GS | Borcheller / Lapcevich | Ford Mustang Cobra R | 101 | - |
4 | 7 | GS | Fitzgerald / Pfeffer | BMW M3 | 101 | - |
5 | 13 | GS | Yott / Conway | Pontiac Firebird | 100 | - |
6 | 4 | GS | Kahn / Miller / Heinricy | Pontiac Firebird | 100 | - |
7 | 15 | GS | McDonald-Cadieux / Shep / Pilgrim | Pontiac Firebird | 100 | - |
8 | 10 | GS | Pulls / Berggren | Pontiac Firebird | 99 | - |
9 | 11 | GS | Rehagen / Dishaw | Ford Mustang Cobra R | 99 | - |
10 | 3 | GS | Powell / Goad | Pontiac Firebird | 98 | - |
11 | 14 | GS | Sherk / Neville | Acura NSX | 98 | - |
12 | 22 | S | Bourassa / Stewart | Acura Integra Type R | 97 | - |
13 | 21 | S | Lally / Stewart | BMW Z3 Coupe | 96 | - |
14 | 29 | T | Wittmer / Letourneau | Honda Prelude | 96 | - |
15 | 32 | T | Starita / Wymore | Mazda MX-6 | 96 | - |
16 | 31 | T | Shanaman / Shanaman | Mazda MX-6 | 95 | - |
17 | 41 | S | Stanko / Van Sicklen | Acura Integra Type R | 95 | - |
18 | 9 | GS | Culver / McMillin | BMW M3 | 94 | - |
19 | 28 | C | Magner / DelVecchio | Oldsmobile Achiva | 94 | - |
20 | 34 | C | Fenton / Beede | Honda Del Sol | 94 | - |
21 | 30 | C | Spec / Phillips III | Mazda Miata | 94 | - |
22 | 36 | C | Craig / Hebert | Hyundai Tiburon | 94 | - |
23 | 38 | C | Keravich III / Colletti | Mazda Miata | 93 | - |
24 | 33 | GS | Hornkohl / Zaratte | Porsche 944 S2 | 93 | - |
25 | 40 | C | Lauzon / Plumb | Honda Del Sol | 93 | - |
26 | 37 | T | Vicic / Kowalski | Acura Integra GSR | 93 | - |
27 | 24 | S | Wolfkill / Wolfkill | BMW 328is | 92 | - |
28 | 43 | C | Matz / Nolfi | Mazda Miata | 91 | - |
29 | 44 | T | Baglier / Luffy | Mazda MX-6 | 89 | - |
30 | 26 | T | Wagner / Hartmann | Audi A4 | 84 | - |
31 | 25 | T | Nonnamaker / Nonnamaker | Mazda 626 | 78 | - |
32 | 39 | C | Bonneau / Holdener | Honda Civic Si | 72 | Accident |
33 | 20 | S | Liebengood / Korman | BMW 328is | 68 | Clutch |
34 | 35 | C | Swain / Cullen / Craig | Hyundai Tiburon | 62 | Mechanical |
35 | 27 | T | Linder / Colleti | Acura Integra Type R | 52 | Mechanical |
36 | 18 | GS | Aquilante / Bartone / Weinberg | Pontiac Firebird | 49 | Mechanical |
37 | 2 | GS | Theetge / Cohen | Mazda RX-7 Turbo | 41 | Accident |
38 | 23 | T | Schwartzott / Endicott | Acura Integra Type R | 40 | Overheating |
39 | 6 | GS | Miller / Hayner | Pontiac Firebird | 23 | Accident |
40 | 42 | C | Moser / Whitaker | Mazda Miata | 15 | Engine |
41 | 8 | GS | Kent / Espenlaub | Pontiac Firebird | 9 | Accident |
42 | 19 | GS | Tennyson / Pabst | Porsche 996 | 6 | Mechanical |
43 | 5 | GS | Lacey / Malowney | Ford Mustang Cobra SVT | 5 | Accident |
44 | 17 | GS | Danaher / Black | Pontiac Firebird | 1 | Radiator |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |