The Motorola Cup is a North American Street Stock Championship sanctioned by Professional Sports Car Racing and ASN Canada FIA.
The series, which showcases drivers and manufacturers' vehicles, is televised across North America on Speedvision, CTV Sportsnet and RDS. The 1999 edition of the Motorola Cup consists of twelve events:
With a few exceptions the races were mainly 3-hours in length. The cars are relatively unchanged from their road going versions – modifications are mandated primarily for safety – roll cages, window nets, etc. They also used spec DOT-approved tires produced by Hoosier. Based on performance potential, the cars are divided into four groups:
Close competitive racing with cars that fans could relate to contributed to the popularity of the series. It also provided an environment for automotive manufacturers to test and showcase their products. To encourage participation and competition, the prize money was distributed based on class size – more cars competing in a class meant that more money was allocated to that group. The series prize fund was also bolstered by a Contingency Awards Program. Round three of the 1999 Motorola Cup was held at Mosport International Raceway during the Victoria Day Trans-Am Weekend. Teams were scheduled to compete on the ten-turn 2.459-mile road course in a three-hour contest; however, delays earlier in the day reduced the length to two hours, forty-two minutes.
|
FN. | ST. | DRIVER | CAR | LAPS | STATUS | |
---|---|---|---|---|---|---|
1 | 5 | GS | Miller / Hayner | Pontiac Firebird | 85 | - |
2 | 3 | GS | Lacey / Malowney | Ford Mustang Cobra SVT | 85 | - |
3 | 2 | GS | Hayner / Heinricy | Pontiac Firebird | 85 | - |
4 | 9 | GS | Yott / Conway | Pontiac Firebird | 85 | - |
5 | 13 | GS | Sherk / Neville | Acura NSX | 85 | - |
6 | 7 | GS | Powell / Goad | Pontiac Firebird | 84 | - |
7 | 19 | GS | McDonald-Cadieux / McDonald | Pontiac Firebird | 84 | - |
8 | 12 | GS | Fitzgerald / Pfeffer | BMW M3 | 84 | - |
9 | 10 | GS | Culver / McMillin | BMW M3 | 84 | - |
10 | 8 | GS | Wotzman / Law | Porsche 993 | 84 | - |
11 | 11 | GS | Rehagen / Dishaw | Ford Mustang Cobra R | 83 | - |
12 | 6 | GS | Theetge / Godin | Mazda RX-7 Turbo | 83 | - |
13 | 15 | GS | Pulls / Berggren | Pontiac Firebird | 82 | - |
14 | 22 | GS | Kahn / Weinberg | Pontiac Firebird | 82 | - |
15 | 21 | S | Bourassa / Stewart | Acura Integra Type R | 82 | - |
16 | 35 | T | Schwartzott / Endicott | Acura Integra Type R | 82 | - |
17 | 23 | T | Nonnamaker / Nonnamaker | Mazda 626 | 81 | - |
18 | 20 | S | Lally / Johnson | BMW Z3 Coupe | 81 | - |
19 | 24 | T | Wittmer / Letourneau | Honda Prelude | 81 | - |
20 | 38 | C | Craig / Hebert | Hyundai Tiburon | 80 | - |
21 | 31 | C | Schraenen / Cullen | Hyundai Tiburon | 80 | - |
22 | 30 | T | Starita / Wymore | Mazda MX-6 | 80 | - |
23 | 29 | C | Nowicki / Kleinubing | Honda Del Sol | 80 | - |
24 | 34 | T | Linder / Colleti | Acura Integra Type R | 79 | - |
25 | 32 | C | Elder / Elder | Mazda Miata | 79 | - |
26 | 40 | C | Whitaker / Phillips III | Mazda Miata | 78 | - |
27 | 16 | GS | Smith / Ackley | Ford Mustang Cobra R | 78 | - |
28 | 36 | C | Fenton / Beede | Honda Del Sol | 77 | - |
29 | 14 | GS | Kent / Espenlaub | Pontiac Firebird | 77 | - |
30 | 39 | C | Matz / Machamer | Mazda Miata | 77 | - |
31 | 25 | S | Liebengood / Korman | BMW 328is | 77 | - |
32 | 42 | C | Keravich III / Colletti | Mazda Miata | 77 | - |
33 | 18 | GS | Thompson / Stewart | Pontiac Firebird | 77 | - |
34 | 43 | C | Felker / Ebersol | Mazda Miata | 76 | - |
35 | 1 | GS | Maxwell / Wilkins | Ford Mustang Cobra SVT | 74 | Suspension |
36 | 33 | C | Bonneau / Holdener | Honda Civic Si | 68 | Mechanical |
37 | 26 | C | Magner / DelVecchio | Oldsmobile Achiva | 56 | Mechanical |
38 | 37 | GS | Rael / Vorihlon | Chevrolet Camaro | 47 | Accident |
39 | 17 | GS | Kohler / Lapcevich | Ford Mustang Cobra R | 36 | Engine |
40 | 41 | S | Stanko / Van Sicklen | Acura Integra Type R | 6 | Accident |
41 | 28 | S | Chris Gleason | Lexus GS400 | 0 | Brakes |
42 | 4 | GS | Tonelli / Cunningham | Toyota Supra Turbo | 85 | Disqualified |
43 | 27 | S | Goldsborough / Burrows | Lexus GS400 | 80 | Disqualified |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |