1999 marked the second season that the Canadian Formula Ford Championship was sponsored by the Ford Motor Company.
Running as a support race for high-profile events such as the Canadian Grand Prix and the Toronto Indy contributed to healthy grids and close racing.
The 1999 season opened on the Victoria Day long weekend with the first of three visits to Mosport International Raceway. This event was followed by the Canadian Grand Prix at Circuit Gilles Villeneuve. Then the championship returned to Mosport as a support race for the American Le Mans Series. The second high-profile event on the calendar was conducted in Toronto at the Molson Indy. Round five was at the popular Grand Prix de Trois-Rivieres. Teams made their final visit to Mosport during the last weekend of August. The championship concluded with the series only doubleheader weekend. Competitors would race on Saturday and Sunday at Le Circuit Mont-Tremblant. The single-seater, open-wheel race cars in the series are powered by a four-cylinder, 1600-cc Ford engine, which produces120-horsepower. A mixture of European and North American chassis is used by competitors. Two of the most successful cars are constructed in Canada – the Aero and CMV. Minimum vehicle weight is determined by the suspension design and ranges from 1050 to 1125-lbs, with the driver. Teams are required to use a spec fuel from Sunoco (Ultra 94) and a spec tire (Hankook Z2000). The penultimate race weekend of the 1999 Canadian Formula Ford Championship was the series final stop at Mosport International Raceway. Competitors would race around the ten turn 2.459-mile road course for fifteen laps. |
FINISH | START | DRIVER | CAR | ENTRANT | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 10 | Matt White | Van Diemen RF98 | Young Driver of Canada | 15 | - |
2 | 2 | Sean Tempow | AERO II | AIM Motorsports | 15 | - |
3 | 9 | Kuno Wittmer | Van Diemen RF97 | Basi Autosport | 15 | - |
4 | 14 | Sylvain Champoux | CMV | Biere HEK | 15 | - |
5 | 12 | Louis-Philippe Dumoulin | Van Diemen RF90 | NORMA | 115 | - |
6 | 6 | Jonathan Macri | Van Diemen RF98 | Mopal Construction | 15 | - |
7 | 13 | Jean-Philippe Khoury | Van Diemen RF94 | Team Scalzo | 15 | - |
8 | 16 | Chris Fowler | Van Diemen RF90 | - | 15 | - |
9 | 17 | Robert Boyer | Van Diemen RF87 | Desjardins Marine | 15 | - |
10 | 11 | Brian Fogt | Van Diemen RF97 | Firsthand | 15 | - |
11 | 18 | Joe Launi | Van Diemen RF94 | ConLawn Construction | 15 | - |
12 | 19 | Isabelle Roy | Vector MG-93 | Scuderia LM | 15 | - |
13 | 7 | Didier Schraenen | CMV | Dynatec | 15 | - |
14 | 3 | Frederick Martel | Van Diemen RF94 | Team Scalzo | 15 | - |
15 | 20 | Etienne Borgeat | Van Diemen RF98 | Key Motorsport | 15 | - |
16 | 8 | Billy Asaro | AERO II | AIM Motorsports | 14 | Accident |
17 | 5 | Stephane Roy | Vector MG-93 | Scuderia LM | 14 | Accident |
18 | 4 | Jean-Sebastien Bedard | Vector MG-93 | Scuderia LM | 14 | Accident |
19 | 15 | Melanie Paterson | Van Diemen RF97 | Sunoco | 13 | Accident |
20 | 21 | Kevin Hoo | Swift DB-1 | Can-Jam Racing | 6 | Accident |
21 | 1 | Bruno St-Jacques | Van Diemen RF97 | Usinage St-Jacques | 5 | Accident |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |