In 1999, the successful Canada GT Challenge Cup entered its third season.
Sanctioned by ASN Canada FIA, it was a twelve-round series of races one-hour in length.
Drivers competed at Mosport International Raceway, Shannonville Motorsport Park and Le Circuit Mont-Tremblant.
A wide range of vehicles was eligible for the series – FIA GT, Professional Sportscar GTS & GT, SCCA Improved Touring, GT1, GT2 & Trans Am and ASA Stock Car. The list of ineligible cars was much shorter – Sports Racers, Ground Effects Cars and Showroom Stock. There were two classes (GT1 and GT2) based on qualifying and race lap times: Mosport International Raceway
Shannonville Motorsport Park
If a GT2 driver broke out of the time bracket, they would be moved to GT1. One or more drivers could compete in a car. However, the second driver had to complete either twenty minutes or one-third of the total race laps to earn points. The races also included a mandatory one-minute pit stop during green flag conditions. Round six of the 1999 Canada GT Challenge Cup season was held on the Twin Lakes Motor Club’s Canaska Cup weekend. Competitors would race for one hour on Shannonville Motorsport Park’s long circuit, which incorporates the Nelson and Fabi layouts.
|
FINISH | START | CLASS | DRIVER | CAR / ENTRANT | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 2 | GT1 | James Holtom | Chevrolet Camaro / Scadapack | 43 | - |
2 | 1 | GT1 | Klaus Bytzek | Porsche 911 GT1 / BMS Race Team | 43 | - |
3 | 5 | GT1 | Brent Gates | Dodge Daytona / TMI Racing | 43 | - |
4 | 4 | GT1 | B. Coons / J. Beaton | Oldsmobile Cutlass / Century Mechanical | 42 | - |
5 | 12 | GT2 | Ludwig Heimrath | Porsche 968 / Heimrath Porsche | 42 | - |
6 | 6 | GT2 | Duane Hoo | Mazda RX-7 / Can-Jam Auto | 41 | - |
7 | 7 | GT2 | R. Bartling / R. Franczak | Porsche 911 / - | 41 | - |
8 | 9 | GT2 | Ahmad Khodkar | Datsun 240Z / Quest-Tech | 41 | - |
9 | 13 | GT2 | D. Colivaris / S. Colivaris | Porsche 924 / - | 40 | - |
10 | 16 | GT2 | G. Schmidt / P. Carpenko | VW Corrado VR6 SC / Greenbelt Motors | 39 | - |
11 | 17 | GT2 | B. Killoran / G. Clark | Porsche 911 / - | 39 | - |
12 | 11 | GT2 | Peter Klutt | Chevrolet Corvette / Country Style | 39 | - |
13 | 15 | GT2 | Lennox Clue | Nissan 240SX / - | 39 | - |
14 | 14 | GT2 | Jim Harrison | Porsche 911 / Longhill Energy | 39 | - |
15 | 3 | GT1 | Charlie Webster | Chevrolet Camaro / C.J. Webster | 38 | - |
16 | 8 | GT2 | Bentley Hammer | Chevrolet Monte Carlo / Strudwick Motorsports | 0 | Did Not Finish |
17 | 10 | GT2 | T. Martin / N. Gleason | Pontiac Grand-Prix/Georgian Bay Motorsports | 0 | Did Not Finish |
0 | 18 | GT2 | Greg Clifton | Chevrolet Corvette / Strudwick Motorsports | 0 | Did Not Start |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |