In 1999, the successful Canada GT Challenge Cup entered its third season.
Sanctioned by ASN Canada FIA, it was a twelve-round series of races one-hour in length.
Drivers competed at Mosport International Raceway, Shannonville Motorsport Park and Le Circuit Mont-Tremblant.
A wide range of vehicles was eligible for the series FIA GT, Professional Sportscar GTS & GT, SCCA Improved Touring, GT1, GT2 & Trans Am and ASA Stock Car. The list of ineligible cars was much shorter Sports Racers, Ground Effects Cars and Showroom Stock. There were two classes (GT1 and GT2) based on qualifying and race lap times: Mosport International Raceway
Shannonville Motorsport Park
If a GT2 driver broke out of the time bracket, they would be moved to GT1. One or more drivers could compete in a car. However, the second driver had to complete either twenty minutes or one-third of the total race laps to earn points. The races also included a mandatory one-minute pit stop during green flag conditions. The penultimate round of the 1999 Canada GT Challenge Cup was held at Mosport International Raceway during the BEMC Indian Summer Trophy Race weekend. Drivers would compete in a one-hour contest around the ten turn 2.459-mile road course.
|
FINISH | START | CLASS | DRIVER | CAR / ENTRANT | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 3 | GT1 | Klaus Bytzek | Porsche 911 GT1 Evo / BMS Race Team | 42 | - |
2 | 6 | GT1 | Keith Carter | Chevrolet Camaro / Strudwick Motorsports | 39 | - |
3 | 9 | GT2 | Kirk Spencer | Chevrolet Camaro / Spencer Racing | 38 | - |
4 | 18 | GT2 | Mark Swain | Chevrolet Corvette / New York Fries | 38 | - |
5 | 20 | GT2 | G. Schmidt / P. Carpenko | VW Corrado VR6 SC / Greenbelt Motors | 38 | - |
6 | 16 | GT2 | Larry Barcza | Pontiac Grand-Prix / - | 37 | - |
7 | 8 | GT2 | Ted Martin | Pontiac Firebird / Georgian Bay Motorsports | 37 | - |
8 | 15 | GT1 | R. Bartling / R. Franczak | Porsche 911 / - | 37 | - |
9 | 12 | GT2 | Duane Hoo | Mazda RX-7 / Can-Jam Auto | 37 | - |
10 | 24 | GT2 | Lew MacKenzie | Chevrolet Camaro / Roger AT&T | 37 | - |
11 | 22 | GT2 | Ray Arbesman | Porsche 968 / Heimrath Porsche | 36 | - |
12 | 23 | GT2 | Blair Killoran | Porsche 911 / - | 36 | - |
13 | 14 | GT2 | T. Meecham / P. Pires | Chevrolet Corvette / - | 34 | - |
14 | 10 | GT2 | Ludwig Heimrath | Porsche 968 / Heimrath Porsche | 33 | - |
15 | 19 | GT2 | D. Colivaris / S. Colivaris | Porsche 924 / - | 33 | - |
16 | 7 | GT1 | B. Coons / J. Beaton | Oldsmobile Cutlass / Century Mechanical | 32 | - |
17 | 1 | GT1 | James Holtom | Chevrolet Camaro / Scadapack | 32 | - |
18 | 4 | GT1 | Charlie Webster | Chevrolet Camaro / C.J. Webster | 30 | - |
19 | 13 | GT1 | Steve Hummel | Chevrolet Corvette / - | 30 | - |
25 | 26 | GT1 | Sandy McNie | BMW 325i Turbo / - | 29 | - |
21 | 2 | GT1 | John Brenner | Chevrolet Monte Carlo / Hoosier Tire | 20 | Did Not Finish |
22 | 21 | GT2 | Ahmad Khodkar | Datsun 240Z / Quest-Tech | 16 | Did Not Finish |
23 | 5 | GT1 | Paul Fix | Ford Mustang / - | 12 | Did Not Finish |
24 | 11 | GT2 | Peter Klutt | Chevrolet Corvette / Country Style | 12 | Did Not Finish |
17 | 10 | GT2 | Greg Clifton | Chevrolet Corvette / Strudwick Motorsports | 8 | Did Not Finish |
26 | 26 | GT2 | Robert Pacione | Ford Mustang Cobra / Pacione Motorsports | 2 | Did Not Finish |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |