In 1999, the successful Canada GT Challenge Cup entered its third season.
Sanctioned by ASN Canada FIA, it was a twelve-round series of races one-hour in length.
Drivers competed at Mosport International Raceway, Shannonville Motorsport Park and Le Circuit Mont-Tremblant.
A wide range of vehicles was eligible for the series FIA GT, Professional Sportscar GTS & GT, SCCA Improved Touring, GT1, GT2 & Trans Am and ASA Stock Car. The list of ineligible cars was much shorter Sports Racers, Ground Effects Cars and Showroom Stock. There were two classes (GT1 and GT2) based on qualifying and race lap times: Mosport International Raceway
Shannonville Motorsport Park
If a GT2 driver broke out of the time bracket, they would be moved to GT1. One or more drivers could compete in a car. However, the second driver had to complete either twenty minutes or one-third of the total race laps to earn points. The races also included a mandatory one-minute pit stop during green flag conditions. Round ten of the 1999 Canada GT Challenge Cup was conducted at Mosport International Raceway during the CRDA / SCCA Nationals weekend, a joint venture between the Canadian Race Drivers Association and the Sports Car Club of America. Series competitors would race around the ten turn 2.459-mile road course for one-hour.
|
FINISH | START | CLASS | DRIVER | CAR / ENTRANT | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | GT1 | Klaus Bytzek | Porsche 911 GT1 Evo / BMS Race Team | 43 | - |
2 | 2 | GT1 | James Holtom | Chevrolet Camaro / Scadapack | 43 | - |
3 | 4 | GT1 | John Brenner | Chevrolet Monte Carlo / Hoosier Tire | 42 | - |
4 | 6 | GT1 | Keith Carter | Chevrolet Camaro / Strudwick Motorsports | 41 | - |
5 | 3 | GT1 | Charlie Webster | Chevrolet Camaro / C.J. Webster | 41 | - |
6 | 7 | GT2 | Kirk Spencer | Chevrolet Camaro / Spencer Racing | 40 | - |
7 | 12 | GT2 | Ludwig Heimrath | Porsche 968 / Heimrath Porsche | 40 | - |
8 | 9 | GT2 | Peter Klutt | Chevrolet Corvette / Country Style | 40 | - |
9 | 11 | GT2 | Blaise Csida | Chevrolet Corvette / New York Fries | 40 | - |
10 | 16 | GT1 | R. Bartling / R. Franczak | Porsche 911 / - | 40 | - |
11 | 15 | GT2 | Bentley Hammer | Chevrolet Monte Carlo / Strudwick Motorsports | 39 | - |
12 | 17 | GT2 | Larry Barcza | Pontiac Grand-Prix / - | 39 | - |
13 | 18 | GT2 | G. Schmidt / P. Carpenko | VW Corrado VR6 SC / Greenbelt Motors | 39 | - |
14 | 31 | GT2 | Ray Arbesman | Porsche 968 / Heimrath Porsche | 38 | - |
15 | 10 | GT2 | Ahmad Khodkar | Datsun 240Z / Quest-Tech | 38 | - |
16 | 13 | GT2 | Duane Hoo | Mazda RX-7 / Can-Jam Auto | 38 | - |
17 | 19 | GT2 | Mike Palladino | Chevrolet Corvette / - | 36 | - |
18 | 14 | GT1 | Paul Massingberd | Chevrolet Corvette / - | 35 | - |
19 | 23 | GT2 | Greg Clifton | Chevrolet Corvette / Strudwick Motorsports | 27 | Did Not Finish |
20 | 20 | GT1 | J. Malloy / S. Conway | Pontiac Firebird / - | 22 | Did Not Finish |
21 | 30 | GT1 | Jim Todd | Chevrolet Camaro / Aircraft Equipement | 19 | Did Not Finish |
22 | 22 | GT2 | Ted Martin | Pontiac Firebird / Georgian Bay Motorsports | 16 | Did Not Finish |
23 | 8 | GT1 | B. Coons / J. Beaton | Oldsmobile Cutlass / Century Mechanical | 14 | Did Not Finish |
24 | 21 | GT2 | Jim Harrison | Porsche 911 / Longhill Energy | 11 | Did Not Finish |
- | - | GT1 | Brent Gates | Dodge Daytona / TMI Racing | 0 | Did Not Start |
- | - | GT2 | T. Meecham / M. Gray | Chevrolet Corvette / - | 0 | Did Not Start |
- | - | GT2 | Gray / Hazelgrove | Chevrolet Camaro / - | 0 | Did Not Start |
- | - | GT2 | Dominic Ho | Honda Civic / - | 0 | Did Not Start |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |