In 1999, the successful Canada GT Challenge Cup entered its third season.
Sanctioned by ASN Canada FIA, it was a twelve-round series of races one-hour in length.
Drivers competed at Mosport International Raceway, Shannonville Motorsport Park and Le Circuit Mont-Tremblant.
A wide range of vehicles was eligible for the series – FIA GT, Professional Sportscar GTS & GT, SCCA Improved Touring, GT1, GT2 & Trans Am and ASA Stock Car. The list of ineligible cars was much shorter – Sports Racers, Ground Effects Cars and Showroom Stock. There were two classes (GT1 and GT2) based on qualifying and race lap times: Mosport International Raceway
Shannonville Motorsport Park
If a GT2 driver broke out of the time bracket, they would be moved to GT1. One or more drivers could compete in a car. However, the second driver had to complete either twenty minutes or one-third of the total race laps to earn points. The races also included a mandatory one-minute pit stop during green flag conditions. Round 9 was the Canada GT Challenge Cup’s fifth visit of the year to Mosport International Raceway. The event was conducted during the CASCAR Super Series weekend. Teams would compete in the one-hour event around the ten turn 2.459-mile road course.
|
FINISH | START | CLASS | DRIVER | CAR / ENTRANT | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | GT1 | Klaus Bytzek | Porsche 911 GT1 Evo / BMS Race Team | 41 | - |
2 | 2 | GT1 | James Holtom | Chevrolet Camaro / Scadapack | 41 | - |
3 | 4 | GT1 | Jerry Simmons | Chevrolet Camaro / True North Racing | 40 | - |
4 | 3 | GT1 | Brent Gates | Dodge Daytona / TMI Racing | 40 | - |
5 | 5 | GT1 | Keith Carter | Chevrolet Camaro / Strudwick Motorsports | 40 | - |
6 | 7 | GT2 | Blaise Csida | Chevrolet Corvette / New York Fries | 39 | - |
7 | 9 | GT2 | Kirk Spencer | Chevrolet Camaro / Spencer Racing | 39 | - |
8 | 12 | GT2 | Ahmad Khodkar | Datsun 240Z / Quest-Tech | 39 | - |
9 | 11 | GT2 | Ludwig Heimrath | Porsche 968 / Heimrath Porsche | 39 | - |
10 | 18 | GT2 | Brezinka / Franczak | Porsche 911 / - | 38 | - |
11 | 19 | GT2 | Greg Clifton | Chevrolet Corvette / Strudwick Motorsports | 38 | - |
12 | 14 | GT2 | Rudy Bartling | Porsche 993 RSR / - | 37 | - |
13 | 21 | GT2 | Jim Harrison | Porsche 911 / Longhill Energy | 37 | - |
14 | 23 | GT2 | Bentley Hammer | Chevrolet Corvette / Strudwick Motorsports | 37 | - |
15 | 25 | GT2 | Jason Lee | Pontiac Firebird / - | 37 | - |
16 | 22 | GT2 | McCalmont / Wortzman | Chevrolet Camaro / Strudwick Motorsports | 37 | - |
17 | 20 | GT2 | Jeff Pacey | Mazda RX-7 / - | 37 | - |
18 | 16 | GT2 | Schmidt / Carpenko | VW Corrado VR6 SC / Greenbelt Motors | 37 | - |
19 | 10 | GT2 | Paul Massingberd | Chevrolet Corvette / - | 36 | Fuel |
20 | 24 | GT2 | Alan Jones | Toyota Supra Turbo / - | 36 | - |
21 | 17 | GT2 | Steve Hummel | Chevrolet Corvette / - | 27 | Did Not Finish |
22 | 8 | GT2 | Peter Klutt | Chevrolet Corvette / Country Style | 19 | Did Not Finish |
23 | 13 | GT2 | Duane Hoo | Mazda RX-7 / Can-Jam Auto | 14 | Did Not Finish |
24 | 15 | GT2 | Larry Barcza | Pontiac Grand-Prix / - | 14 | Did Not Finish |
25 | 6 | GT1 | Coons / Beaton | Oldsmobile Cutlass / Century Mechanical | 9 | Did Not Finish |
26 | 26 | GT2 | Meecham / Gray | Chevrolet Corvette / - | 2 | Did Not Finish |
- | 27 | GT1 | John Brenner | Chevrolet Monte Carlo / Hoosier Tire | 0 | Did Not Start |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |