In 1999, the successful Canada GT Challenge Cup entered its third season.
Sanctioned by ASN Canada FIA, it was a twelve-round series of races one-hour in length.
Drivers competed at Mosport International Raceway, Shannonville Motorsport Park and Le Circuit Mont-Tremblant.
A wide range of vehicles was eligible for the series – FIA GT, Professional Sportscar GTS & GT, SCCA Improved Touring, GT1, GT2 & Trans Am and ASA Stock Car. The list of ineligible cars was much shorter – Sports Racers, Ground Effects Cars and Showroom Stock. There were two classes (GT1 and GT2) based on qualifying and race lap times: Mosport International Raceway
Shannonville Motorsport Park
If a GT2 driver broke out of the time bracket, they would be moved to GT1. One or more drivers could compete in a car. However, the second driver had to complete either twenty minutes or one-third of the total race laps to earn points. The races also included a mandatory one-minute pit stop during green flag conditions. Round eight of the 1999 Canada GT Challenge Cup championship saw the series return to Mosport International Raceway, where the season's final four races would be contested. During the BARC Grand Prix of Ontario weekend, drivers competed on the ten turn 2.459-mile road course for one hour.
|
FINISH | START | CLASS | DRIVER | CAR / ENTRANT | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 2 | GT1 | Klaus Bytzek | Porsche 911 GT1 Evo / BMS Race Team | 41 | - |
2 | 3 | GT1 | John Brenner | Chevrolet Monte Carlo / Hoosier Tire | 41 | - |
3 | 5 | GT2 | Keith Carter | Chevrolet Camaro / Strudwick Motorsports | 40 | - |
4 | 6 | GT2 | Peter Klutt | Chevrolet Corvette / Country Style | 39 | - |
5 | 8 | GT2 | Ahmad Khodkar | Datsun 240Z / Quest-Tech | 39 | - |
6 | 9 | GT2 | Kirk Spencer | Chevrolet Camaro / Spencer Racing | 39 | - |
7 | 10 | GT2 | Ludwig Heimrath | Porsche 968 / Heimrath Porsche | 39 | - |
8 | 7 | GT2 | Blaise Csida | Chevrolet Corvette / New York Fries | 38 | - |
9 | 15 | GT2 | Greg Clifton | Chevrolet Corvette / Strudwick Motorsports | 38 | - |
10 | 13 | GT2 | G. Schmidt / P. Carpenko | VW Corrado VR6 SC / Greenbelt Motors | 38 | - |
11 | 12 | GT2 | T. Meecham / M. Gray | Chevrolet Corvette / - | 37 | - |
12 | 21 | GT2 | Bruno Buso | Eagle Talon Tsi / Milano Biscuits | 37 | - |
13 | 20 | GT2 | Jeff Pacey | Mazda RX-7 / - | 37 | - |
14 | 17 | GT2 | Alan Jones | Toyota Supra Turbo / - | 37 | - |
15 | 18 | GT2 | Mike Palladino | Chevrolet Corvette / - | 36 | - |
16 | 22 | GT2 | Mike McCalmont | Chevrolet Camaro / Strudwick Motorsports | 36 | - |
17 | 1 | GT1 | James Holtom | Chevrolet Camaro / Scadapack | 34 | - |
18 | 25 | GT2 | Terry Fletcher | Chevrolet Camaro / Lubrico Warranty | 29 | - |
19 | 4 | GT1 | B. Coons / J. Beaton | Oldsmobile Cutlass / Century Mechanical | 17 | Did Not Finish |
20 | 19 | GT2 | Steve Colivaris | BMW M3 / - | 9 | Did Not Finish |
21 | 14 | GT2 | Dino Colivaris | Porsche 924 / - | 9 | Did Not Finish |
22 | 26 | GT2 | Duane Hoo | Mazda RX-7 / Can-Jam Auto | 9 | Did Not Finish |
23 | 16 | GT2 | Jim Harrison | Porsche 911 / Longhill Energy | 6 | Did Not Finish |
24 | 11 | GT2 | Paul Massingberd | Chevrolet Corvette / - | 3 | Did Not Finish |
- | 23 | GT2 | Bob Munro | Porsche 944 Turbo/Canaska | 0 | Did Not Start |
- | 24 | GT1 | Brent Gates | Dodge Daytona / TMI Racing | 0 | Did Not Start |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |