In 1999, the successful Canada GT Challenge Cup entered its third season.
Sanctioned by ASN Canada FIA, it was a twelve-round series of races one-hour in length.
Drivers competed at Mosport International Raceway, Shannonville Motorsport Park and Le Circuit Mont-Tremblant.
A wide range of vehicles was eligible for the series – FIA GT, Professional Sportscar GTS & GT, SCCA Improved Touring, GT1, GT2 & Trans Am and ASA Stock Car. The list of ineligible cars was much shorter – Sports Racers, Ground Effects Cars and Showroom Stock. There were two classes (GT1 and GT2) based on qualifying and race lap times: Mosport International Raceway
Shannonville Motorsport Park
If a GT2 driver broke out of the time bracket, they would be moved to GT1. One or more drivers could compete in a car. However, the second driver had to complete either twenty minutes or one-third of the total race laps to earn points. The races also included a mandatory one-minute pit stop during green flag conditions. Round two of the 1999 Canada GT Challenge Cup was held mid-May at Mosport International Raceway in conjunction with an Ontario Regional event hosted by the British Empire Motorsport Club. Teams would compete in a sixty-minute contest around the ten-turn 2.459-mile road course. Missing from the event was last year’s GT1 champion, Klaus Bytzek, and the runner-up, Harry Bytzek. In the first race, their cars were seriously damaged, with Klaus also on the mend after breaking his leg.
|
FINISH | START | CLASS | DRIVER | CAR / ENTRANT | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | GT1 | James Holtom | Chevrolet Camaro / Scadapack | 38 | - |
2 | 3 | GT1 | Brent Gates | Dodge Daytona / TMI Racing | 38 | - |
3 | 6 | GT1 | John Brenner | Chevrolet Monte Carlo / Hoosier Tire | 37 | - |
4 | 4 | GT1 | Aaron Pettipas | Chevrolet Camaro / Pettipas Race Team | 37 | - |
5 | 8 | GT1 | B. Coons / J. Beaton | Oldsmobile Cutlass / Century Mechanical | 37 | - |
6 | 7 | GT2 | Ahmad Khodkar | Datsun 240Z / Quest-Tech | 36 | - |
7 | 20 | GT2 | Ludwig Heimrath | Porsche 968 / Heimrath Porsche | 36 | - |
8 | 9 | GT2 | Duane Hoo | Mazda RX-7 / Can-Jam Auto | 36 | - |
9 | 12 | GT2 | Bentley Hammer | Chevrolet Monte Carlo / Strudwick Motorsports | 36 | - |
10 | 10 | GT2 | Peter Klutt | Chevrolet Corvette / Country Style | 36 | - |
11 | 15 | GT2 | Kirk Spencer | Chevrolet Camaro / Spencer Racing | 36 | - |
12 | 13 | GT2 | G. Schmidt / P. Carpenko | VW Corrado VR6 SC / Greenbelt Motors | 35 | - |
13 | 14 | GT2 | Bob Munro | Porsche 944 Turbo/Canaska | 35 | - |
14 | 17 | GT2 | Blair Killoran | Porsche 911 / - | 35 | - |
15 | 5 | GT1 | Jack Boxtrom | Chevrolet Camaro / - | 25 | Accident |
16 | 11 | GT2 | Keith Carter | Chevrolet Corvette / Strudwick Motorsports | 22 | Did Not Finish |
17 | 19 | GT2 | Jim Harrison | Porsche 911 / Longhill Energy | 17 | Did Not Finish |
18 | 18 | GT2 | Greg Clifton | Chevrolet Corvette / Strudwick Motorsports | 9 | Did Not Finish |
19 | 16 | GT2 | Frank Colivaris | BMW M3 / - | 7 | Did Not Finish |
20 | 2 | GT1 | Charlie Webster | Chevrolet Camaro / C.J. Webster | 2 | Did Not Finish |
- | 21 | GT2 | Dino Colivaris | Porsche 924 / - | 0 | Did Not Start |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |