In 1999, the successful Canada GT Challenge Cup entered its third season.
Sanctioned by ASN Canada FIA, it was a twelve-round series of races one-hour in length.
Drivers competed at Mosport International Raceway, Shannonville Motorsport Park and Le Circuit Mont-Tremblant.
A wide range of vehicles was eligible for the series – FIA GT, Professional Sportscar GTS & GT, SCCA Improved Touring, GT1, GT2 & Trans Am and ASA Stock Car. The list of ineligible cars was much shorter – Sports Racers, Ground Effects Cars and Showroom Stock. There were two classes (GT1 and GT2) based on qualifying and race lap times: Mosport International Raceway
Shannonville Motorsport Park
If a GT2 driver broke out of the time bracket, they would be moved to GT1. One or more drivers could compete in a car. However, the second driver had to complete either twenty minutes or one-third of the total race laps to earn points. The races also included a mandatory one-minute pit stop during green flag conditions. Round one of the 1999 Canada GT Challenge Cup was held at Mosport International Raceway in conjunction with the British Automobile Racing Club’s Spring Sprints weekend. Teams were initially slated to compete in a sixty-minute contest around the ten-turn 2.459-mile road course. However, a one-hour delay resulted in the race being reduced to forty-five minutes plus a lap.
|
FINISH | START | CLASS | DRIVER | CAR / ENTRANT | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 3 | GT1 | Charlie Webster | Chevrolet Camaro / C.J. Webster | 30 | - |
2 | 7 | GT2 | John Brenner | Chevrolet Monte Carlo / Hoosier Tire | 29 | - |
3 | 9 | GT1 | B. Coons / J. Beaton | Oldsmobile Cutlass / Century Mechanical | 29 | - |
4 | 18 | GT2 | Keith Carter | Chevrolet Corvette / Strudwick Motorsports | 28 | - |
5 | 14 | GT2 | Fernand Leblanc | Porsche 911 RSR / MCL | 28 | - |
6 | 15 | GT2 | Jim Harrison | Porsche 911 / Longhill Energy | 28 | - |
7 | 13 | GT2 | Gunter Schmidt | VW Corrado VR6 SC / Greenbelt Motors | 27 | - |
8 | 23 | GT2 | Blair Killoran | Porsche 911 / - | 27 | - |
9 | 20 | GT2 | Ray Arbesman | Porsche 968 / Heimrath Porsche | 27 | - |
10 | 10 | GT2 | Ludwig Heimrath | Porsche 968 / Heimrath Porsche | 27 | - |
11 | 21 | GT2 | Dino Colivaris | Porsche 924 / - | 26 | - |
12 | 5 | GT1 | Jerry Simmons | Chevrolet Camaro / Westward Tools | 26 | - |
13 | 19 | GT1 | Lew Mackenzie | Chevrolet Camaro / Rogers AT&T | 26 | - |
14 | 16 | GT2 | Duane Hoo | Mazda RX-7 / Can-Jam Auto | 24 | Did Not Finish |
15 | 17 | GT2 | Greg Clifton | Chevrolet Corvette / Strudwick Motorsports | 9 | Did Not Finish |
16 | 1 | GT1 | James Holtom | Chevrolet Camaro / Scadapack | 5 | Engine |
17 | 2 | GT1 | Klaus Bytzek | Porsche 911 GT1 Evo / BMS Race Team | 0 | Accident |
18 | 4 | GT1 | Brent Gates | Dodge Daytona / TMI Racing | 0 | Accident |
19 | 6 | GT1 | Harry Bytzek | Porsche 911 GT2 Evo / Bytzek Porsche | 0 | Accident |
20 | 8 | GT2 | Peter Klutt | Chevrolet Corvette / Country Style | 0 | Accident |
21 | 11 | GT2 | T. Martin / N. Gleason | Pontiac Grand-Prix / Georgian Bay Motorsports | 0 | Accident |
22 | 12 | GT2 | Bentley Hammer | Chevrolet Monte Carlo / Strudwick Motorsports | 0 | Accident |
- | 22 | GT2 | F. & S. Colivaris | BMW M3 / - | 0 | Did Not Start |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |