In 1998, the United States Road Racing Championship (USRRC) was formed as an alternative to the IMSA series –
Professional Sports Car Racing (PSCR) and sanctioned by the Sports Car Club of America (SCCA).
The inaugural season of USRRC consisted of five rounds, beginning in late January and ending in August. Race lengths ranged from 1-hour 45-minutes to 24-hours.
The U.S. Road Racing Classic was the third round of the United States Road Racing Championship. The last time a professional sports car series had competed at Mid-Ohio was 1993. The Mid-Ohio event was 2.5-hours long. It was believed that this distance would allow the GT1s to be competitive with the Can Am cars as they would require one less pit stop. Can Am cars could run for 45-minutes between stops and the GT1 would go 55-minutes. |
POS. | CLASS | DRIVERS | CAR | ENTRANT | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | CA | Forbes-Robinson / Schroeder | Riley & Scott Mk III | Dyson Racing | 111 | - |
2 | CA | Leitzinger / Weaver | Riley & Scott Mk III | Dyson Racing | 111 | - |
3 | GT1 | Wallace / Brabham | Panoz GTR-1 | Panoz-Visteon Racing | 111 | - |
4 | GT1 | Boesel / Bernard | Panoz GTR-1 | Panoz-Visteon Racing | 109 | - |
5 | CA | Schubot / Camferdam | Riley & Scott Mk III | Transatlantic Racing | 107 | - |
6 | GT1 | Boutsen / Wollek | Porsche 911 GT1 Evo | Champion Motors | 106 | - |
7 | CA | Field / Mirro | Riley & Scott Mk III | Intersport Racing | 105 | - |
8 | GT1 | Robinson / Baldwin | Oldsmobile Aurora | Robinson Racing | 104 | - |
9 | GT3 | Auberlen / Said | BMW M3 | PTG | 100 | - |
10 | GT2 | Schumacher / Pilgrim | Porsche 911 GT2 | Schumacher Racing | 100 | - |
11 | GT3 | Bentley / Simo | BMW M3 | Prototype Technology Group | 100 | - |
12 | CA | Downing / Bayliff | Kudzu DLM-4 | Downing/Atlanta | 99 | - |
13 | GT3 | Wagner / Havens | Porsche 911 Carrera | Alex Job Racing | 99 | - |
14 | GT3 | Law / Marshall | Porsche 911 Carrera | G & W Motorsports | 98 | - |
15 | GT3 | Marshall / Fitzgerald | Porsche 911 Carrera | G & W Motorsports | 96 | - |
16 | GT2 | Worth / Sansone | Mazda RX-7 | Pettit Racing | 94 | - |
17 | GT3 | Kitch / White / Petersen | Porsche 911 Carrera | Alex Job Racing | 93 | - |
18 | GT2 | Stitt / Russell | Porsche 911 Carrera | Team Protosport GT | 92 | - |
19 | GT3 | Collin / Ezell | Porsche 911 | Fabcar/Perfect Power | 83 | - |
20 | CA | Brown / Martin | Spice HC94 | Brown Racing | 72 | - |
21 | CA | Schroeder / Volk | Kudzu DL-4 | TRV Motorsport | 70 | - |
22 | GT3 | Fahlgren / Greer | Mazda RX-7 | Swedish Car Specialist | 68 | - |
23 | CA | Davies / Dollahite | Ferrari 333 SP | Dollahite Racing | 65 | - |
24 | CA | Kendall / Murry | Riley & Scott Mk III | Colucci/Matthews Racing | 59 | Transmission |
25 | CA | Matthews / Waddell | Riley & Scott Mk III | Colucci/Matthews Racing | 35 | Transmission |
26 | GT1 | Lewis / Rice | Mosler Raptor | Mosler Automotive | 22 | Mechanical |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |