1998 kicked off the second season of the FIA GT Championship for Grand Touring cars built to GT1 and GT2 regulations.
The ten-race series was organized by the Stephane Ratel Organisation (SRO) and began in April and ended in late October.
FIA GT Championship homologated cars must be full-bodied, with two seats and be for sale to the public in Europe, North America or Japan. The vehicles are prohibited from using ABS and traction control devices and electronic transmission, clutch, suspension, steering or brake controls. The transmission is limited to six forward gears and one reverse. Two categories are competing for Driver and Team championships.
The final round of the 1998 FIA GT Championship was conducted at Laguna Seca Raceway during the Visa Sports Car Championships weekend, which included the Professional SportsCar Racing series. Teams would race around the eleven turn 2.459-mile road course in a 500KM contest. The GT2 title had been decided, but the GT1 category was still up for grabs.
|
POS. | CLASS | DRIVERS | CAR | ENTRANT | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | GT1 | Ludwig / Zonta | Mercedes-Benz CLK | AMG Mercedes | 139 | - |
2 | GT1 | Schneider / Webber | Mercedes-Benz CLK | AMG Mercedes | 139 | - |
3 | GT1 | Alzen / Muller | Porsche 911 GT1-98 | Porsche AG | 138 | - |
4 | GT1 | Brabham / Bernard | Panoz GTR-1 | DAMS | 137 | - |
5 | GT1 | Angelelli / Bartels | Porsche 911 GT1-98 | Zakspeed Racing | 137 | - |
6 | GT1 | Maylander / Bouchut | Mercedes-Benz CLK | Team Persson Motorsport | 135 | - |
7 | GT2 | Beretta / Lamy | Chrysler Viper GTS-R | Viper Team Oreca | 127 | - |
8 | GT2 | Eichmann / Hezemans | Porsche 911 GT2 | Roock Racing | 126 | - |
9 | GT2 | Trunk / Muller | Porsche 911 GT2 | Krauss Race Sports International | 123 | - |
10 | GT2 | Ahrle/Layer/Schirle | Porsche 911 GT2 | Roock Racing | 122 | - |
11 | GT2 | Gounon / Tiemann | Mercedes-Benz CLK | Team Persson Motorsport | 121 | Suspension |
12 | GT2 | Neugarten/Ruch/Brown | Porsche 911 GT2 | Elf Haberthur Racing | 118 | - |
13 | GT2 | Dror/Gregg/Young | Ford Saleen Mustang | GP Motorsport | 118 | - |
14 | GT2 | Ried / Vuillaume | Porsche 911 GT2 | Proton Competition | 118 | - |
15 | GT2 | Hugenholtz/Trenery/Amorim | Chrysler Viper GTS-R | Chamberlain Engineering | 117 | - |
16 | GT2 | Jurasz/Burgess/Marchner | Porsche 911 GT2 | Seikel Motorsport | 113 | - |
17 | GT2 | Seiler / Stretton | Porsche 911 GT2 | Konrad Motorsport | 105 | - |
18 | GT2 | Kaufmann / Ligonnet | Porsche 911 GT2 | Freisinger Motorsport | 84 | Driver Shaft |
19 | GT2 | Lambert / Conte | Porsche 911 GT2 | Elf Haberthur Racing | 76 | Overheating |
20 | GT2 | Smith/Cohen-Olivar/Bagnall | Porsche 911 GT2 | Seikel Motorsport | 62 | Transmission |
21 | GT1 | McNish / Dalmas | Porsche 911 GT1-98 | Porsche AG | 44 | Clutch |
22 | GT2 | Buurman / Schaafsma | Marcos LM600 | Marcos Racing | 33 | Transmission |
23 | GT2 | Euser/Vann/Becker | Marcos LM600 | Marcos Racing | 21 | Differential |
24 | GT2 | Langhorne/Sick/Mastropietro | Porsche 911 GT2 | Stadler Motorsport | 19 | Accident |
25 | GT2 | Leconte / Chereau | Porsche 911 GT2 | Larbre Competition | 15 | Transmission |
26 | GT2 | Hurtgen / Ortelli | Porsche 911 GT2 | Roock Racing | 7 | Transmission |
27 | GT2 | Lammers / Konrad | Porsche 911 GT2 | Konrad Motorsport | 7 | Transmission |
- | GT2 | Wendlinger / Donohue | Chrysler Viper GTS-R | Viper Team Oreca | - | Did Not Start |
- | GT2 | Pilgrim/Johnson/Borcheller | Ford Saleen Mustang | Saleen Allen Speedlab | - | Did Not Start |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |