1997 was the eighth year of the Sports Car Club of America Pro Racing’s World Challenge series.
Last season, four categories were contested – Sport 1 and 2 and Touring 1 and 2. The high costs associated with the Sport division caused Pro Racing to eliminate the category. In 1997, titles were on the line for Touring 1 and Touring 2.
The schedule is consists of ten events beginning in February and ending in October.
Round eight of the 1997 World Challenge Touring championship was held at Mosport Park. Drivers in the Touring 1 and 2 classes would compete simultaneously around the ten turn 2.459-mile road course in a fifty-minute contest. |
POS. | DRIVER | CAR | ENTRANT | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | Rob Fellows | Saleen Mustang | McGraw Racing | 28 | - |
2 | Kermit Upton III | BMW M3 | MASR Autosport | 28 | - |
3 | Boris Said | Acura NSX | RealTime Racing | 28 | - |
4 | Sean Grosman | Chevrolet Camaro | SMG Motorsport | 28 | - |
5 | Duane Grahovec | Chevrolet Camaro | American Lock | 28 | - |
6 | Reese Cox | Chevrolet Corvette | MTI Chevy | 28 | - |
7 | Harry Bytzek | Porsche RSR | Bytzek Motorsports | 28 | - |
8 | Thomas Safar II | Chevrolet Corvette | TSUNANI | 28 | - |
9 | Grant Carter | Chevrolet Camaro | Redline Oil | 28 | - |
10 | Anthony Buso | Eagle Talon | Milano Biscuit | 26 | - |
11 | Doug Frazier | Saleen Mustang | LG Motorsports | 26 | - |
12 | Ron Johnson | Saleen Mustang | LG Motorsports | 25 | - |
13 | Chris Camadella | Chevrolet Camaro | Flat Four | 24 | - |
14 | Cameron Worth | Mazda RX-7 Turbo | Pettit Racing | 19 | Engine |
15 | Simon Gregg | Saleen Mustang | LG Motorsports | 14 | Accident |
16 | Walter Swick | BMW M3 | Tridelta Industries | 14 | Mechanical |
17 | Bob Schiesser | Ford Mustang | Advanced Automotive | 13 | Engine |
18 | Pierre Bareil | Ford Mustang LX | Bareil Racing | 11 | Mechanical |
19 | Lou Gigliotti | Saleen Mustang | LG Motorsports | 10 | Accident |
20 | Trevor Goddard | Ford Mustang | T.S.E. | 6 | Transmission |
21 | Bruno Buso | Eagle Talon | Milano Biscuit | 4 | Mechanical |
- | Peter Kitchak | Porsche RSR | Toad Road Racing | 0 | Did Not Start |
POS. | DRIVER | CAR | ENTRANT | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | Pierre Kleinubing | Acura Integra | RealTime Racing | 27 | - |
2 | Michael Galati | Acura Integra | RealTime Racing | 27 | - |
3 | Taz Harvey | Honda Prelude | Dublin Honda | 27 | - |
4 | Jim Lovett | Honda Prelude | RealTime Racing | 27 | - |
5 | Paul Booher | Saturn SC | ICY Racing | 27 | - |
6 | Walter Puckett | Saturn SC | ICY Racing | 27 | - |
7 | Chuck Hemmingson | Oldsmobile Calais | Patent It | 27 | - |
8 | David Rosenblum | Saturn SC | ICY Racing | 27 | - |
9 | Alain Chebeir | BMW 328is | Last Minute Racing | 26 | - |
10 | Fred Pignataro | Mazda RX-7 | Autotrend Racing | 26 | - |
11 | Steve Lisa | Oldsmobile Achieva | Patent It | 26 | - |
12 | Fernando Maldonado | Mazda RX-7 | Autotrend | 26 | - |
13 | Michael Defontes | Mazda RX-7 | Casfab Racing | 25 | - |
14 | Dennis Baglier | Mazda MX-6 | Baglier Racing | 24 | - |
15 | Ronald Jesberger | Mazda RX-7 | Tangerine Racing | 23 | - |
16 | Fred Meyer | Honda Prelude Si | RealTime Racing | 23 | - |
17 | Manny Matz | Mazda RX-7 | Matco-Norco | 22 | - |
18 | Peter Schwartzott | Honda Prelude Si | Schwartzott Motorsports | 20 | Mechanical |
19 | Johannes van Overbeek | BMW 328 | Last Minute Racing | 13 | Radiator |
20 | A.J. Ashley | Mazda RX-7 | Autocraft Racing | 7 | Mechanical |
- | Chris Reinke | Ford Contour | Sigma Motorsports | 0 | Did Not Start |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |