In September 1996, the International Motor Sports Group purchased the International Motor Sports Association (IMSA).
On March 14, of the following year IMSA became the Professional Sportscar Racing, Incorporated.
The sanctioning body focused on converting the growing popularity of sports cars racing into a
solid fan base and developing long-term marketing partnerships. Two of Professional Sportscar Racing’s
major partners were Virgin Interactive, a technology and entertainment company and the petroleum giant Exxon.
Championships were contested for two major categories – World SportsCars and GTS, which consists of three classes.
The eleven race season started in the first weekend of February and ended in late October. The WSC and GTS categories completed in separate contests with the exception of three events – Rolex 24 at Daytona, Superflo 12 Hours of Sebring and First Union Six Hours at the Glen.
Round seven of the 1997 Exxon World SportsCar Championship was held at Mosport Park. Competitors raced around the ten turn 2.459-mile road course in a two-hour contest. |
POS. | START | DRIVERS | CAR | ENTRANT | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | Fellows / Morgan | Ferrari 333 SP | C.A.R.S. | 86 | - |
2 | 4 | Weaver / Leitzinger | Riley & Scott Mk III | Dyson Racing | 86 | - |
3 | 6 | Taylor / Van De Poele | Riley & Scott Mk III | Doyle Racing | 86 | - |
4 | 3 | Moretti / Theys | Ferrari 333 SP | Moretti Racing | 86 | - |
5 | 5 | Velez / Dibos | Ferrari 333 SP | Dibos Racing | 84 | Fuel |
6 | 9 | Jones / Bentley | Riley & Scott Mk III | MSI | 81 | - |
7 | 12 | Field / Smith | Spice | Intersport | 80 | - |
8 | 11 | Waddell / Downing | Mazda Kudzu | Downing Atlanta | 75 | - |
9 | 2 | Montermini / Hermann | Ferrari 333 SP | Moretti Racing | 71 | Suspension |
10 | 10 | Mucha / Guimont | Courage C41 | Courage Competition | 62 | - |
11 | 8 | Pace / Jochamowitz | Riley & Scott Mk III | Team Peru | 48 | Engine |
12 | 7 | Elliott Forbes-Robinson | Riley & Scott Mk III | Dyson Racing | 40 | Transmission |
13 | 13 | Edd Davin | Argo | Davin Racing | 1 | Steering |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |