|
The Firestone Firehawk Endurance Championship, which was launched in 1988, is modeled after the IMSA Firehawk Endurance series.
Close competitive racing with cars that fans can relate to contributes to the series' popularity.
The cars in the championship are relatively unchanged from their road-going versions - modifications are mandated primarily for safety - roll cages, window nets, etc. They also use spec DOT-approved tires produced by Firestone. Based on performance potential, the cars are divided into three groups:
The 1991 Firehawk Endurance kicked off in May at Shannonville Motorsport Park and concluded in October at Mosport Park.
After seven rounds the class champions were:
Below are are the final team standings by category.
|
| POS. | NO. | TEAM | CAR | POINTS |
|---|---|---|---|---|
| 1 | 2 | Commercial Motorsports | Porsche 944 S2 | 1950 |
| 2 | 7 | Fesar Racing | Porsche 944 S2 | 1610 |
| 3 | 19 | Fiorano | Porsche 944 S2 | 1480 |
| 4 | 97 | Canaska Racing | Chevrolet Camaro | 1380 |
| 5 | 15 | Bert & Ernie Racing | Chevrolet Camaro | 1380 |
| 6 | 99 | MAS Racing | Chevrolet Camaro | 1070 |
| 7 | 07 | Heimrath Racing | Porsche 944 S2 | 1060 |
| 8 | 45 | Bieri Racing | Porsche 944 S2 | 1050 |
| 9 | 67 | Promotive Racing | Chevrolet Camaro | 960 |
| 10 | 13 | Black Kat Racing | Chevrolet Camaro | 720 |
| 11 | 91 | Robinson Racing | Chevrolet Camaro | 680 |
| 12 | 26 | MacDonald Cadieux Racing | Chevrolet Camaro | 650 |
| 13 | 40 | Spencer Racing | Chevrolet Camaro | 640 |
| 14 | 9 | Robinson Racing | Chevrolet Camaro | 620 |
| 14 | 16 | Bert & Ernie Racing | Chevrolet Camaro | 620 |
| 16 | 41 | Bailey Racing | Pontiac Firebird | 500 |
| 16 | 77 | Harry C. Hatch | Porsche 944 S2 | 500 |
| 18 | 87 | Mackie Racing | Chevrolet Camaro | 340 |
| 19 | 20 | Martel Racing | Chevrolet Camaro | 320 |
| 20 | 24 | JRM Racing | Chevrolet Camaro | 280 |
| 20 | 90 | Robinson Racing | Chevrolet Camaro | 280 |
| 22 | 37 | Sean Highland Motorpsort | Ford Mustang | 170 |
| 23 | 75 | Douglas/Bird Racing | Chevrolet Camaro | 140 |
| 24 | 4 | GS2 Racing | Pontiac Firebird | 130 |
| 25 | 53 | Clifton Racing | Chevrolet Camaro | 120 |
| 26 | 66 | Promotive Racing | Chevrolet Camaro | 70 |
| 27 | 89 | Lawler/Gleason | Chevrolet Camaro | 60 |
| 28 | 76 | DeBlasi Racing | Chevrolet Camaro | 20 |
| 29 | 18 | Cellular City Racing | Chevrolet Camaro | 10 |
| 29 | 49 | Terry Watson Racing | Chevrolet Camaro | 10 |
| 29 | 59 | Coburn/Lorriman | Chevrolet Camaro | 10 |
| 29 | 92 | Makhyoun Enterprises Racing | Chevrolet Camaro | 10 |
| POS. | NO. | TEAM | CAR | POINTS |
|---|---|---|---|---|
| 1 | 63 | Dynatech | Eagle Talon TSi | 1990 |
| 2 | 6 | Guindolin Racing | VW Corrado VR6 | 1500 |
| 3 | 42 | Team Shogun | Mazda RX-7 | 1470 |
| 4 | 17 | JN Racing | Eagle Talon Tsi | 1460 |
| 5 | 3 | Fastrak Racing | Mazda RX-7 | 1020 |
| 6 | 47 | JonBoy Racing | BMW 325i | 950 |
| 7 | 8 | RPM Racing | Oldsmobile Calais Quad 4 | 690 |
| 8 | 57 | Hyland Motorsport | Eagle Talon Tsi | 670 |
| 9 | 61 | Dela Roux Racing | Dodge Daytona Turbo | 590 |
| 10 | 11 | Leny's Garage Ltd | Toyota MR2 Turbo | 200 |
| 11 | 60 | Cancom Advertising Racing | Mazda RX-7 | 180 |
| 12 | 28 | Auto Europa | Mazda RX-7 | 10 |
| POS. | NO. | TEAM | CAR | POINTS |
|---|---|---|---|---|
| 1 | 88 | Porschehaus | VW Golf Gti | 1980 |
| 2 | 14 | Addison/Tractech Racing | Honda CRX Si | 1610 |
| 3 | 38 | Schmidt racing | VW Golf Gti | 1510 |
| 4 | 55 | Dynomax Racing | Nissan NX2000 | 1400 |
| 5 | 51 | Addison/Tractech Racing | Honda Civic Si | 1360 |
| 6 | 50 | Addison/Tractech Racing | Honda CRX Si | 1350 |
| 7 | 22 | Competition 13 | Honda CRX Si | 980 |
| 8 | 10 | Ford Motorcraft | Ford Escort GT | 840 |
| 9 | 96 | Armstrong Motorsports | Nissan NX2000 | 820 |
| 10 | 29 | Pfaff Racing | VW Jetta GTX | 800 |
| 11 | 44 | Bieri Racing | Peugeot 405 | 690 |
| 12 | 48 | R.A.I.D. | BMW 318i | 680 |
| 13 | 5 | Mutt & Jeff Racing | Nissan Stanza | 560 |
| 14 | 33 | BIW Canada | Audi Quattro 90 | 490 |
| 14 | 27 | Team Agincourt Autohaus | VW Golf Gti | 480 |
| 16 | 52 | Addison/Tractech Racing | Honda Civic Si | 440 |
| 16 | 35 | Learn Not to Burn Racing | Nissan NX2000 | 350 |
| 18 | 21 | Team Paintball Racing | Honda CRX Si | 180 |
| 19 | 23 | Team Paintball Racing | Honda CRX Si | 120 |
| Copyright Notice: |
| All content (photographs and text) appearing on this website are the exclusive property of www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |