The 1989 International Motor Sports Association (IMSA) championship consisted of several classes.
The Prototype division included Grand Touring Prototype (GTP) and GTP Lights for lighter and smaller displacement vehicles.
In addition, there was a group for production-based cars, which was made up of Grand Touring Over (GTO), Grand Touring Under
(GTU) and American Challenge (AC).
The Prototype and Grand Touring classes often competed in separate events. The longer races, such as the Sun Bank 24 at Daytona and 12-Hours of Sebring, would include both categories. 1989 Camel GT Championship for the Grand Touring teams kicked offs in early February at Daytona International Speedway. The next event on the schedule was the Grand Prix of Miami, followed by the 12 Hours of Sebring. After a two-month break, Grand Touring competitors returned to action at Summit Point Raceway and then a stop at the Mid-Ohio Sports Car Course. Teams travel north of the border for a 500 Km race at Mosport Park. Then it is on to Road America for an endurance event that includes all the IMSA classes except for American Challenge. After Road America, the series travels to the west coast for an event at Portland International Raceway. Next, there are stops at Heartland Park, the San Antonio street course and Sears Point Raceway. Returning to the east, the Grand Touring division holds contests at Watkins Glen International and Lime Rock Park. The penultimate round takes place at Laguna Seca Raceway, with the finale in Southern California at the Del Mar Fairgrounds. There are three different classes in the IMSA GT division:
The sixth race of the 1989 IMSA GT division was held at Mosport Park. Competitors would race around the ten turn 2.459-mile road course in a 500 Km event titled the Audi Quattro IMSA Weekend. |
POS. | START | CLASS | DRIVERS | CAR / ENTRANT | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | GTO | Pete Halsmer | Mercury Cougar XR-7 / Roush Racing | 126 | - |
2 | 2 | GTO | Wally Dallenbach, Jr. | Mercury Cougar XR-7 / Roush Racing | 125 | Accident |
3 | 8 | GTU | Jeremy Dale | Dodge Daytona / Full Time Racing | 116 | - |
4 | 7 | GTU | Bob Leitzinger | Nissan 240SX / Leitzinger Racing | 116 | - |
5 | 10 | GTU | Amos Johnson / Dan Robson | Mazda MX-6 GT / Team Highball | 114 | - |
6 | 12 | AC | Mark Porcaro / Clay Young | Chevrolet Beretta / Porcaro Racing | 113 | - |
7 | 6 | GTO | Roger Mandeville / Kelly Marsh | Mazda RX-7 / Mandeville Auto Tech | 113 | - |
8 | 16 | GTU | Reed Kryder / Alistair Oag | Nissan 300ZX / Kryderacing | 112 | - |
9 | 4 | GTO | Hurley Haywood / Scott Goodyear | Audi 90 Quattro / Audi of America | 109 | Oil Leak |
10 | 19 | AC | Dan Osterholt | Chevrolet Beretta / Osterholt Racing | 107 | - |
11 | 14 | GTU | Jeff Alkazian / Peter Cramer | Mazda RX-7 / Overton Autosport | 107 | - |
12 | 5 | GTO | Buz McCall / Jack Baldwin | Chevrolet Camaro / Skoal Bandit Racing | 99 | Mechanical |
13 | 18 | AC | Robert Borders / Alan Wells | Chevrolet Beretta / Borders Racing | 93 | Mechanical |
14 | 11 | GTU | Lance Stewart | Mazda RX-7 / Overton Autosport | 87 | Mechanical |
15 | 15 | GTU | Paul Lewis / Juan Negron | Mazda RX-7 / Team Highball | 81 | Engine |
16 | 20 | AC | Clint Welding / John Cleveland | Pontiac Grand Prix / Welding Racing | 54 | Mechanical |
17 | 9 | GTU | Joe Varde | Dodge Daytona / Full Time Racing | 35 | Mechanical |
18 | 17 | GTU | Dick Greer | Mazda RX-7 / Greer Racing | 29 | Oil Leak |
19 | 21 | GTU | Al Bacon | Mazda MX-6 GT / Al Bacon Perf | 27 | Accident |
20 | 3 | GTO | Hans-Joachim Stuck | Audi 90 Quattro / Audi of America | 20 | Steering |
21 | 13 | GTU | George Robinson | Pontiac Fiero / Robinson Racing | 13 | Engine |
22 | 22 | GTU | Patrick Mooney | Porsche 911 / Mooney Racing | 1 | Mechanical |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |