Round thirteen of the 1987 IMSA Camel GT series took place at Wisconsin’s Road America. The event boasted a strong field of fifty-three starters. But the race had more than its fair share of attrition much of which could be attributed to the wet conditions. The wet and unpredictable weather that impacted the race started with the first practice session of the event. Friday's practice was delayed by 30-minutes due to fog. There was rain during the second practice and qualifying for the front row took place in drying conditions. On race day, rain caused the start to be delayed and another deluge during the race resulted in a red flag. Due to these conditions IMSA officials changed the race to a timed event – teams were informed that the checkered flag would appear at 6:00 p.m. |
POS. | CLASS | DRIVERS | CAR | ENTRANT | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | GTP | Cobb / Dumfries | Porsche 962 | Dyson Racing | 81 | - |
2 | GTP | Oscar Larrauri | Porsche 962 | Brun Motorsports | 81 | - |
3 | GTP | Robinson / Holbert | Porsche 962 | Holbert Racing | 81 | - |
4 | GTP | Derek Bell | Porsche 962 | Holbert Racing | 81 | - |
5 | GTP | Weaver / Schuppan | Porsche 962 | Bob Akin Motor Racing | 79 | - |
6 | GTP | Hotchkis / Adams | Porsche 962 | Hotchkis Racing | 76 | - |
7 | Lights | Rothbarth / Morgan | Spice SE87L | Spice Engineering | 75 | - |
8 | Lights | Bell / Kline | Spice SE87L | Spice Engineering | 75 | - |
9 | GTO | Dallenbach / Kneifel | Chevrolet Camaro | Mobil 1/Mid-America | 74 | - |
10 | GTO | Pickett / Riggins | Chevrolet Corvette | Mobil 1/Mid-America | 74 | - |
11 | GTO | Moran / Dallenbach, Jr. | Toyota Celica Turbo | All American Racers | 74 | - |
12 | Lights | Downing / Maffucci | Argo JM19 | Certified Brakes | 73 | - |
13 | Lights | Mead / McAdam | Fabcar CL | MMG/Classic Shine | 72 | - |
14 | Lights | Cherry / King | Fabcar CL | MMG/White-Allen | 72 | - |
15 | Lights | John Grooms | Royale RP40 | Erie Scientific | 72 | - |
16 | GTP | Forbes-Robinson / Morton | Nissan GTP ZX-T | Electramotive Engineering | 71 | - |
17 | GTU | Tom Kendall | Mazda RX-7 | CCR | 71 | - |
18 | Lights | Hessert / Katz | Tiga GT286 | Hessert Racing | 71 | - |
19 | GTU | Johnson / Shaw | Mazda RX-7 | Team Highball | 71 | - |
20 | Lights | Schubot / Ludemann | Tiga GT285 | S & L Racing | 70 | - |
21 | GTO | Heinz / Kreider | Chevrolet Corvette | Quality Motorsports | 69 | - |
22 | Lights | Loring / Honegger | Denali | Z & W Motorsports | 69 | - |
23 | GTU | Bacon / Reed | Mazda RX-7 | Al Bacon Performance | 68 | - |
24 | GTO | McCall / Bohren | Chevrolet Camaro | Skoal Bandit | 67 | - |
25 | GTO | Gentilozzi / Dismore | Oldsmobile Toronado | Rocketsports | 67 | - |
26 | GTU | Durkheimer / Torres | Porsche 911 | Escort Racing | 66 | - |
27 | GTU | Oakley / Wallace | Mazda RX-7 | Cumberland Valley Racing | 66 | - |
28 | GTU | Altman / Altman | Porsche 914 | Altman Bros Racing | 66 | - |
29 | GTO | Earl / Millen | Pontiac Fiero | Dingman Bros Racing | 66 | - |
30 | GTO | Jack Baldwin | Chevrolet Camaro | Peerless/Hendrick | 65 | - |
31 | Lights | Petrilak / McDaniel | Argo JM16 | Di-Tech | 65 | - |
32 | GTU | Greer / Mees | Mazda RX-7 | Aspen Inn | 65 | - |
33 | GTU | Silberberger / Krueger | Mazda RX-7 | Tyrolean Racing | 64 | - |
34 | GTO | Vincentz / Bauer | Porsche 930 | Electrodyne Performance | 63 | - |
35 | GTU | Mandeville / Marsh | Mazda RX-7 | Mandeville Auto Tech | 63 | - |
36 | GTP | Leven / Haywood | Porsche 962 | Bayside Motorsports | 61 | Accident |
37 | GTP | Ganz / Moretti | March 86G | Buick-Momo | 60 | Accident |
38 | Lights | Durst / Brockman | Spice SE86CL | Ball Bros. Racing | 59 | Engine |
39 | GTP | van der Merwe / Bundy | Chevrolet Corvette GTP | Hendrick Motorsports | 58 | - |
40 | GTU | Bobeda / Robinson | Mazda RX-7 | Primus Motorsports | 58 | Accident |
41 | GTO | Gloy / Pruett | Ford Mustang | Roush Racing | 57 | Accident |
42 | GTO | Taylor / Bupp | Pontiac Firebird | Bob's Speed Products | 57 | Accident |
43 | GTO | Cord / Fangio II | Toyota Celica Turbo | All American Racers | 56 | Engine |
44 | Lights | Winters / McKitterick | Spice SE87L | Whitehall Motorsport | 52 | Engine |
45 | Lights | Brown / Knott | Argo JM19 | Amdek/Brown Racing | 51 | Engine |
46 | GTO | Jenner / Akin | Ford Mustang | Roush Racing | 50 | Engine |
47 | GTO | Lyn St. James | Ford Mustang | Roush Racing | 29 | Engine |
48 | Lights | Canizares / Wolff | Tiga GT286 | Ares Sports | 28 | Oil leak |
49 | GTU | Max Jones | Nissan 300ZX-T | Alderman Nissan | 21 | Engine |
50 | Lights | Dentici / Pabst | Badger BB | Jefferson Meats/King | 21 | Steering |
51 | GTO | Gentile / Franchi | Chevrolet Corvette | Gentile & Franchi | 20 | Driveshaft |
52 | GTU | Kryder / Cory | Nissan 300ZX | Kryderacing | 1 | Engine |
53 | Lights | Phillips / Katz | Tiga GT286 | AMF Racing | 0 | Accident |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |