|
In 1986, General Motors Canada, in conjunction with title sponsor Player’s Cigarettes, introduced a new showroom stock series for the
Chevrolet IROC-Z Camaro and Pontiac Trans Am Firebird. To attract entrants, the championship offered a $200,000 prize fund.
The winner of each race would collect a cheque for $5,000, with the runner-up receiving $4,000, third place receiving $3,000,
and $2,000 was awarded to the fourth- and fifth-place finishers. In addition, the races are televised on CTV’s Wide World of Sports.
Seventy-four cars were delivered to drivers competing in the series at the Oshawa, Ontario General Motors plant. The Camaros and Firebirds were built on the Norwood, Ohio assembly line, with the engines coming from General Motors’ St. Catharines Engine Plant. The power plant was a carbureted high-output 5.0-liter V8. The vehicles were also equipped with a window net, roll bar, racing seat, and fire extinguishers. Competitors were required to use Esso fuel and Goodyear Eagle VR Gatorback tires. The series made its debut at Mosport Park on the Budweiser Victoria Day Sprints weekend in May 1986. Based on the series’s success, divisions were launched in 1987 for Eastern and Western Canadian championships. The Player’s/GM Motorsport Challenge East kicked off in June at Mosport Park and seven races later ended with a non-championship event in October at Mont-Tremblant.
The six-race Western Player's/GM Motorsports Challenge season opened in July at Westwood Motorsport Park and concluded five events later at the same track.
|
| POS. | NO. | DRIVERS | CAR | POINTS | MONEY |
|---|---|---|---|---|---|
| 1 | 11 | Peter Lockhart, Unionville,Ont | Chevrolet Camaro/Esso/Sony/Bob Johnston | 704 | $33,790 |
| 2 | 43 | Ron Fellows, Brampton, Ont | Chevrolet Camaro/Motomaster/Applewood | 685 | $28,350 |
| 3 | 10 | Robin Buck, Willowdale, Ont | Pontiac Firebird/Esso/Sony/Roy Foss | 677 | $33,020 |
| 4 | 1 | Richard Spenard, Shannonville, Ont | Chevrolet Camaro/Motomaster/Applewood | 674 | $35,240 |
| 5 | 66 | Marc Dancose, Montreal, Qc | Chevrolet Camaro/Esso Protec/Sony | 582 | $17,320 |
| 6 | 86 | Randy McDonald, Oshawa, Ont | Pontiac Firebird/STP/Crush/Cliff Mills | 470 | $11,450 |
| 7 | 22 | Lindsay Riddell, Pierrefonds, Qc | Pontiac Firebird/Secret Panthyhose | 441 | $8,660 |
| 8 | 47 | Wayne Harper, Bolton Ont | Chevrolet Camaro/Jumbo Express/Allen Test | 428 | $7,280 |
| 9 | 70 | Ian Philipps, Markham, Ont | Chevrolet Camaro/Northren Tel./Texsel Auto | 424 | $8,990 |
| 10 | 88 | Michael Rivet, Toronto, Ont | Chevrolet Camaro/Canon | 415 | $9,900 |
| 11 | 5 | Victor Larose, Montreal Qc | Chevrolet Camaro/Wihelmy-Lamoureux/KO2 | 373 | $5,730 |
| 12 | 96 | Scott McColl, Dorval Qc | Chevrolet Camaro/ICG/St-Therese Auto | 332 | $7,070 |
| 13 | 23 | David White, Oakville, Ont | Chevrolet Camaro/Contract Driver Services | 314 | $1,010 |
| 14 | 93 | Derek Johnson, Montreal, Qc | Pontiac Firebird/Pepsi Cola/Terry Pontiac | 313 | $3,880 |
| 15 | 91 | Lloyd Service, Mississauga Ont | Chevrolet Camaro/Atripco | 266 | $5,410 |
| 16 | 17 | Sean Burgess, Orangeville Ont | Chevrolet Camaro/Signcraft Competition | 236 | $2,360 |
| 17 | 27 | Mark Schill, Oshawa On | Chevrolet Camaro/EDS | 234 | $2,340 |
| 18 | 15 | Jock Addison, Toronto Ont | Pontiac Firebird/Addison Pontiac | 227 | $2,770 |
| 19 | 42 | Alan Labrosse, Repentigny Qc | Chevrolet Camaro/Spenard-David Racing School | 219 | $5,940 |
| 20 | 3 | Roger Elliot, Unionville On | Chevrolet Camaro/Blue Diam. Clean/CDN Com. | 213 | $2,880 |
| 21 | 76 | Joe Lapcevich, Hamilton On | Chevrolet Camaro/BJ Electrc/Steel City Tires | 210 | $2,850 |
| 22 | 41 | Raymond David, Val David Qc | Chevrolet Camaro/Spenard-David Racing School | 197 | $2,470 |
| 23 | 95 | Reginald Scullion, Dorval Qc | Pontiac Firebird/Microcom/Terry | 185 | $2,350 |
| 24 | 99 | Rolf von Engelbrechten, Scarborough | Chevrolet Camaro/Mackenzie | 180 | $1,800 |
| 25 | 72 | John Cadman, Cayuga On | Chevrolet Camaro/ J.S. Precision | 174 | $250 |
| 26 | 57 | Ray Coffey, Willowdale Ont | Chevrolet Camaro/Esso Protec/Sony | 165 | $0 |
| 27 | 36 | Stephen Kosa, Toronto Ont | Chevrolet Camaro/Gene's Garage | 164 | $0 |
| 28 | 4 | Drew Fesar, Toronto Ont | Chevrolet Camaro/Wilson-Niblett Chev-Olds | 130 | $0 |
| 29 | 52 | Paul Wheatley, Pierrefonds Qc | Chevrolet Camaro/Snyder Chevrolet-Olds | 128 | $0 |
| 30 | 89 | Michael Maguire, Stittsville Ont | Chevrolet Camaro/Budget Rent-a-Car | 118 | $0 |
| 31 | 49 | Rob Matta, Mississauga Ont | Chevrolet Camaro/Mr Transmission | 112 | $0 |
| 32 | 40 | Pat Cubellis, Unionville Ont | Chevrolet Camaro/Colin Motors | 111 | $0 |
| 33 | 16 | Paul Reynolds, Unionville Ont | Chevrolet Camaro/Conlin Motors | 95 | $0 |
| 34 | 42 | Rob Fellows, Mississauga On | Chevrolet Camaro/Motomaster/Applewood | 83 | $750 |
| 35 | 29 | Terry Watson, Pierrefonds, Qc | Pontiac Firebird/Laval e Ins./Unique Pers.Serv | 77 | $0 |
| 36 | 25 | Paul Tracy, West Hill Ont | Chevrolet Camaro/Esso Protec/Sony | 75 | $1,250 |
| 37 | 25 | Tony Corcoran, Elginburg Ont | Chevrolet Camaro/Esso Protec/Sony | 63 | $500 |
| 38 | 71 | John Cadman Jr, Cayuga Ont | Chevrolet Camaro/Trican | 52 | $0 |
| 39 | 35 | Jiri Slanina, Mississauga Ont | Chevrolet Camaro/JGS Develp./J.C. Dads | 39 | $0 |
| 40 | 33 | John Kyle, Toronto Ont | Chevrolet Camaro/Addison/Sunoco/Bowes | 12 | $0 |
| 41 | 6 | Jean-Marc Retrouvey, Buckingham QC | Chevrolet Camaro/Budget Rent-a-Car | 7 | $0 |
| POS. | NO. | DRIVERS | CAR | POINTS | MONEY |
|---|---|---|---|---|---|
| 1 | 12 | Frank Allers, Coquitlam B.C. | Chevrolet Camaro/Town Center Chevrolet-Oldsmobile | 609 | $32,590 |
| 2 | 99 | Paul Gilgan, Calgary Alb | Pontiac Firebird/Moray-Keith/Financial Tr. | 493 | $18,430 |
| 3 | 88 | Tony Morris, Port Moody B.C. | Chevrolet Camaro/Town Center Chevrolet-Oldsmobile | 472 | $19,720 |
| 4 | 5 | Kent Holden, N. Vancouver B.C. | Chevrolet Camaro/Gary Hawe Chevrolet-Oldsmobile | 446 | $15,960 |
| 5 | 79 | Wade Lee, Calgary Alb | Chevrolet Camaro/Carter Chevrolet/Lee Baron Collision | 400 | $11,250 |
| 6 | 33 | Ross Bentley, Surrey B.C. | Pontiac Firebird/Jim Pattison On Main | 357 | $7,040 |
| 7 | 6 | Allen Berg, Calgary Alb | Chevrolet Camaro/Jack Carter Chevrolet-Oldsmobile | 336 | $14,360 |
| 8 | 55 | Murray Graig, Langley B.C. | Chevrolet Camaro/Town Center Chevrolet-Oldsmobile | 334 | $8,840 |
| 9 | 4 | Mark McCraig, Calgary Alb | Pontiac Firebird/Carter Pontiac-Buick | 331 | $5,560 |
| 10 | 2 | Derek Ross, Vancouver B.C. | Pontiac Firebird/Carter Pontiac-Buick | 325 | $7,250 |
| 11 | 13 | Andy Mahood, White Rock B.C. | Chevrolet Camaro/Kern Chevrolet-Oldsmobile/Sony | 311 | $9,360 |
| 12 | 8 | John Simonsen, Calgary Alb | Chevrolet Camaro/Jack Carter Chevrolet-Oldsmobile | 302 | $4,230 |
| 13 | 17 | Mark Thomas, Calgary Alb | Chevrolet Camaro/Jack Carter Chevrolet-Oldsmobile | 285 | $2,890 |
| 14 | 69 | Gary Miller, Calgary Alb | Chevrolet Camaro/A-1 Auto Body/Jack Carter Chevrolet | 281 | $7,810 |
| 15 | 22 | Rolf Aberegg, Calgary Alb | Pontiac Firebird/McKay Pontiac | 268 | $3,150 |
| 16 | 21 | Toivo Heinonen, Coquitlam B.C. | Chevrolet Camaro/Courtesy Chevrolet-Oldsmobile | 260 | $4,850 |
| 17 | 3 | George Aron, Vancouver B.C. | Pontiac Firebird/Carter Pontiac-Buick | 248 | $4,880 |
| 18 | 32 | Bill Johnstone, Vancouver B.C. | Pontiac Firebird/Jim Pattison On Main | 240 | $2,370 |
| 19 | 77 | Carl Harr, Edmonton Alb | Pontiac Firebird/Apple Computer | 180 | $0 |
| 20 | 75 | Ben Docktor, Calgary Alb | Chevrolet Camaro/Platinium Grover Int. Inc | 178 | $1,000 |
| 20 | 98 | Bill Tanner, Calgary Alb | Pontiac Firebird/Financial Trust | 178 | $500 |
| 22 | 97 | Ernie Romanow, Edmonton Alb | Chevrolet Camaro/Amsoil/Joe Doherty Chevrolet | 168 | $250 |
| 23 | 28 | Laurie Graig, New Westminster B.C. | Chevrolet Camaro | 148 | $0 |
| 24 | 85 | John Cattle, Calgary Alb | Chevrolet Camaro/Autotech/Jack Carter Chevrolet | 137 | $250 |
| 25 | 11 | Norbert Glimpel, Calgary Alb | Chevrolet Camaro/Jack Carter Chevrolet-Oldsmobile | 123 | $0 |
| 26 | 10 | Fred Semple, Langley, B.C. | Chevrolet Camaro/Wolfe Chevrolet-Oldsmobile | 116 | $0 |
| 27 | 64 | Ron Edgar, Maple Ridge B.C. | Pontiac Firebird/Gold Key Pontiac | 85 | $0 |
| 28 | 15 | Rob Peters, Calgary Alb | Chevrolet Camaro/Jack Carter Chevrolet-Oldsmobile | 63 | $550 |
| Copyright Notice: |
| All content (photographs and text) appearing on this website are the exclusive property of www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |