In 1982, Mosport hosted two rounds of the Can Am series. The first was on June 7th and the second on September 12th. The September event was the sixth of the nine races series. With only three events remaining – Caesar’s Palace, Riverside and Laguna Seca - the points chase was on between Al Unser Jr. and Al Holbert with Danny Sullivan as a long-shot. In the end, Unser and Holbert shared the same number of wins – four each – but Unser scored more points – 540 to Holbert’s 500. In the under two-liter class Bertil Roos won the title driving a Marguey CA82. He had three class wins and finished an incredible third overall at Road America. |
Moss corner midway through the race and Danny Sullivan in the No. 5 March 827 prepares to put a lap on No. 33 Osella PA9 of Jacques Villeneuve and Roman Pechmann in a Lola T-290. |
Driving an Osella PA9 powered by a BMW engine was Jacques Villeneuve Sr. He finished third in the under two-liter class a lap behind Ed Wachs and Jim Trueman. |
POS. | CLASS | DRIVER | CAR | ENTRANT | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | - | Al Unser, Jr. | Frissbee GR3 | Galles Racing | 60 | - |
2 | - | Danny Sullivan | March 827 | Paul Newman | 60 | - |
3 | - | Al Holbert | VDS-001 | VDS Racing Team | 60 | - |
4 | - | John Morton | Frissbee | CGI-Daffy | 57 | - |
5 | - | Jim Crawford | Ensign N180B | Anco Racing | 57 | - |
6 | - | John Kalagian | Frissbee | Kalagian-Ardisana Racing | 56 | - |
7 | - | Rex Ramsey | Lola T-530 | Ramsey Solution | 56 | - |
8 | U2L | Eddie Wachs | Ralt RT-2 | Ausca International | 55 | - |
9 | U2L | Jim Trueman | March 822 | Red Roof Inns | 55 | - |
10 | - | Robb Woltring | Lola T-332 | Western Fleet | 55 | - |
11 | - | Horst Kroll | Lola T-332 | Kroll Racing | 54 | - |
12 | - | John Graham | March 811 | Gordon Lightfoot Racing | 54 | - |
13 | U2L | Jacques Villeneuve, Sr. | Osella PA9 | Canadian Tire Racing | 54 | - |
14 | U2L | Charles Monk | March 802 | Monk Racing | 53 | - |
15 | U2L | Roman Pechmann | Lola T-290 | Pechmann Racing | 52 | - |
16 | U2L | Jerry Molnar | Invader 001 | Lou Infante Motoracing | 49 | - |
17 | U2L | Cliff Dawson | Brabham BT38 | Rodeo Jeans | 43 | Unknown |
18 | - | Frank Joyce | Holbert CAC-2 | TRW Corporation Phantom | 43 | Unknown |
19 | U2L | Paul Macey | Lola T-294 | GPS Racing | 40 | Unknown |
20 | U2L | Bill Blackledge | Ralt RT-2 | Elite Racing | 33 | Unknown |
21 | U2L | Scott Goodyear | Cicale Ralt RT-1 | Midland Racing | 24 | Unknown |
22 | - | Michael Brayton | Lola T-530 | Lutzoff Automotive | 23 | Unknown |
23 | U2L | Bertil Roos | Marguey CA82 | Elite Racing | 11 | Engine |
24 | U2L | Luc Behar | Chevron B26 | Garo Racing | 5 | Unknown |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |