In 1981, Mosport Park hosted the Molson Canadian 1000, a six-hour contest for the FIA World Endurance Championship of Drivers and the IMSA GT Series.
In addition to the Mosport event, the two race organizations shared North American race dates at Daytona International Speedway, Sebring International
Raceway, Riverside International Raceway, Watkins Glen International and Road America.
The World Endurance Championship for Drivers season began in January with the first of two visits to Daytona International Speedway. After Daytona, teams stayed in Florida to compete in the 12-Hours of Sebring. Then the championship returned to Europe for races at Mugello and Monza before travelling across the Atlantic for an event at Riverside International Raceway. Back in Europe, races were conducted at Silverstone, Nurburging, the 24-Hours of Le Mans and Coppa Forio. Then championship went back to North America for stops at Daytona and Watkins Glen International. The 24-hours of Spa-Francorchamps took place in late July and was followed by Mosport Park and Road America. The finale was held at Brands Hatch. Six of these events – the 24-Hours of Daytona, Monza 1000-km, Silverstone 6-Hours, Nurburgring 1000-km, 24-Hours of Le Mans and Watkins Glen 6-Hour – counted towards the World Endurance Championship of Makes. The IMSA GT Series also kicked off with the 24-Hour event at Daytona International Speedway. Next on the schedule were the 12-Hours of Sebring followed by Road Atlanta, Riverside International Raceway, Laguna Seca, Lime Rock Park, Mid-Ohio Sports Car Course, Brainerd International Raceway and a second stop at Daytona. Prior to the 6-hour event at Mosport in August, the teams visited Sears Point Raceway and Portland International Raceway. After the series only Canadian event, the championship competed at Road America and returned to Road Atlanta, followed by the penultimate race of 1981 at Pocono Raceway. Daytona hosted the final contest of the season. Competitors in the IMSA GT Series collect points in the GTU, GTO or GTX divisions.
Round thirteen for the FIA World Endurance Championship of Drivers and race twelve for the IMSA GT Series were conducted during the Molson Canadian 1000 at Mosport Park. Teams would compete in a six-hour contest around the ten turn 2.459-mile road course. |
POS. | CLASS | DRIVERS | CAR | ENTRANT | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | GTX | Stommelen / Grohs | Porsche 935 K3 | Andial Meister Racing | 229 | - |
2 | GTX | Redman / Wietzes | Lola T-600 | Cooke Woods Racing | 229 | - |
3 | GTX | Field / Whittington | Porsche 935K3 | Interscope Racing | 222 | - |
4 | GTX | Henn / Doren | Porsche 935K3 | Preston Henn | 219 | - |
5 | GTO | Miller / Cowart | BMW M1 | Red Lobster Racing | 218 | - |
6 | GTX | Fitzpatrick / Busby | Porsche 935 K3 | John Fitzpatrick Racing | 217 | - |
7 | GTX | DeNarvaez / Garretson | Porsche 935 | DeNarvaez Racing | 215 | - |
8 | GTO | Garcia / Naon / Cruz | BMW M1 | Montura Racing | 210 | - |
9 | GTU | Bohren / Mueller | Mazda RX-7 | Kent Racing | 209 | - |
10 | GTX | Jamsal / Galdamez | Porsche 935 | Scorpio Racing | 206 | - |
11 | GTU | Davenport / Carney | Datsun 280ZX | Raytown Datsun | 206 | - |
12 | GTU | McKitterick / Akin | Porsche 935 K3 | Bob Akin Racing | 205 | - |
13 | GTU | Winters / Bergstrom | Porsche 924 Carrera GTR | Whitehall Capital | 203 | - |
14 | GTX | Hobbs / Stuck | BMW M1 | BMW Motorsport | 192 | Transmission |
15 | GTO | Heimrath / Heimrath, Jr | Porsche 924 Carrera GTR | Heimrath Racing | 186 | - |
16 | GTO | Romero / Febles | Porsche 935 | Pepe Romero | 185 | - |
17 | GTO | Aschenbrenner / Tescher | Porsche 914/6 | Alps Restoration | 182 | - |
18 | GTO | Bulkowski / Berhar | Triumph TR8 | Peter Bulkowski | 182 | - |
NRAF | GTX | Bartling / Hochreuter / Ridgely | Porsche Carrera | Fritz Hochreuter | 170 | - |
20 | GTX | Deacon / Freberg | BMW M1 | David Deacon Racing | 168 | - |
21 | GTO | Vincentz / Bell | Porsche 934 | Electrodyne Racing | 145 | - |
22 | GTU | Lax / Lansberg / Moennick | Porsche 911 | Stephen Lax Racing | 141 | Accident |
23 | GTU | Overby / Baker | Porsche 914/6 | Personalized Autohaus | 139 | - |
24 | GTO | Kjoller / Kjoller | Porsche Carrera | Russell Porsche | 123 | - |
25 | GTU | Blackburn / Frellsen | Datsun 280ZX | Logan Blackburn Racing | 122 | - |
26 | GTX | Moretti / Rahal | Porsche 935 | Momo/Penthouse | 105 | Accident |
27 | GTX | Carter / Adam | Chevrolet Camaro | Maurice Carter Racing | 105 | Accident |
28 | GTU | Baker / Overby | Porsche 914/4 | Personalized Autohaus | 95 | - |
29 | GTX | Cord / Adams | Lola T-600 | Chris Cord Racing | 56 | Engine |
30 | GTX | Paul / Paul, Jr | Porsche 935 JLP-3 | JLP Racing | 41 | Accident |
31 | GTO | Stiff / Honegger / Posey | Mazda RX-7 | Z & W Enterprises | 34 | Accident |
32 | GTX | Russo Taylor / Taylor | Chevron GTP Buick | Janis Taylor | 4 | Accident |
33 | GTU | Bye / Bieri | Porsche 911 | Hi-Fi Express | 0 | - |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |