The 1980 World Championship for Makes at Watkins Glen was the 8th round of the 11-race series. The championship had turned into a battle
between Porsche and Lancia. Heading into the Glen, Lancia held the lead with 140-points to Porsche's 135. Porsche was represented by the 935
Turbos, which tipped the scales at 2,400-pounds and had an engine producing approximately 700 - 750-hp. Many of the top IMSA and Makes teams used 935s -
Dick Barbour, J.L.P. Racing, Interscope and the Whittingtons. In contrast, the factory Lancia Beta Monte Carlo turbos weighted just over
1700-pounds and was equipped with a 500-hp engine.
Run in conjunction with the Makes race was a round of the Trans Am series. This was a transition year for Trans Am as the two category system was eliminated. The biggest change in the new rules was the removal of Category II - turbocharged Porsches and highly modified Camaros and Corvettes. The object of these changes was to create a competitive series with the costs of racing being within the reach of those competing. As the Watkins Glen race was much longer than the average Trans Am event bonus points were awarded to encourage and reward entrants. |
Skeeter McKitterick and Charles Mendez finished just behind the class winning Trans Am Porsche 911 SC of John Bauer and Larry Green. They were thirteenth overall and twelfth in the Group 5 class. |
1977 Trans Am Champion Ludwig Heimrath shared his Porsche 935 with 3-time Indy 500 winner Johnny Rutherford. The pair finished eleventh overall and in Group 5. |
POS. | CLASS | DRIVERS | CAR | ENTRANT | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | Gr.5 | Heyer / Patrese | Lancia Beta | Lancia Corse | 139 | - |
2 | Gr.5 | Alboreto / Cheever | Lancia Beta | Lancia Corse | 138 | - |
3 | Gr.5 | Fitzpatrick / Redman | Porsche 935 K3 | Dick Barbour Racing | 134 | - |
4 | Gr.5 | Field / Ongais | Porsche 935 K3 | Interscope Racing | 133 | - |
5 | Gr.5 | Barth / Merl | Porsche 935 K3 | Dick Barbour Racing | 133 | - |
6 | Gr.5 | Ghinzani / Finotto | Lancia Beta | Jolly Club | 133 | - |
7 | Gr.5 | Woods / Akin / Mendez | Porsche 935 K3 | Racing Associates | 132 | - |
8 | Gr.5 | Townsend / Grohs | Porsche 935 | Andial Racing | 130 | - |
9 | Gr.5 | Whittington/Haywood/Whittington | Porsche 935 K3 | Whittington Brothers | 130 | - |
10 | Gr.5 | Miller / Cowart | BMW M1 | Red Lobster Racing | 127 | - |
11 | Gr.5 | Heimrath / Rutherford | Porsche 935 | Heimrath Racing | 122 | - |
12 | TA | Bauer / Green | Porsche 911 SC | Green Racing | 121 | - |
13 | Gr.5 | McKitterick / Mendez | Porsche 935 K3 | Racing Associates | 117 | - |
14 | Gr.5 | Paul, Jr. / Paul / Henn | Porsche 935 | JLP Racing | 116 | - |
15 | TA | Wolpert / Aquilante / White | Chevrolet Corvette | Aquilante/Wolpert | 114 | - |
16 | TA | Shelton / Leven | Porsche 911 SC | Porsche-Audi NW | 114 | - |
17 | TA | Keirn / Errington | Chevrolet Corvette | Philip Keirn | 107 | - |
18 | GT | Jenner / Vincentz / Garretson | Porsche 934 | Electrodyne Racing | 102 | - |
19 | TA | Raub / Woods | Chevrolet Camaro | Rocky Mountain Perf. | 101 | - |
20 | TA | Forrest / Leifheit | Chevrolet Corvette | Forrest/Leifheit | 98 | Engine |
21 | TA | Oleyar / Craine | Chevrolet Corvette | Little Foreign Car Shop | 93 | - |
22 | TA | Kicak / Eastham | Chevrolet Corvette | Tom Rynone | 93 | - |
23 | Gr.5 | Cord / Adams | Chevrolet Monza | Chris Cord | 91 | Transmission |
24 | TA | Schuler / Schuler | Datsun 280ZX | Fred Schuler | 84 | - |
25 | TA | Baechle / Laughlin | Chevrolet Corvette | Auto Barn | 84 | - |
26 | TA | Zulkowski / Pullyblank | Porsche 914-6 | Metal Craft Racing | 74 | Electrical |
27 | TA | Overby / Harmstad | Porsche 911 SC | Robert Overby | 72 | Engine |
28 | Gr.5 | Carter / DeLorenzo | Chevrolet Camaro | Maurice Carter | 67 | Engine |
29 | Gr.5 | Jöst / Moretti | Porsche 935 | Electrodyne Racing | 45 | Engine |
30 | TA | Young / Lazier | Chevrolet Camaro | Rocky Mountain Perf. | 42 | Drive Shaft |
31 | TA | Kizer / Broomall | Chevrolet Corvette | Buist/Syfert | 40 | Engine |
32 | Gr.5 | Heinz / Nagel / Valentine | Chevrolet Corvette | USA Racing | 40 | Spin |
33 | TA | Roberts / Schulte | Chevrolet Camaro | Tom's Mechanical | 34 | Ignition |
34 | Gr.5 | Hinze / Whittington | Porsche 935 | Marty Hinze | 18 | Transmission |
35 | TA | Brandt | Chevrolet Corvette | Atlas Van Lines | 14 | Engine |
36 | Gr.5 | Stuck / Hobbs | BMW M1 | BMW North America | 10 | Accident |
37 | TA | Fryer / Yenko | AMC Javelin | University of Pittsburgh | 10 | Brakes |
38 | Gr.5 | Rahal / Garretson | Porsche 935 K3 | Dick Barbour Racing | 6 | Engine |
DNS | Gr.5 | Field / Ongais | Porsche 935 | Interscope Racing | 0 | - |
DNS | Gr.5 | Busby / Mears / Gregg | Porsche 935 | Jim Busby | 0 | - |
DNS | GT | Schramm / Bartling | Porsche Carrera RSR | Framm Promotions | 0 | - |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |