The fourth round of the 1980 Citicorp Can Am Challenge Cup took place at the historic Watkins Glen. The dominant team since the re-birth of the series in 1977 was the Haas/Hall factory Lola entry. Their driver was Patrick Tambay, a former champion, returning after a couple of years in Formula 1 with McLaren. Tambay won the first three races of the season - Golden State (later renamed Sonoma), Mid-Ohio and Mosport. |
![]() |
![]() |
POS. | CLASS | DRIVER | CAR | ENTRANT | TIME |
---|---|---|---|---|---|
1 | - | John Morton | Frissbee | Brad Frisselle Racing | 1:39.665 |
2 | - | Geoff Brabham | Lola T-530 | Racing Team VDS | 1:40.377 |
3 | - | Elliott Forbes-Robinson | Lola T-530 | Newman Racing | 1:40.784 |
4 | - | Patrick Tambay | Lola T-530 | Carl A. Haas Racing | 1:41.516 |
5 | - | Stephen South | Lola T-530 | Newman Racing | 1:42.458 |
6 | - | Bobby Rahal | Prophet | U.S. Racing | 1:43.905 |
7 | - | Al Holbert | Holbert CAC-1 | Holbert Racing | 1:44.113 |
8 | - | Bobby Brown | Lola T-333 CS | Bobby Brown Racing | 1:46.215 |
9 | - | Robert J. Nelkin | Lola T-530 | Nelkin Racing | 1:47.300 |
10 | - | Danny Sullivan | Intrepid GB1 | Garvin Brown Racing | 1:47.602 |
11 | U2L | Gary Gove | Ralt RT-2 | Pete Lovely | 1:50.285 |
12 | - | Tom Klausler | Schkee DB3 | Schkee Cars | 1:50.841 |
13 | U2L | Bertil Roos | Chevron B27 | Roos Racing School | 1:51.723 |
14 | U2L | Tony Cicale | Cicale | Red Roof Inns | 1:52.027 |
15 | - | Horst Kroll | Lola T-332 | Horst Kroll Racing | 1:53.424 |
16 | U2L | Richard Guider | Marguey | Elite Racing | 1:54.041 |
17 | U2L | Ray Petry | Chevron B21 | Ray Petry | 1:57.992 |
18 | U2L | Bob Roy | March CFI | Bob Roy | 1:58.492 |
19 | U2L | Roman Pechmann | Lola T-290 | Roman Pechmann | 1:59.672 |
20 | U2L | Steven Payne-Herbert | Lola T-294 | Steven Payne-Herbert | 2:10.012 |
21 | U2L | Michael Prevost | Lola T-212 | Ecurie Autosport | 2:14.109 |
22 | U2L | Jim Trueman | Cicale | Red Roof Inns | No Time |
![]() The race took an interesting turn on the fourth lap when Forbes-Robinson attempted to pass Tambay at the Scheckter Chicane (since removed but previously located at the Esses). As Forbes-Robinson braked the back wheels locked up sending the car sideways and with no where to go he was collected by his teammate South. Just four laps into the race a quarter of the twenty-car field was gone. Prior to the incident, Michael Prevost was black-flagged and R.J. Nelkin crashed at turn 5. On the same lap as the teammates collided, Tony Cicale retired with electrical problems. The top three, Brabham, Morton and Tambay, ran in close quarters until the tenth circuit when lapping the Lola T-294 of Steven Payne-Herbert. The under 2-litre car lost its engine in turn-7 and dropped a considerable amount of oil. Brabham was quick to avoid the oil slick, however, Morton spun but was able to continue. |
![]()
|
![]() |
![]() |
POS. | CLASS | DRIVER | CAR | ENTRANT | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | - | Patrick Tambay | Lola T-530 | Carl A. Haas Racing | 55 | - |
2 | - | Danny Sullivan | Intrepid GB1 | Garvin Brown Racing | 54 | - |
3 | - | Al Holbert | Holbert CAC-1 | Holbert Racing | 54 | - |
4 | - | Bob Brown | Lola T-333 CS | Bobby Brown Racing | 53 | - |
5 | U2L | Gary Gove | Ralt RT-2 | Pete Lovely | 53 | - |
6 | U2L | Roman Pechmann | Lola T-290 | Roman Pechmann | 42 | Gas |
7 | - | Bobby Rahal | Prophet | U.S. Racing | 38 | Suspension |
8 | - | Geoff Brabham | Lola T-530 | Racing Team VDS | 37 | Accident |
9 | - | John Morton | Frissbee | Brad Frisselle Racing | 37 | Accident |
10 | U2L | Bertil Roos | Chevron B27 | Roos Racing School | 36 | - |
11 | U2L | Richard Guider | Marguey | Elite Racing | 33 | - |
12 | - | Horst Kroll | Lola T-332 | Horst Kroll Racing | 28 | Transmission |
13 | U2L | Ray Petry | Chevron B21 | Ray Petry | 18 | Spark Plug |
14 | U2L | Bob Roy | March CF1 | Bob Roy | 14 | Shift Lever |
15 | U2L | Steven Payne-Herbert | Lola T-294 | Steven Payne-Herbert | 9 | Engine |
16 | U2L | Tony Cicale | Cicale | Red Roof Inns | 4 | Electrical |
17 | - | Elliot Forbes-Robinson | Lola T-530 | Newman Racing | 3 | Accident |
18 | - | Stephen South | Lola T-530 | Newman Racing | 3 | Accident |
19 | - | Robert J. Nelkin | Lola T-530 | Nelkin Racing | 2 | Accident |
20 | U2L | Michael Prevost | Lola T-212 | Ecurie Autosport | 2 | Black Flag |
DNS | - | Tom Klausler | Schkee DB3 | Schkee Cars | DNS | - |
DNS | U2L | Jim Trueman | Cicale | Red Roof Inns | DNS | - |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |