The 1980 Canadian Grand Prix was held at the 4.41-kilometer Circuit Ile Notre-Dame later re-named Circuit Gilles Villeneuve. This was the third
time the track was used for a Formula 1 race and would become the permanent home of the Canadian Grand Prix. The race length was 70-laps
for a total distance of 309-kilometres.
The final two races of the World Driving Championship would take place in North America. There was a great deal of excitement heading into Montreal and Watkins Glen as Alan Jones and Nelson Piquet were separated by one point in the battle for the Championship. To add to the drama Piquet and Jones qualified first and second, respectively. |
Twenty-four of the fastest qualifiers take the green with the chase vehicles in tow. Little did they know that their services would be needed. |
The No. 26 Ligier JS11/15 of Jacques Lafitte qualified ninth. With 2-laps to go, he was on the lead lap running fourth. But he ran out of fuel and was classified in eighth. |
POS. | QUALIFY | DRIVERS | CAR | ENTRANT | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 2 | Alan Jones | Williams FWO7B | Williams Racing Team | 70 | - |
2 | 5 | Carlos Reutemann | Williams FWO7B | Williams Racing Team | 70 | - |
3 | 3 | Didier Pironi | Ligier JS 11/15 | Equipe Ligier | 70 | - |
4 | 7 | John Watson | Mclaren M29 | Team Mclaren | 70 | - |
5 | 22 | Gilles Villeneuve | Ferrari 312T-5 | Scuderia Ferrari SpA SEFAC | 70 | - |
6 | 10 | Hector Rebaque | Brabham BT 49 | Parmalat Racing Team | 69 | - |
7 | 15 | Jean-Pierre Jarier | Tyrrell 010 | Tyrrell Team | 69 | - |
8 | 9 | Jacques Laffite | Ligier JS 11/15 | Equipe Ligier | 68 | Gas |
9 | 6 | Keke Rosberg | Fittipaldi F8 | Fittipaldi Team | 68 | - |
10 | 12 | Elio de Angelis | Lotus 81 | Essex Team Lotus | 68 | - |
11 | 21 | Jochen Mass | Arrows A3 | Arrow Racing Team | 67 | - |
12 | 19 | Jan Lammers | Ensign N180 | Unipart Racing Team | 66 | - |
NRAF | 12 | Alain Prost | Mclaren M30 | Team Mclaren | 41 | Accident |
NRAF | 23 | Rene Arnoux | Renault RE25 | Equipe Renault | 39 | Brakes/Gearbox |
NRAF | 13 | Jean-Pierre Jabouille | Renault RE23 | Equipe Renault | 25 | Accident |
NRAF | 1 | Nelson Piquet | Brabham BT 49 | Parmalat Racing Team | 23 | Engine |
NRAF | 18 | Mario Andretti | Lotus 81 | Essex Team Lotus | 11 | Engine |
NRAF | 8 | Andrea de Cesaris | Alfa Romeo 179 | Team Alfa Romeo | 8 | Engine |
NRAF | 14 | Eddie Cheever | Osella FA1B | Osella Squadra Corse | 8 | Fuel Pressure |
NRAF | 16 | Emerson Fittipaldi | Fittipaldi F8 | Fittipaldi Team | 8 | Gearbox |
NRAF | 4 | Bruno Giacomelli | Alfa Romeo 179 | Team Alfa Romeo | 7 | Damaged Skirt |
NRAF | 11 | Riccardo Patrese | Arrows A3 | Arrow Racing Team | 6 | Accident |
NRAF | 20 | Derek Daly | Tyrrell 010 | Tyrrell Team | 0 | Accident |
NRAF | 24 | Mike Thackwell | Tyrell 010 | Tyrrell Team | 0 | Accident |
DNQ | 25 | Marc Surer | ATS D4 | Team ATS | 0 | - |
DNQ | 26 | Jody Scheckter | Ferrari 312T-5 | Scuderia Ferrari SpA SEFAC | 0 | - |
DNQ | 27 | Rupert Keegan | Williams FW07B | RAM | 0 | - |
DNQ | 28 | Kevin Cogan | Williams FW07B | RAM | 10 | - |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |