On August 17, 1980, Mosport Park hosted the Molson Canadian 1000, a six-hour contest for the FIA World Championship of Makes and the IMSA GT Series.
Both organizations used the same rules for their premier class.
In addition to the Mosport event, they share a North American race date with Daytona International Speedway.
The World Championship of Makes season began in February at Daytona International. After Daytona, teams returned to Europe to compete at Brands Hatch, Mugello, Monza, Silverstone, Nurburging and the 24-Hours of Le Mans, before returning to North America. The championship’s first stop was Watkins Glen International, followed by Mosport Park. The penultimate round was held at Vallelunga, with the finale taking place at Dijon. The IMSA GT Series also kicked off with the 24-Hour event at Daytona International Speedway. Next on the schedule were the 12-Hours of Sebring followed by events held at Road Atlanta, Riverside International Raceway, Laguna Seca, Lime Rock Park, Brainerd International Raceway and a second stop at Daytona. Prior to the 6-hour event at Mosport in August, the teams visited Golden State International Raceway and Portland International Raceway. After the series only Canadian event, the championship competed at Road America and made a second visit to Road Atlanta for the penultimate race of 1980. Daytona hosted the final contest of the season. Competitors in the IMSA GT Series collect points in the GTU, GTO or GTX divisions.
Round nine for the FIA World Championship of Makes and race eleven for the IMSA GT Series were conducted during the Molson Canadian 1000 at Mosport Park. Teams would compete in a six-hour contest around the ten turn 2.459-mile road course. |
POS. | CLASS | DRIVERS | CAR | ENTRANT | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | Gr. 5/ GTX | Fitzpatrick / Redman | Porsche 935 K3 | Dick Barbour Racing | 245 | - |
2 | Gr. 5/ GTX | Paul, Jr. / Paul | Porsche 935 JLP-2 | JLP Racing | 245 | - |
3 | Gr. 5/ GTX | Field / Ongais | Porsche 935K3 | Interscope Racing | 244 | - |
4 | Gr. 5/ GTX | Heyer / Rohrl | Lancia Beta Montecarlo | Lancia Squadra Corse | 241 | - |
5 | Gr. 5/ GTX | McKitterick / Mears | Porsche 935 K3 | Dick Barbour Racing | 237 | - |
6 | Gr. 5/ GTX | Miller / Akin / Nierop | Porsche 935 K3 | Racing Associates | 234 | - |
7 | Gr. 5/ GTX | Facetti / Finotto | Lancia Beta Montecarlo | Jolly Club | 232 | - |
8 | GTO | Tullius / Adam | Triumph TR8 | Group 44 | 223 | - |
NRAF | Gr. 5/ GTX | Whittington / Henn | Porsche 935 K3 | Thunderbird Swap Shop | 219 | Spin |
10 | GTU | Morton / Kline / Bohren | Mazda RX-7 | Racing Beat | 218 | - |
11 | GTO | de Narvaez / Garcia | Porsche Carrera | De Narvaez Racing | 215 | - |
12 | GTU | Frisselle / Mandeville | Mazda RX-7 | Brad Frisselle Racing | 214 | - |
13 | GTU | Soto / Honegger | Mazda RX-7 | Z&W Enterprises Racing | 208 | - |
14 | GTX | Haywood / Leven | Porsche 935-77A | Bayside Disposal Racing | 205 | - |
15 | GTO | Hochreuter / Brezinka / Ridgely | Porsche 911 | Fritz Hochreuter | 204 | - |
16 | GTO | Koll / Cook | Porsche 911 | Koll Motorsport | 202 | - |
17 | GTO | Currin / Carusso | Chevrolet Corvette | Dynasales | 195 | - |
NRAF | Gr. 5/ GTX | Ghinzani / Darniche | Lancia Beta Montecarlo | Lancia Squadra Corse | 186 | Accident |
NC | GTX | Heimrath / Hardacre / Reski | Porsche 911 | Climax Racing | 155 | - |
DNF | GTU | Davenport / Carney | Datsun 280ZX | Raytown Datsun | 136 | Accident |
DNF | GTX | Heimrath / Rutherford | Porsche 935 | Heimrath Racing | 127 | Suspension |
NC | GTO | Bulkowski / Kulczyk | Triumph TR8 | Bruce Kulczyk | 120 | - |
DNF | GTX | Carter / Valentine | Chevrolet Camaro | Carter Racing Services | 104 | Accident |
DNF | GTO | Bytzek / Bartling | Porsche Carrera | Bytzek/Litens Automotive | 103 | Accident |
DNF | GTX | Rahal / Garretson | Porsche 935 | Dick Barbour Racing | 98 | Spin |
DNF | GTO | Herman / Naon | Porsche Carrera | Montura Racing | 64 | Accident |
DNF | GTO | Wietzes / Bienvenue | Chevrolet Corvette | Fifth Essence Racing | 59 | Suspension |
DNF | GTU | Drolsom / Davenport | Porsche 911 | Drolsom Racing | 59 | Clutch |
DNF | GTU | Stiff / Posey | Datsun 240Z | NTS Racing | 58 | - |
DNF | GTO | Mendez / Gonzalez | Porsche Carrera | Hector Huerta Racing | 56 | Accident |
DNF | GTO | Edwards / Carter | Chevrolet Corvette | Murray Edwards | 54 | Transmission |
DNF | GTU | Downing / Bohren / Kline | Mazda RX-7 | Racing Beat | 32 | Accident |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |