The 1978 Trans Am series had two classes - Category I and II. Many of the cars in Category I were from the SCCA amateur ranks. Most of these cars
started life as production vehicles that were modified for racing. The Category II cars were purpose-built for competition. The class was for
FIA Group 4 and 5 cars. Category II rules were quite liberal allowing builders to create tube frame chassis cars and almost any modification was
allowed as long as the vehicle retained the original block and heads.
The championship consisted of ten events - all being one-hour in length. The exception was a six-hour race at Watkins Glen which offered double points. The series started in May at Sears Point and for the first time in Trans Am history, an event would take place beyond the North American borders of Canada and the US. Mexico's Ricardo Rodriguez Autodrome would host the series final round in November. Westwood was the second event of the 1978 season. To increase the excitement of this event, two 5-lap sprint races were added to Saturday’s schedule with prize money added to motivate the drivers. Unfortunately, these races only contributed to the confusion of the qualifying process. Two one-hour qualifying sessions set the grid for the sprint races. The results of the 5-lap races had no bearing on the starting positions for the feature. But a driver could improve their starting position in Sunday’s race if they turned a quicker lap than they had recorded in the first two one-hour qualifying sessions. The attrition rate was high in these races but eight drivers improved their times. |
POS. | CLASS | DRIVER | CAR | ENTRANT | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | II | Ludwig Heimrath | Porsche 935 Turbo | Heimrath Porsche | 56 | - |
2 | II | Hal Shaw, Jr. | Porsche 935 Turbo | Hal Shaw Racing | 55 | - |
3 | I | Nick Engels | Chevrolet Corvette | Metamorphic | 55 | - |
4 | I | Bob Tullius | Jaguar XJS | Group 44 | 55 | - |
5 | II | Greg Pickett | Chevrolet Corvette | Pickett Racing | 55 | - |
6 | I | Babe Headley | Chevrolet Corvette | Babe's Garage | 53 | - |
7 | II | Bruce Leven | Porsche 934 | Bayside Racing | 53 | - |
8 | I | Rick Stark | Chevrolet Corvette | Stark Enterprises | 53 | - |
9 | I | Bob Ryan | Chevrolet Corvette | Ryan Racing | 52 | - |
10 | I | Jeff Weymouth | Chevrolet Corvette | - | 50 | - |
11 | I | Gary Pullyblank | Chevrolet Corvette | Pullyblank Enterprises | 50 | - |
12 | I | Pete Brallier | Chevrolet Corvette | Round Table Racing | 50 | - |
13 | I | Jim DuBois | Chevrolet Camaro | Dubois Racing | 49 | - |
14 | II | Tom Masterson | Porsche 911 | Swag Engineering | 48 | - |
15 | I | Kees Nierop | Datsun 280Z | Nierop Racing | 47 | - |
16 | II | Ed Parks | Mazda RX-3 | JLC Racing | 31 | - |
DNF | I | Owen Nixon | Chevrolet Corvette | Nixon | 35 | Mechanical |
DNF | I | Gene Bothello | Chevrolet Corvette | Gene Bothello | 28 | Overheating |
DNF | I | Frank Joyce | Chevrolet Corvette | Phantom Racing | 25 | Oil Pressure |
DNF | II | Tom Frank | Porsche Carrera RSR | Executive Industries | 19 | Clutch |
DNF | I | Bob Zulkowski | Porsche 914-6 | Metal Craft Racing | 19 | CV-Joint |
DNF | II | Tuck Thomas | Chevrolet Monza | Lancer Stores | 11 | Overheating |
DNF | I | Gary Carlen | Chevrolet Corvette | Golden Bay | 3 | Transmission |
DNS | II | Monte Shelton | Porsche 935 Turbo | Monte's Motors | 0 | - |
DNS | I | Nick Feodorhoff | Porsche 911 | Performance Unlimited | 0 | - |
DNS | I | Bruce Sanders | Porsche 914-6 | Bruce Sanders | 0 | - |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |