The 1977 United States Grand Prix at Watkins Glen International was race fifteenth or seventeen contested.
Niki Lauda had all but wrapped up the championship. Jody Scheckter had a mathematical chance of securing the title, but he would need a lot of luck. To capture the crown, the Ferrari driver had to score one point (finish sixth or better) or if Scheckter failed to win the race. James Hunt put the No. 1 Marlboro McLaren M26 on the pole. Starting on the outside of the front row was the No. 8 Martini Racing Brabham BT45B of Hans Stuck. The next fastest was Stuck’s teammate John Watson and Mario Andretti driving the No. 5 John Player Special Lotus 78. Championship contenders Lauda in the No. 11 Ferrari 312T2 and Scheckter piloting the No. 20 Wolf WR1 qualified seventh and ninth, respectively. Stuck shot into the lead at the start of the race, but his time out front ended when he crashed on lap-14. Hunt inherited the top spot, followed by Andretti. Early in the contest, Scheckter advanced to fourth and with the demise of Stuck, he moved into third place. After fifty-nine-laps, Hunt crossed the finish line first, with Andretti 2.026-seconds behind in the runner-up spot. Scheckter earned the final spot on the podium. Lauda finished fourth and clinched his second World Driving title and the third consecutive Constructor’s Championship for Ferrari. Below are images from a pitlane walk at Watkins Glen International during the 1977 United States Grand Prix event.
|
FINISH | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|
1 | James Hunt | McLaren M26 | 59 | - |
2 | Mario Andretti | Lotus 78 | 59 | - |
3 | Jody Scheckter | Wolf WR1 | 59 | - |
4 | Niki Lauda | Ferrari 312T2 | 59 | - |
5 | Clay Regazzoni | Ensign MN07 | 59 | - |
6 | Carlos Reutemann | Ferrari 312T2 | 58 | - |
7 | Jacques Laffite | Ligier Matra JS7 | 58 | - |
8 | Rupert Keegan | Hesketh 308E | 58 | - |
9 | Jean-Pierre Jarier | Shadow DN8 | 58 | - |
10 | Brett Lunger | McLaren M23 | 57 | - |
11 | Hans Binder | Surtees TS19 | 57 | - |
12 | John Watson | Brabham BT45B | 57 | - |
13 | Emerson Fittipaldi | Fittipaldi FD05 | 57 | - |
14 | Patrick Depailler | Tyrrell P34 | 56 | - |
15 | Alex Ribeiro | March 761B | 56 | - |
16 | Ronnie Peterson | Tyrrell P34 | 56 | - |
17 | Ian Ashley | Hesketh 308E | 55 | - |
18 | Patrick Nève | March 761 | 55 | - |
19 | Vittorio Brambilla | Surtees TS19 | 54 | - |
20 | Jean-Pierre Jabouille | Renault RS01 | 30 | Alternator |
21 | Gunnar Nilsson | Lotus 78 | 17 | Accident |
22 | Hans-Joachim Stuck | Brabham BT45B | 14 | Accident |
23 | Ian Scheckter | March 771 | 10 | Accident |
24 | Jochen Mass | McLaren M26 | 8 | Fuel Pump |
25 | Danny Ongais | Penske PC4 | 6 | Accident |
26 | Alan Jones | Shadow DN8 | 3 | Accident |
- | Patrick Tambay | Ensign MN08 | - | Did Not Qualify |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |