The 2022 Action Sprint Tour fueled by Pinty’s is a championship for winged Sprint Cars.
These open-wheel tube frame Sprint Cars are powered by spec engines. Teams must use one of two GM Circle Track Crate Engines – part #88869602 or part #19258602. The motors are equipped with a Holley carburetor fitted on a 350-cu.in. V8 engines which produces 350 horsepower @ 5,400 rpm. The cars are not equipped with a starter motor and require a push to start. The chassis rules are simple. They must be a four-post design and cannot use chassis or suspension cockpit adjustable devices. Brakes are limited to steel or aluminum rotors. Spec Hoosier Tires are mounted on eighteen-inch wide wheels on the right rear and on the left rear; wheels must not exceed fifteen inches. After a race, this competitive package must weigh no less than 1,600 pounds (with the driver and no fuel). The 2022 Action Sprint Tour schedule consists of seventeen events at six tracks. The season starts in June and ends the first weekend of October.
Rounds five and six of the 2022 Action Sprint Tour fueled by Pinty’s were held at Ohsweken Speedway during the inaugural Pinty’s100 for the NASCAR Pinty’s Series. On Monday and Tuesday evenings, drivers competed in twenty-five-lap contests around the 0.375-mile dirt oval.
|
FINISH | START | CLASS | DRIVER | SPONSOR | LAPS |
---|---|---|---|---|---|
1 | 3 | Action Sprint Crate | Mike Bowman | Seaway Fluid Power | 25 |
2 | 6 | Action Sprint Crate | Darren Dryden | Pudsey Pools & Landscapes | 25 |
3 | 2 | Action Sprint Crate | Jacob Dykstra | JR's Riverside Bait & Tackle | 25 |
4 | 4 | Action Sprint Crate | Matt Billings | Snap-on | 25 |
5 | 7 | Action Sprint Crate | Brett Stratford | Stratford Racing | 25 |
6 | 10 | Action Sprint Crate | Jesse Costa | Butler Built | 24 |
7 | 21 | Action Sprint Crate | Rob Neely | Neely Auto | 24 |
8 | 1 | Action Sprint Crate | Mathieu Bardier | Caissy Racing | 24 |
9 | 8 | Action Sprint Crate | Eric Gledhill | Oak Wood Transport | 24 |
10 | 22 | Action Sprint Crate | Luke Stewart | Draper Doors | 24 |
11 | 18 | Action Sprint Crate | Darrell Pelletier | Brass Inc. | 24 |
12 | 14 | Action Sprint Crate | Jonah Mutton | Midfield Transportion Group | 24 |
13 | 9 | Action Sprint Crate | Steven Beckett | Spruceside Electric | 24 |
14 | 17 | Action Sprint Crate | Seth Roy | JR's Riverside Bait & Tackle | 24 |
15 | 20 | Action Sprint Crate | Lance Erskine | Connell's Construction | 24 |
16 | 19 | Action Sprint Crate | Ryan Fraser | Neely Auto | 24 |
17 | 24 | Action Sprint Crate | Matt Hill | Nitro 54 | 24 |
18 | 16 | Action Sprint Crate | Austin Roes | Tate's Automotive | 24 |
19 | 12 | Action Sprint Crate | Johnny Miller | O'Neil's Equipment Sales | 24 |
20 | 15 | Action Sprint Crate | Adrian Stahle | Stahle Racing | 24 |
21 | 13 | Action Sprint Crate | Brian Nanticoke | Kanata Fuels | 23 |
22 | 5 | Action Sprint Crate | Lucas Smith | GoodMinds.com | 22 |
23 | 11 | Action Sprint Crate | Allan Downey | Velocity Mechanical | 22 |
24 | 23 | Action Sprint Crate | Joshua Hill | JoshHillArt.com | 22 |
FINISH | START | CLASS | DRIVER | SPONSOR | LAPS |
---|---|---|---|---|---|
1 | 3 | Action Sprint Crate | Mike Bowman | Seaway Fluid Power | 25 |
2 | 7 | Action Sprint Crate | Darren Dryden | Pudsey Pools & Landscapes | 25 |
3 | 10 | Action Sprint Crate | Brett Stratford | Stratford Racing | 25 |
4 | 11 | Action Sprint Crate | Lucas Smith | GoodMinds.com | 25 |
5 | 9 | Action Sprint Crate | Luke Stewart | Draper Doors | 25 |
6 | 6 | Action Sprint Crate | Mathieu Bardier | Caissy Racing | 25 |
7 | 2 | Action Sprint Crate | Allan Downey | Velocity Mechanical | 25 |
8 | 17 | Action Sprint Crate | Eric Gledhill | Oak Wood Transport | 25 |
9 | 8 | Action Sprint Crate | Matt Billings | Snap-on | 25 |
10 | 13 | Action Sprint Crate | Rob Neely | Neely Auto | 24 |
11 | 24 | Action Sprint Crate | Steve Murdock | WOMFA | 24 |
12 | 19 | Action Sprint Crate | Steven Beckett | Spruceside Electric | 24 |
13 | 12 | Action Sprint Crate | Tyeller Powless | JR's Riverside Bait & Tackle | 24 |
14 | 16 | Action Sprint Crate | Jesse Costa | Butler Built | 24 |
15 | 18 | Action Sprint Crate | Ryan Fraser | Neely Auto | 24 |
16 | 15 | Action Sprint Crate | Darrell Pelletier | Brass Inc. | 24 |
17 | 21 | Action Sprint Crate | Lance Erskine | Connell's Construction | 24 |
18 | 1 | Action Sprint Crate | Adrian Stahle | Stahle Racing | 24 |
19 | 5 | Action Sprint Crate | Caleb Wood | JoshHillArt.com | 24 |
20 | 22 | Action Sprint Crate | Joshua Hill | JoshHillArt.com | 23 |
21 | 4 | Action Sprint Crate | Trevor Young | Young Racing | 23 |
22 | 20 | Action Sprint Crate | Conor Mahoney | Mahoney Inspection Services | 23 |
23 | 23 | Action Sprint Crate | Jonah Mutton | Midfield Transportion Group | Did Not Finish |
- | - | Action Sprint Crate | Jacob Dykstra | JR's Riverside Bait & Tackle | Did Not Start |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |