| 
The 2018 IMSA WeatherTech SportsCar Championship opened at Daytona International Speedway in January with the traditional Rolex-24. 
It was followed by the historic 12-Hours of Sebring, Long Beach, Mid-Ohio, Detroit, Watkins Glen, Canadian Tire Motorsport Park, 
Lime Rock, Road America, Virginia International Raceway, WeatherTech Raceway Laguna Seca and a 10-hour finale called Petit Le Mans at Road Atlanta.  
 In 2018, there were three classes: 
 
 Canadian Tire Motorsport Park hosted the seventh round of IMSA’s WeatherTech Sportscar Challenge series. Thirty-one entries would compete in the two-hour and forty-minute race around the 2.459-mile ten-turn road course in the Mobil 1 Sportscar Grand Prix. 
  | 
| POS. | CLASS | DRIVERS | CAR | LAPS | RETIREMENTS | 
|---|---|---|---|---|---|
| 1 | P | J. Bennett / C. Braun | ORECA 07 | 116 | - | 
| 2 | P | J. Taylor / R. Van Der Zande | Cadillac DPi-V.R | 116 | - | 
| 3 | P | F. Nasr / E. Curran | Cadillac DPi-V.R | 116 | - | 
| 4 | P | C. Fittipaldi / F. Albuquerque | Cadillac DPi-V.R | 116 | - | 
| 5 | P | H. Castroneves / R. Taylor | Acura ARX-05 | 116 | - | 
| 6 | P | O. Jarvis / T. Nunez | Mazda RT-24P | 116 | - | 
| 7 | P | S. Simpson / M. Goikhberg | ORECA 07 | 116 | - | 
| 8 | P | S. Trummer / R. Alon | ORECA 07 | 116 | - | 
| 9 | P | S. Saavedra / G. Yacaman | Ligier JS P217 | 114 | - | 
| 10 | GTLM | R. Briscoe / R. Westbrook | Ford GT | 112 | - | 
| 11 | GTLM | J. Magnussen / A. Garcia | Corvette C7.R | 112 | - | 
| 12 | GTLM | T. Milner / O. Gavin | Corvette C7.R | 112 | - | 
| 13 | GTLM | P. Pilet / N. Tandy | Porsche 911 RSR | 112 | - | 
| 14 | GTLM | J. Hand / D. Mueller | Ford GT | 112 | - | 
| 15 | GTLM | L. Vanthoor / E. Bamber | Porsche 911 RSR | 112 | - | 
| 16 | GTLM | A. Sims / C. De Phillippi / B. Auberlen | BMW M8 GTLM | 112 | - | 
| 17 | P | D. Cameron / J-P. Montoya | Acura ARX-05 | 111 | - | 
| 18 | GTD | B. Keating / J. Bleekemolen | Mercedes-AMG GT3 | 107 | - | 
| 19 | GTD | D. Baumann / K. Marcelli | Lexus RC F GT3 | 107 | - | 
| 20 | GTD | J. Potter / A. Lally | Audi R8 LMS GT3 | 107 | - | 
| 21 | GTD | B. Sellers / M. Snow | Lamborghini Huracan | 107 | - | 
| 22 | GTD | K. Legge / A. Parente | Acura NSX GT3 | 107 | - | 
| 23 | GTD | J. Marks / L. Aschenbach | Acura NSX GT3 | 107 | - | 
| 24 | GTD | Hawksworth / Heinemeier Hansson | Lexus RC F GT3 | 107 | - | 
| 25 | P | J. Bomarito / H. Tincknell | Mazda RT-24P | 106 | Wheel Bearing | 
| 26 | GTD | C. MacNeil / J. Segal | Ferrari 488 GT3 | 106 | - | 
| 27 | GTD | P. Long / C. Nielsen | Porsche 911 GT3 R | 106 | - | 
| 27 | GTD | M. Schein / W. Henzler | Porsche 911 GT3 R | 73 | Fuel Pressure | 
| 29 | GTD | R. Foley III / B. Auberlen | BMW M6 GT3 | 63 | Suspension | 
| 30 | GTLM | J. Krohn / J. Edwards | BMW M8 GTLM | 61 | Accident | 
| 31 | P | P. Derani / R. Dalziel | Nissan DPi | 45 | Turbocharger | 
| Copyright Notice: | 
| All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |