After an 11-year absence, the Sports Car Club of America’s Runoffs returned to the Mid-Ohio Sports Car Course.
This was the 53rd year for this annual event. Twenty-eight races 23-laps or 40-minutes in length, whichever came first,
would determine the Sports Car Club of America's National Champions.
There was a total of 581-entries for the 2016 Runoffs. The Spec Miata class boasted the greatest number of competitors with 44-drivers going for the gold. The open wheel class with the best representation was Formula Vee with 39-entries. There are National Championships for twenty-eight different classes. These classes fall into one of eight different categories:
The event was held in the third week of September and teams and fans enjoyed sunny and unseasonably warm temperatures during the event.
|
CLASS | GOLD | SILVER | BRONZE |
---|---|---|---|
GT1 | Cliff Ebben / Ford Mustang | Michael Lewis / Jaguar XKR | Dave Ruehlow / Corvette |
GT2 | Trent Hindman / BMW M3 | Andrew Aquilante / Corvette | Scotty B White / Dodge Viper |
GT3 | William Wilson / Mazda RX-7 | Paul Young / Ford Probe | Joe Kristensen / Acura RSX |
GTL | Peter Shadowen / Honda CRX | Kyle Disque / Toyota Tercel | Christopher Bovis / Honda CRX |
E Production | Matt Reynolds / Mazda Miata | Joe Moser / Honda Prelude | Greg Ira / Datsun 260Z |
F Production | John Walker / Lotus Super 7 | Eric Prill / Mazda Miata | Charles Campbell / Mazda Miata |
H Production | Brian Linn / MG Midget | Jason Isley / Toyota Yaris | Ron Bartell / MG Midget |
Formula Atlantic | Ryan Norman / Swift 016a | Keith Grant / Swift 016a | Spencer Brockman / Swift 014a |
Formula 1000 | Kevin Roggenbuck / RFR | Jeremy Hill / Photon VD07 | Nicholas Vardis / JDR |
Formula Continental | John LaRue / Citation | Nigel Saurino / Van Diemen | Joshua Saurino / Van Diemen |
Formula E | Scott Rettich / F Enterprises | Hanna Zellers / F Enterprises | Paul Schneider / F Enterprises |
Formula Mazda | Matthew Machiko / Star Mazda | John Entwistle / Star Mazda | Bradley Yake / Star Mazda |
Formula F | Neil Verhagen / Mygale SJ11 | Hans Saurino / Van Diemen | David Livingston / Spectrum 14H |
Formula 500 | Steven Thompson / TR1 | Brian Brothers / TR1 | Thomas Diehm / Novablade |
Formula Vee | Michael Varacins / Speed Sport | Flinn Lazier / Vortech Lazier | Gary Blanarik / Silver Bullet |
Prototype 1 | James Devenport / Auto Concept | Kirk Kindsfater / Speads RS11 | Jim Hallman / Stohr WF1 |
Prototype 2 | Jeff Shafer / Stohr WF1 | Sherman Chao / Stohr WF1 | Greg Gyann / Stohr WF1 |
Spec Racer Ford | Todd Harris / Spec Racer | Mike Miserendino / Spec Racer | Scott Rettich / Spec Racer |
Spec Racer Ford3 | John Black / Spec Racer Gen3 | Bobby Sak / Spec Racer Gen3 | Tordy Acker / Spec Racer Gen3 |
American Sedan | Andy McDermid / Mustang | Philip Smith / Camaro | John Heinricy / Camaro |
B-Spec | David Daughtery / Honda Fit | Chi Ho / Honda Fit | John Heinricy / Chevrolet Sonic |
Spec Miata | Justin Hille / Mazda Miata | Michael Carter / Mazda Miata | Elivan Goulart / Mazda Miata |
Super Touring Lite | Kevin Boehm / Honda Civic Si | Eric Kutil / Honda Civic Si | Cliff Ira / Acura Integra GS-R |
Super Touring Under | Joe Moser / Honda Prelude | Cameron Maugeri / Lotus Exige | Oscar Jackson / Scion FR-S |
Touring 1 | Ross Murray / Dodge Viper | John Buttermore / Corvette | Pratt Cole / Ford Mustang |
Touring 2 | Kurt Rezzetano / Ford Mustang | Mark Boden / Porsche Cayman | Michael Lavigne / Ford Mustang |
Touring 3 | Derek Kulach / Nissan 350Z | Chad Gilsinger / Acura TL | Lansing Stout / Nissan 350Z |
Touring 4 | Oscar Jackson / Scion FR-S | Jim Drago / Mazda MX-5 | Jim Drago / Mazda MX-5 |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |