 
	
| With the popularity of pickup trucks among consumers, it seemed only natural that NASCAR 
could successfully introduce a series for these vehicles. 
The concept of a championship using tube-frame trucks made its debut in 1995 with twenty events. 
Winning the first NASCAR SuperTruck title was Mike Skinner in a Chevrolet. 
The current NASCAR Camping World Truck Series schedule is made up of twenty-two events.  
The season starts February 22 at Daytona International Speedway and concludes at Homestead-Miami Speedway on November 15.  
Most races are contested on the traditional paved ovals; however, this year, there are two exceptions, 
the road course at Canadian Tire Motorsport Park and Eldora Speedway, a dirt track. The trucks are constructed using a formula that is similar to the cars. Bodies are hung on a steel tube-frame chassis built to NASCAR specifications. The vehicles are powered by 6-liter V8 engines, which produce approximately 700-horsepower using the unrestricted regulations and about 450-horsepower in the restricted rules. The naturally aspirated motors are fitted with a four-barrel carburetor and run on 98-octane E15 unleaded gasoline. The minimum weight for a truck without a driver is 3,400-pounds. Manufacturers participating in the series are Chrysler (RAM), Ford (F-150), General Motors (Chevrolet Silverado) and Toyota (Tundra). The stop at Canadian Tire Motorsport Park was the NASCAR Camping World Truck Series’ first visit to a road course since 2000 at Watkins Glen International. Drivers would compete for sixty-four laps around the ten-turn 2.459-mile circuit. 
 | 
 
 
| FINISH | START | DRIVER | TEAM / TRUCK | LAPS | RETIREMENTS | 
|---|---|---|---|---|---|
| 1 | 4 | Chase Elliott | Hendrick Motorsports / Chevrolet Silverado | 64 | - | 
| 2 | 8 | Chad Hackenbracht | Kyle Busch Motorsports / Toyota Tundra | 64 | - | 
| 3 | 5 | Miguel Paludo | Turner Scott Motorsports / Chevrolet Silverado | 64 | - | 
| 4 | 9 | Darrell Wallace Jr. | Kyle Busch Motorsports / Toyota Tundra | 64 | - | 
| 5 | 17 | Ron Hornaday Jr. | NTS Motorsports / Chevrolet Silverado | 64 | - | 
| 6 | 7 | Max Papis | NTS Motorsports / Chevrolet Silverado | 64 | - | 
| 7 | 18 | Ross Chastain | Brad Keselowski Racing / Ford F150 | 64 | - | 
| 8 | 15 | Timothy Peters | Red Horse Racing / Toyota Tundra | 64 | - | 
| 9 | 1 | James Buescher | Turner Scott Motorsports / Chevrolet Silverado | 64 | - | 
| 10 | 13 | Matt Crafton | ThorSport Racing / Toyota Tundra | 64 | - | 
| 11 | 24 | Bryan Silas | TR32 / Ford F150 | 64 | - | 
| 12 | 25 | John Wes Townley | Red Horse Racing / Toyota Tundra | 64 | - | 
| 13 | 3 | Mike Skeen | Sharp Gallaher Racing / Chevrolet Silverado | 64 | - | 
| 14 | 21 | Martin Roy | Glenden Enterprises / Chevrolet Silverado | 64 | - | 
| 15 | 12 | German Quiroga | Red Horse Racing / Toyota Tundra | 64 | - | 
| 16 | 2 | Ryan Blaney | Brad Keselowski Racing / Ford F150 | 64 | - | 
| 17 | 6 | Ty Dillon | Richard Childress Racing / Chevrolet Silverado | 64 | - | 
| 18 | 10 | Brendan Gaughan | Richard Childress Racing / Chevrolet Silverado | 62 | - | 
| 19 | 22 | Dakoda Armstrong | Turn One Racing / Chevrolet Silverado | 61 | - | 
| 20 | 30 | Norm Benning | Norm Benning Racing / Chevrolet Silverado | 57 | - | 
| 21 | 26 | Derek White | SS-Green Light Racing / Chevrolet Silverado | 55 | Rear Hub | 
| 22 | 11 | Jeb Burton | Turner Scott Motorsports / Chevrolet Silverado | 54 | - | 
| 23 | 28 | Jennifer Jo Cobb | JJC Racing / Dodge Ram | 52 | - | 
| 24 | 23 | Max Gresham | Sharp Gallaher Racing / Chevrolet Silverado | 47 | - | 
| 25 | 14 | Alex Guenette | Dave Jacombs Racing / Chevrolet Silverado | 45 | Oil Line | 
| 26 | 19 | Joey Coulter | Kyle Busch Motorsports / Toyota Tunda | 41 | - | 
| 27 | 20 | Brennan Newberry | NTS Motorsports / Chevrolet Silverado | 38 | Transmission | 
| 28 | 16 | Johnny Sauter | ThorSport Racing / Toyota Tunda | 34 | Gas Line | 
| 29 | 27 | Carl Long | SS-Green Light Racing / Chevrolet Silverado | 4 | Brakes | 
| 30 | 29 | Chris Lafferty | JJC Racing / Chevrolet Silverado | 3 | Clutch | 
| Copyright Notice: | 
| All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |