|
In 2012, the Pirelli World Challenge Championship kicked off its twenty-third consecutive season at St. Petersburg, Florida,
as a support event for the IndyCar series. The season ended in late-August at Sonoma Raceway.
In between these two weekends, there were races held at Long Beach, Canadian Tire Motorsports Park, Miller Motorsports Park,
Detroit, Mid-Ohio Sports Car Course and Mazda Raceway Laguna Seca.
The series biggest news was the introduction of a fourth category called ‘Touring Car B-Spec.’ This was not a renaming or realignment of an existing class but a new group with new cars. The four 2012 Pirelli World Challenge series divisions are:
GT and GTS classes are combined to race in 50-minute timed events. The TCB cars run two 25-minute races with a 15-minute break in between to allow crews to make minor adjustments. The following day there is a longer 40-minute race. The fourth round of the 2012 World Challenge Championship was held at Mazda Raceway Laguna Seca. This weekend did not include a race for Touring Car B class. As a result, GT, GTS and TC competed together. A total of forty cars (16-GT entries, 17-GTS entries and 8-TC entries) would race for 50-minutes around the 2.358-mile eleven-turn road course. |
| FINISH | CLASS | DRIVER | SPONSOR / CAR | LAPS | RETIREMENTS |
|---|---|---|---|---|---|
| 1 | GT | Randy Pobst | Volvo S60 | 28 | - |
| 2 | GT | Alex Figge | Volvo S60 | 28 | - |
| 3 | GT | Andy Pilgrim | Cadillac CTS-V.R | 28 | - |
| 4 | GT | Lawson Aschenbach | Porsche 911 GT3 | 28 | - |
| 5 | GT | Steve Ott | Porsche 911 GT3 | 28 | - |
| 6 | GT | Mike Skeen | Chevrolet Corvette | 28 | - |
| 7 | GT | Johnny O'Connell | Cadillac CTS-V.R | 28 | - |
| 8 | GT | Justin Marks | Porsche 911 GT3 | 28 | - |
| 9 | GT | Tomy Drissi | Porsche 911 GT3 | 28 | - |
| 10 | GT | Bret Curtis | Porsche 997 Cup | 28 | - |
| 11 | GT | Tony Gaples | Chevrolet Corvette | 28 | - |
| 12 | GT | Jeff Courtney | Porsche GT3 Cup | 28 | - |
| 13 | GT | Anders Hainer | Audi R8 | 28 | - |
| 14 | GTS | Peter Cunningham | Acura TSX | 28 | - |
| 15 | GTS | Jack Baldwin | Porsche Cayman S | 28 | - |
| 16 | GTS | Aaron Povoledo | Ford Mustang Boss 302S | 28 | - |
| 17 | GTS | Nick Esayian | Acura TSX | 28 | - |
| 18 | GTS | Andy Lee | Chevrolet Camaro | 28 | - |
| 19 | GTS | Michael Galati | Kia Optima | 28 | - |
| 20 | GTS | Alec Udell | Ford Mustang Boss 302R | 28 | - |
| 21 | GTS | Mark Wilkins | Kia Optima | 28 | - |
| 22 | GTS | Harry Curtin | Chevrolet Camaro | 28 | - |
| 23 | GTS | Mark Klenin | BMW E92 M3 | 28 | - |
| 24 | TC | Todd Lamb | Honda Civic Si | 27 | - |
| 25 | TC | Jeff Altenburg | Volkswagen GLI | 27 | - |
| 26 | GTS | Don Istook | Audi TT RS | 27 | - |
| 27 | TC | Patrick Seguin | Volkswagen GTI | 27 | - |
| 28 | TC | Shea Holbrook | Honda Civic Si | 27 | - |
| 29 | TC | Michael Cooper | Mazda 3 | 27 | - |
| 30 | GTS | Ric Bushey | Nissan 370Z | 25 | Off Course |
| 31 | GT | Jason Daskalos | Nissan GTR | 23 | - |
| 32 | TC | Gustavo Michelsen | Honda Civic Si | 23 | - |
| 33 | GTS | Justin Bell | Ford Mustang Boss 302S | 19 | Accident |
| 34 | GTS | Brad Adams | Ford Mustang FR500 C | 19 | Mechanical |
| 35 | TC | Tristan Herbert | Volkswagen GLI | 18 | Accident |
| 36 | GTS | Greg Shaffer | Nissan 370Z | 16 | Mechanical |
| 37 | GT | James Sofronas | Porsche 911 GT3 | 13 | Mechanical |
| 38 | GTS | Dane Moxlow | Ford Mustang Boss 302S | 11 | Mechanical |
| 39 | GT | Dino Crescentini | Porsche 911 GT3 | 8 | Suspension |
| 40 | TC | Fred Emich | Volkswagen GLI | 8 | Mechanical |
| 41 | GTS | Bill Ziegler | Mitsubishi EVO | 0 | Mechanical |
| DQ | TC | Ryan Winchester | Honda Civic Si | 27 | - |
| 42 | TC | Robb Holland | Volkswagen GLI | 0 | Did Not Start |
| Copyright Notice: |
| All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |