|
In 2012, the Pirelli World Challenge Championship kicked off its twenty-third consecutive season at St. Petersburg, Florida,
as a support event for the IndyCar series. The season ended in late-August at Sonoma Raceway.
In between these two weekends, there were races held at Long Beach, Canadian Tire Motorsports Park, Miller Motorsports Park,
Detroit, Mid-Ohio Sports Car Course and Mazda Raceway Laguna Seca.
The series biggest news was the introduction of a fourth category called ‘Touring Car B-Spec.’ This was not a renaming or realignment of an existing class but a new group with new cars. The four 2012 Pirelli World Challenge series divisions are:
GT and GTS classes are combined to race in 50-minute timed events. The TCB cars run two 25-minute races with a 15-minute break in between to allow crews to make minor adjustments. The following day there is a longer 40-minute race. The final round of the 2012 World Challenge Championship was held at Sonoma Raceway. Competitors (16-GT entries and 16-GTS entries) would race for 50-minutes around the twelve-turn road course. |
| FINISH | CLASS | DRIVER | SPONSOR / CAR | LAPS | RETIREMENTS |
|---|---|---|---|---|---|
| 1 | GT | Alex Figge | Volvo S60 | 26 | - |
| 2 | GT | Andy Pilgrim | Cadillac CTS-V.R | 26 | - |
| 3 | GT | Randy Pobst | Volvo S60 | 26 | - |
| 4 | GT | Lawson Aschenbach | Porsche 911 GT3 | 26 | - |
| 5 | GT | Johnny O'Connell | Cadillac CTS-V.R | 26 | - |
| 6 | GT | Brett Sandberg | Porsche 911 GT3 | 26 | - |
| 7 | GT | Brandon Davis | Porsche 911 GT3 | 26 | - |
| 8 | GT | Michael Hedlund | Porsche 911 GT3 | 26 | - |
| 9 | GT | Jeff Courtney | Porsche GT3 Cup | 26 | - |
| 10 | GT | Anders Hainer | Audi R8 | 26 | - |
| 11 | GT | David Welch | Ferrari F430GT | 26 | - |
| 12 | GT | Tony Gaples | Chevrolet Corvette | 26 | - |
| 13 | GT | Mike Skeen | Nissan GTR | 26 | - |
| 14 | GT | Fred Roberts | Dodge Viper | 26 | - |
| 15 | GT | Craig Stanton | Mercedes Benz AMG | 26 | - |
| 16 | GT | Patrick Lindsey | Chevrolet Corvette | 17 | Mechanical |
| 17 | GT | Brent Holden | Porsche 911 GT3 | 0 | Did Not Start |
| 18 | GTS | Andy Lee | Chevrolet Camaro | 25 | - |
| 19 | GTS | Peter Cunningham | Acura TSX | 25 | - |
| 20 | GTS | Justin Bell | Ford Mustang Boss 302S | 25 | - |
| 21 | GTS | Mark Wilkins | Kia Optima | 25 | - |
| 22 | GTS | Michael Galati | Kia Optima | 25 | - |
| 23 | GTS | Lou Gigliotti | Chevrolet Camaro | 25 | - |
| 24 | GTS | Ric Bushey | Nissan 370Z | 25 | - |
| 25 | GTS | Harry Curtin | Chevrolet Camaro | 25 | - |
| 26 | GTS | Alec Udell | Ford Mustang Boss 302R | 25 | - |
| 27 | GTS | Bryan Heitkotter | Nissan 370Z | 25 | - |
| 28 | GTS | Don Istook | Audi TT RS | 25 | - |
| 29 | GTS | Jack Baldwin | Porsche Cayman S | 25 | - |
| 30 | GTS | Vafa Kordestani | Maserati Trofeo GranSport | 24 | - |
| 31 | GTS | Roger Miller | Ford Mustang Boss 302S | 6 | Accident |
| 32 | GTS | Brad Adams | Ford Mustang FR500 C | 6 | Accident |
| 33 | GTS | Nick Esayian | Acura TSX | 0 | Accident |
| 34 | GTS | Brian Kleeman | Nissan 370Z | 0 | Did Not Start |
| 35 | GTS | Bill Ziegler | Pontiac Solstice | 0 | Did Not Start |
| Copyright Notice: |
| All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |