By 2000, the Canada GT Challenge Cup was in its fourth season.
Sanctioned by ASN Canada FIA, it was an eleven-round series of one-hour races.
Drivers competed at Mosport International Raceway (8-events) and Shannonville Motorsports Park (3-events).
A twelfth race scheduled for Mont-Tremblant was cancelled.
A wide range of vehicles were eligible for the series – FIA GT, Professional Sports Car GTS & GT, SCCA Improved Touring, GT1, GT2 & Trans Am and ASA Stock Car. The list of cars that were ineligible was much shorter – Sports Racers, Ground Effects Cars and Showroom Stock. There were two classes (GT1 and GT2) based on qualifying and race lap times: Mosport International Raceway
Shannonville Motorsport Park
If a GT2 driver broke out of the time bracket, they would be moved to GT1. One or more drivers could compete in a car, however, the second driver had to complete either twenty-minutes or one-third of the total race laps to earn points. The races also included a mandatory one-minute pit stop during green flag conditions. To attract competitors, there was a total event prize fund of over $50,000 and a year-end point’s bonus fund of $45,000 – split between the two classes. |
STANDINGS | NO. | DRIVER | CAR | POINTS |
---|---|---|---|---|
1 | 00 | Klaus Bytzek | Porsche 911 GT1 Evo | 265 |
2 | 81 | John Brenner | Chevrolet Monte Carlo | 201 |
3 | 26 | Barry Coons | Chevrolet Corvette | 177 |
4 | 26 | James Beaton | Chevrolet Corvette | 177 |
5 | 93 | James Holtom | Chevrolet Corvette | 147 |
6 | 05 | Brent Gates | Noble Ultima MK IV | 126 |
7 | 02 | Lew Mackenzie | Chevrolet Camaro / Noble Ultima MK III | 121 |
8 | 95 | Charlie Webster | Chevrolet Camaro | 113 |
9 | 98 | Bentley Hammer | Chevrolet Monte Carlo | 102 |
10 | 02 | Rolf Von Engelbrechten | Noble Ultima MK III | 78 |
STANDINGS | NO. | DRIVER | CAR | POINTS |
---|---|---|---|---|
1 | 7 | Blaise Csida | Chevrolet Corvette | 257 |
2 | 92 | Greg Clifton | Chevrolet Corvette | 224 |
3 | 77 | Fernand Leblanc | Porsche 911 RSR | 173 |
4 | 39 | Rudy Bartling | Porsche 911 | 162 |
5 | 39 | Rick Franczak | Porsche 911 | 123 |
6 | 5 | Steve Hummel | Chevrolet Corvette | 121 |
7 | 49 | Jim Harrison | Porsche 911 | 106 |
8 | 58 | Vito Scavone | Porsche 968RS | 97 |
9 | 99 | Jacques Guenette | Porsche 911 Turbo | 90 |
10 | 80 | Robert Julien | Porsche 911 GT3 Cup | 89 |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |