1995 marked the twenty-fifth season of the International Motor Sports Association’s (IMSA) GT Championship.
In the mid-90s, the International Motor Sports Association went through a transition period and made changes to the classes. In 1994, they introduced the World Sports Car Championship (WSC). These were two-seater open cockpit cars with normally aspirated motors. Fuel capacity was limited to 18.5-gallons and vehicle weight was determined by engine configuration and displacement. In the case of production-based cars, gone were the GTS, GTO and GTU classes. In 1995, the Grand Touring Supreme-1 (GTS-1) and Grand Touring Supreme-2 (GTS-2) classes were introduced. GTS-1 was for two-wheel drive tube frame cars with engines between 4.0 and 6.0-liters. The GTS-2 class followed similar rules; however, engine displacement was restricted to between 2.0 and 3.8-liter motors. The eleven-weekend schedule kicked off in February with the Rolex 24 at Daytona and was followed a month later by the 12 Hours of Sebring. Next, the teams travelled to Road Atlanta for the Grand Prix of Atlanta. Then the championship made the first of two visits to Canada for the Moosehead Grand Prix in Nova Scotia. Upon returning to the United States, separate races were conducted for the GTS and WSC categories at Lime Rock Park. Round six was a three-hour event at Watkins Glen International. In July, the series headed west to Sears Point Raceway for a GTS-2 race and a combined WSC and GTS-1 contest. Then it is back to Canada and a stop at Mosport Park. The ninth round of the championship is held at Texas World Speedway. The penultimate round takes place at Phoenix International Raceway, with the finale in early October at the New Orleans street course. The final two weekends of the championship will see the GTS-2 drivers competing in their own events while WSC and GTS-1 will race together. The tenth round of the 1995 IMSA Exxon series took place at Mosport Park. The Mosport Chrysler 500 was a 3-hour race held in August. IMSA’s first visit to Mosport was in 1975 and the series did not return until 1980. Even then, the IMSA’s appearances were sporadic - they raced at the track in 1981-83 and 1989-1992. |
POS. | CLASS | DRIVERS | CAR | ENTRANT | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | WSC | Wallace / Weaver | Riley & Scott Mk III | Dyson Racing | 100 | - |
2 | WSC | Velez / Baldi | Ferrari 333 SP | Scandia Racing Team | 100 | - |
3 | WSC | Moretti / Taylor | Ferrari 333 SP | Momo | 100 | - |
4 | WSC | Bentley / Payne | Riley & Scott Mk III | Payne Racing | 99 | - |
5 | WSC | Theys / Lienhard | Ferrari 333 SP | Horag-Lista | 99 | - |
6 | GTS-1 | Morgan / Morgan | Oldsmobile Cutlass Supreme | Charles Morgan | 97 | - |
7 | GTS-1 | O'Connell / Dibos | Ford Mustang | Juan Dibos | 96 | - |
8 | WSC | Pace / Wagner / Lockhart | Kudzu DG-2 | Leigh Miller Racing | 95 | - |
9 | WSC | Camferdam / Mandeville | Hawk MD3R | Support Net Racing Inc | 95 | - |
10 | GTS-2 | Trejos / Varde | Porsche 911 Carrera RSR | Jorge Trejos | 94 | - |
11 | GTS-2 | Jack Lewis | Porsche 911 Carrera RSR | Jack Lewis Enterprises | 94 | - |
12 | GTS-2 | Spenard / Slater | Porsche 911 | Alex Job Racing | 94 | - |
13 | GTS-2 | Schumacher / Pilgrim | Porsche 911 Carrera RSR | Schumacher Racing | 94 | - |
14 | GTS-1 | Hayner / Schramm | Chevrolet Camaro | RVO Motorsports | 94 | - |
15 | GTS-2 | Jackson / Cooper | Ferrari 348 | Gerry Jackson | 92 | - |
16 | GTS-2 | Nathan Ulrich | Porsche 944 Turbo | Nathan Ulrich | 91 | - |
17 | GTS-2 | Lewis / Johnson | Mazda MX-6 | Dan Lewis | 90 | - |
18 | GTS-2 | Khodkar / Brezinka / Bartling | Porsche 911 | Rudi Bartling | 88 | - |
19 | GTS-2 | Scavone / Bartling | Porsche 944 Turbo | Vito Scavone | 88 | - |
20 | GTS-2 | Kroczek / Petroskey | Porsche 911 GT2 | Bohdan Kroczek | 86 | - |
21 | GTS-2 | Bill Auberlen | Mazda RX-7 | Bill Auberlen | 86 | - |
22 | GTS-1 | Darren Brassfield | Oldsmobile Cutlass Supreme | Brix Racing | 83 | Engine |
23 | WSC | Bieri / Dacco | Alba AR2/6 | Team Le Hollywood | 81 | Mechanical |
24 | GTS-2 | Cogbill / Bourassa | Porsche 968 | Joseph Cogbill | 75 | - |
25 | GTS-1 | Scott Maxwell | Ford Mustang Cobra | Multimatic Motorsport | 64 | Clutch |
26 | GTS-1 | Irv Hoerr | Oldsmobile Cutlass Supreme | Brix Racing | 51 | Transmission |
27 | GTS-1 | Flip Groggins | Oldsmobile Cutlass Supreme | Groggins Plastic | 46 | Axle |
28 | WSC | John Paul, Jr. | Riley & Scott Mk III | Dyson Racing | 23 | Accident |
29 | GTS-1 | Scott Watkins | Oldsmobile Cutlass Supreme | Kreider Racing, Inc. | 21 | Accident |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |