In the 70s, the Formula One
season wound down with a trip across the Atlantic to North America for two of the
final rounds of the championship. In 1977 they visited Watkins Glen on the first
weekend of October for the US Grand Prix - East and a week later contested the
Canadian Grand Prix at Mosport. The first Formula One race in Canada took place at
Mosport in 1967 and until 1971, the event alternated annually with Le Circuit
Mont-Tremblant. Mosport had become the permanent home of the Canadian Grand Prix for
last six seasons. However, the Grand Prix Constructors Association boycotted the 1975
race over a contractual dispute.
|
| STARTING GRID | |
|---|---|
| JAMES HUNT (1:11.942) | MARIO ANDRETTI (1:11.385) |
| McLaren M26 | Lotus 78 |
| GUNNAR NILSSON (1:12.975) | RONNIE PETERSON (1:12:752) |
| Lotus 78 | Tyrrell P34 |
| PATRICK DEPAILLER (1:13.207) | JOCHEN MASS (1:13.116) |
| Tyrrell P34 | McLaren M26 |
| JOHN WATSON (1:13.500) | JODY SCHECKTER (1:13.497) |
| Brabham BT45B | Wolf WR 3 |
| CARLOS REUTEMANN (1.13:890) | JACQUES LAFFITE (1.13.739) |
| Ferrari 312T-2 | Ligier JS7 |
| CLAY REGAZZONI (1:13.999) | HANS STUCK (1:13.953) |
| Ensign N177 | Brabham BT45B |
| PATRICK TAMBAY (1:14.464) | VITTORIO BRAMBILLA (1:14.229) |
| Ensign N177 | Surtees TS19 |
| IAN SCHECKTER (1:14.855) | GILLES VILLENEUVE (1:14.465) |
| March 771 | Ferrari 312T-2 |
| BRETT LUNGER (1:14.930) | EMERSON FITTIPALDI (1:14.857) |
| McLaren M23 | Fittipaldi F5 |
| DANNY ONGAIS (1:15.599) | PATRICK NEVE (1:15.510) |
| Penske PC4 | March 761 |
| HANS BINDER (1:16.568) | ALEX RIBEIRO (1:15.770) |
| Surtees TS19 | March 761 |
| - | RUPERT KEEGAN (1:17.000) |
| - | Hesketh 308E |
Sunday turned out to be a cold
and windy day, however, a crowd of over 61,000 turned out to watch the race.
Andretti made a great start and took the lead into corner one. The top ten at the
end of the first lap was Andretti, Hunt, Mass, Nilsson, Patrese, Depailler, Peterson,
Watson, Jones, Scheckter and Reutemann who had moved up from his twelfth starting
position. Before the first lap was completed Clay Regazzoni had gone off at corner
two and John Watson at turn eight. As the cars continued to circulate it became
apparent that Andretti and Hunt were in a class of their own. They left Mass behind
to deal with Scheckter, Depailler, Patrese and Vittorio Brambilla in a SurteesTS19.
By lap 60 Andretti and Hunt had lapped every car except third place Mass. On lap 61,
Andretti got two wheels off the track at Moss Corner while trying to pass Mass. This
slip-up allowed Hunt to take the lead. Going into corner three on lap 62 Hunt
attempted to lap his teammate and they collided knocking both cars off the track.
Mass was able to continue in fourth, however, Hunt was out of the race. Although
it appeared that the teammates got their signals crossed Hunt blamed the incident
on Mass. After he was extricated from the car, he stood at the side of the track
waving his fist at Mass for several laps. Hunt was so enraged that he punched a
corner worker who attempted to move him away from the edge of the track. Race
officials later fined Hunt $2,750 for his actions.
|
| POS. | DRIVER | CAR | ENTRANT | LAPS | RETIREMENTS |
|---|---|---|---|---|---|
| 1 | Jody Scheckter | Wolf WR 3 | Walter Wolf Racing | 80 | - |
| 2 | Patrick Depailler | Tyrrell P34 | Elf Team Tyrrell | 80 | - |
| 3 | Jochen Mass | McLaren M26 | Marlboro Team McLaren | 80 | - |
| 4 | Alan Jones | Shadow DN8 | Shadow Racing Team | 80 | - |
| 5 | Patrick Tambay | Ensign N177 | Theodore Racing | 80 | - |
| 6 | Vittorio Brambilla | Surtees TS19 | Team Surtees | 78 | Accident |
| 7 | Danny Ongais | Penske PC4 | Interscope Racing | 78 | - |
| 8 | Alex Ribeiro | March 761B | Hollywood March Racing | 78 | - |
| 9 | Mario Andretti | Lotus 78 | John Player Team Lotus | 77 | Engine |
| 10 | Riccardo Patrese | Shadow DN8 | Shadow Racing Team | 76 | Accident |
| 11 | Brett Lunger | McLaren M23 | Chesterfield Racing | 76 | Engine |
| 12 | Gilles Villeneuve | Ferrari 312T-2 | Scuderia Ferrari | 76 | Driveshaft |
| 13 | James Hunt | McLaren M26 | Marlboro Team McLaren | 61 | Accident |
| 14 | Patrick Neve | March 761 | Williams Grand Prix Engineering | 56 | Engine |
| 15 | Ronnie Peterson | Tyrrell P34 | Elf Team Tyrrell | 34 | Fuel leak |
| 16 | Rupert Keegan | Hesketh 308E | Penthouse Rizla Racing | 32 | Accident |
| 17 | Hans Binder | Surtees TS19 | Team Surtees | 31 | Accident |
| 18 | Emerson Fittipaldi | Fittipaldi F5 | Copersucar-Fittipaldi | 29 | Engine |
| 19 | Ian Scheckter | March 771 | Team Rothmans International | 29 | Engine |
| 20 | Carlos Reutemann | Ferrari 312T-2 | Scuderia Ferrari | 20 | Fuel Pressure |
| 21 | Hans Stuck | Brabham BT45B | Martini Racing | 19 | Engine |
| 22 | Gunnar Nilsson | Lotus 78 | John Player Team Lotus | 17 | Accident |
| 23 | Jacques Laffite | Ligier JS7 | Ligier Gitanes | 12 | Driveshaft |
| 24 | John Watson | Brabham BT45B | Martini Racing | 1 | Accident |
| 25 | Clay Regazzoni | Ensign N177 | Team Tissot Ensign | 0 | Accident |
| 26 | Ian Ashley | Hesketh 308E | Hesketh Racing | 0 | Did not start |
| 27 | Jean-Pierre Jabouille | Renault RS01 | Equipe Renault Elf | 0 | Did not qualify |
For the Canadian fans the
results were mixed. Gilles Villeneuve's race was difficult, as he had to deal with
an ill-handling car. But despite his retirement, he completed enough laps to be
classified in twelfth. On the other hand, Walter Wolf couldn't have had a better day.
In addition to Argentina, the team had also won at Monaco. Now he could count his home
race among the team's Grand Prix victories. It is interesting to note that a similar
scenario played out at Long Beach where Scheckter led most of the race only to have a
slowly deflating front tire rob him of a win in the closing laps. The beneficiary of
his misfortune was Mario Andretti, who became the only American driver to win a U.S.
Formula One Grand Prix.
The 1977 Canadian Grand Prix was the last time that Formula One cars would compete at Mosport. The incidents during practice and qualifying highlighted how outdated the safety measures were at the legendary venue. The following year the Canadian Grand Prix found a new home at Ille Notre-Dame in Montreal. |
| Copyright Notice: |
| All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |